|
Teddy Cronin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/14/2008 | at | Navy | Chris Zipf | Lost 0-9, 0-9, 0-9 | |||
| 11/14/2008 | at | Navy "B" | Fritz Tolle | Lost 2-9, 3-9, 2-9 | |||
| 11/15/2008 | vs | George Washington | Mike Bower | Lost 1-9, 0-9, 0-9 | |||
| 11/15/2008 | vs | Columbia | Zach Ali | Lost 4-9, 1-9, 7-9 | |||
| 11/16/2008 | vs | Georgetown | Brendan Renehan | Lost 9-5, 4-9, 4-9, 9-5, 7-9 | |||
| 11/22/2008 | BARD | Alexandro Vladoi | Won 9-0, 9-8, 9-3 | ||||
| 12/3/2008 | at | Vassar | Medhi Naqvi | Lost 1-9, 9-7, 9-10, 2-9 | |||
| 12/6/2008 | at | Haverford | Karan Shah | Lost 5-9, 3-9, 8-10 | |||
| 12/6/2008 | vs | Penn State | Vinet Godha | Won 9-4, 9-5, 5-9, 6-9, 9-6 | |||
| 2/11/2009 | at | Bard | Alexandro Vladoi | Won 9-2, 9-4, 9-1 | |||
| 2/14/2009 | at | Columbia | Clay Wiske | Lost 5-9, 7-9, 1-9 | |||
| Schedule legend |
Generated on 4/26/2020