|
Ken Fukumoto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov. 12, 2010 | at | Navy | Hunter Bouchard | Lost 3-11, 4-11, 4-11 | |||
| Nov. 12, 2010 | vs | Washington | Ben Bryan | Lost 6-11, 7-11, 3-11 | |||
| Nov. 13, 2010 | vs | Johns Hopkins | Yoni Krupski | Lost 4-11, 3-11, 7-11 | |||
| Nov. 13, 2010 | vs | Drexel | Kevin Sacherman | Lost 6-11, 10-12, 6-11 | |||
| Nov. 17, 2010 | at | Vassar | Andrew Lindsay | Lost 8-11, 6-11, 4-11 | |||
| Nov. 23, 2011 | at | Wesleyan | Luke Wherry | Lost 5-11, 6-11, 5-11 | |||
| Jan. 29, 2011 | vs | Ithaca | Calvin Healy | Won 11-3, 11-5, 11-9 | |||
| Jan. 29, 2011 | at | Siena | Thaddeus Savoid | Won 11-7, 11-5, 11-4 | |||
| Jan. 30, 2011 | vs | Bryant | Rob Weese | Won 11-1, 11-4, 11-8 | |||
| Feb. 6, 2011 | at | Columbia | Daniel Gentile | Lost 2-11, 5-11, 2-11 | |||
| Feb. 6, 2011 | VASSAR | Ansser Sadiq | Won 13-11, 10-12, 11-1, 11-9 | ||||
| Feb. 12, 2011 | vs | Bryant | Maurice Abitbol | Won 11-2, 11-7, 11-3 | |||
| Feb 12, 2011 | vs | Lafayette | Molly Clarke | Won 11-6, 11-7, 11-5 | |||
| Feb 12, 2011 | at | Connecticut College | Justin Curtis | Lost 6-11, 4-11, 2-11 | |||
| Feb 25, 2011 | vs | Lehigh | Thomas McLaughlin | Lost 5-11, 11-9, 7-11, 11-1, 7-11 | |||
| Feb 26, 2011 | vs | Drexel | Kevin Sacherman | Won 6-11, 6-11, 11-6, 11-7, 11-9 | |||
| Feb 27, 2011 | vs | Swarthmore | James Bannon | Won 11-5, 11-3, 11-2 | |||
| Schedule legend |
Generated on 6/25/2019