Carlos Ortiz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov. 2, 2013 | vs | Ithaca College | John Harriss | Won 11-8, 9-11, 13-11, 11-4 | |||
Nov. 2, 2013 | vs | Vassar College | David Garfinkel | Won 11-6, 11-9, 10-12, 11-4 | |||
Nov. 2, 2013 | vs | Vassar College | Vincent Mencotti | Lost 3-11, 4-11, 2-11 | |||
Nov 8, 2013 | vs | Navy "B" | Dannelly | Lost 2-11, 9-11, 7-11 | |||
Nov 9, 2013 | vs | Bard College | Haya Dandis | Won 11-5, 7-11, 11-4, 11-7 | |||
Nov 9, 2013 | vs | Johns Hopkins | Stefan Pechent | Lost 6-11, 6-11, 9-11 | |||
Nov 10, 2013 | vs | Washington | Jakob Lupa | Won 11-1, 11-2, 11-9 | |||
Nov 16, 2013 | vs | Siena | Steve McKenna | Won 11-5, 11-9, 11-6 | |||
Nov 16, 2013 | vs | Swarthmore | Colin Smith | Lost 6-11, 11-3, 3-11, 8-11 | |||
Nov 16, 2013 | at | Bard College | Jeremy Goldsher | Won 11-8, 11-7, 11-8 | |||
Nov 17, 2013 | NYU | Arvind Ramgopal | Lost 12-10, 9-11, 11-9, 3-11, 8-11 | ||||
Jan 25, 2014 | vs | Georgetown | Nick Bowe | Lost 3-11, 2-11, 8-11 | |||
Jan 25, 2014 | vs | College of Charleston | Reynolds Ball | Lost 9-11, 12-10, 7-11, 4-11 | |||
Jan 25, 2014 | vs | Notre Dame | Matt McCormick | Won 14-12, 11-5, 11-4 | |||
Jan 26, 2014 | vs | Virginia | Russell Bogue | Lost 5-11, 7-11, 6-11 | |||
2/1/2014 | NORTHEASTERN | Asad Kamal | Lost 6-11, 6-11, 11-13 | ||||
2/2/2014 | VASSAR COLLEGE | Alan Darer | Won 13-11, 11-8, 1-11, 11-8 | ||||
2/8/2014 | vs | Bard College | Yuie Yao | Won 11-2, 11-1, 11-2 | |||
2/8/2014 | vs | Vermont | Nik Moring | Won 11-2, 11-3, 11-4 | |||
2/8/2014 | at | Vassar College | Tim Veit | Won 8-11, 11-5, 6-11, 11-5, 11-5 | |||
2/14/2014 | vs | Bryant | Umur Serin | Lost 7-11, 11-9, 8-11, 9-11 | |||
2/15/2014 | vs | Vassar College | Tim Veit | Won 11-5, 11-4, 11-1 | |||
2/16/2014 | vs | Washington | Jakob Lupa | Lost 9-11, 11-9, 9-11, 3-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 2/16/2014