James Potts |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 8, 2013 | vs | Navy "B" | Rothstein | Lost 3-11, 2-11, 5-11 | |||
Nov 9, 2013 | vs | Bard College | Yuie Yao | Won 11-2, 11-0, 11-4 | |||
Nov 9, 2013 | vs | Johns Hopkins | Mike Cunningham | Lost 11-6, 11-6, 6-11, 5-11, 3-11 | |||
Nov 10, 2013 | vs | Washington | Chris Walsh | Won 11-2, 11-1, 11-0 | |||
Nov 16, 2013 | vs | Siena | Justin Capuaro | Won 11-1, 11-2, 11-1 | |||
Nov 16, 2013 | vs | Swarthmore | Chris Yeu | Won 11-8, 11-3, 11-3 | |||
Nov 16, 2013 | at | Bard College | Yuie Yao | Won 11-1, 11-0, 11-1 | |||
Nov 17, 2013 | NYU | Aakash Shah | Lost 11-9, 6-11, 3-11, 6-11 | ||||
Jan 25, 2014 | vs | Georgetown | Will Paolella | Lost 10-12, 3-11, 7-11 | |||
Jan 25, 2014 | vs | College of Charleston | Chandler Kutz | Lost 7-11, 11-5, 8-11, 7-11 | |||
Jan 25, 2014 | vs | Notre Dame | Vince Vangaever | Won 11-6, 11-6, 11-5 | |||
Jan 26, 2014 | vs | Virginia | Peter Dorsey | Lost 9-11, 9-11, 10-12 | |||
2/1/2014 | NORTHEASTERN | Joa Kim | Lost 6-11, 4-11, 11-8, 6-11 | ||||
2/1/2014 | NYU | Jay Prasad | Lost 9-11, 6-11, 3-11 | ||||
2/2/2014 | VASSAR COLLEGE | Ben Kurchin | Won 7-11, 11-7, 11-2, 11-9 | ||||
2/8/2014 | vs | Vermont | Grant Robin | Won 11-4, 11-4, 11-4 | |||
2/8/2014 | at | Vassar College | Noah Kulick | Won 11-2, 11-6, 11-6 | |||
2/14/2014 | vs | Bryant | Joshua Rubinstein | Won 8-11, 11-9, 11-9, 11-9 | |||
2/15/2014 | vs | Vassar College | Noah Kulick | Won 11-6, 6-11, 11-2, 11-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 2/16/2014