Ross Garlick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov. 2, 2013 | vs | Ithaca College | Mark Diffenderfer | Lost 4-11, 3-11, 2-11 | |||
Nov. 2, 2013 | vs | Ithaca College | R.J. Bowman | Lost 12-14, 6-11, 10-12 | |||
Nov 16, 2013 | vs | Siena | John Schoonmaker | Won 11-3, 11-9, 11-1 | |||
Nov 16, 2013 | vs | Swarthmore | Hurshil Sahai | Lost 1-11, 2-11, 6-11 | |||
Nov 16, 2013 | at | Bard College | Wentao Wang | Won 11-3, 11-6, 11-5 | |||
Nov 17, 2013 | NYU | Jay Prasad | Lost 6-11, 6-11, 4-11 | ||||
Jan 25, 2014 | vs | Georgetown | Mac Williams | Lost 4-11, 5-11, 0-11 | |||
Jan 25, 2014 | vs | College of Charleston | Regmar de los Santos | Lost 8-11, 3-11, 2-11 | |||
Jan 25, 2014 | vs | Notre Dame | Joseph Whalen | Won 11-3, 11-6, 11-4 | |||
Jan 26, 2014 | vs | Virginia | Jack Pellington | Lost 8-11, 4-11, 6-11 | |||
2/1/2014 | NORTHEASTERN | Louis Stillwell | Lost 6-11, 1-3, retired | ||||
2/8/2014 | at | Vassar College | Ben Kurchin | Won 11-5, 3-11, 11-3, 11-8 | |||
2/14/2014 | vs | Bryant | Akshay Poonia | Won 11-8, 11-6, 11-8 | |||
2/15/2014 | vs | Vassar College | Ben Kurchin | Won 11-8, 11-4, 11-4 | |||
2/16/2014 | vs | Washington | Steve Shi | Won 11-4, 11-5, 11-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 2/16/2014