| Date | Opponent | Score | Nation | Region | |||||
| Nov. 2, 2013 | Hudson Valley Individual Championship -- Poughkeepsie, N.Y. -- | ||||||||
| Nov 8, 2013 | vs | Navy "B" | L | ||||||
| Nov 9, 2013 | vs | Bard College | W | ||||||
| Nov 9, 2013 | vs | Johns Hopkins | L | ||||||
| Nov 10, 2013 | vs | Washington | W | ||||||
| Nov 16, 2013 | vs | Siena | W | ||||||
| Nov 16, 2013 | vs | Swarthmore | L | ||||||
| Nov 16, 2013 | at | Bard College | W | ||||||
| Nov 17, 2013 | NYU | L | |||||||
| Jan 25, 2014 | vs | Georgetown | L | ||||||
| Jan 25, 2014 | vs | College of Charleston | L | ||||||
| Jan 25, 2014 | vs | Notre Dame | W | ||||||
| Jan 26, 2014 | vs | Virginia | L | ||||||
| 2/1/2014 | NORTHEASTERN | L | |||||||
| 2/1/2014 | NYU | L | |||||||
| 2/2/2014 | VASSAR COLLEGE | W | |||||||
| 2/8/2014 | vs | Bard College | W | ||||||
| 2/8/2014 | vs | Vermont | W | ||||||
| 2/8/2014 | at | Vassar College | W | ||||||
| 2/14/2014 | vs | Bryant | L | ||||||
| 2/15/2014 | vs | Vassar College | W | ||||||
| 2/16/2014 | vs | Washington | W | ||||||
| Schedule legend |