Singles competition | |
Division A 5.5 -- Round 1 | |
Rd1 | Max McAfferty (New York University) def. Jeremy Keller (Fordham) 11-8, 11-6, 11-4 |
Rd1 | Vincent Mencotti (Vassar College) def. Adityer Kocher (New York University) 11-6, 11-5, 11-5 |
Rd1 | Kincade Webster (Fordham) def. Matt Lampeter (Bard College) 11-7, 11-3, 11-5 |
Rd1 | Andrew Fu (New York University) def. Hannah Nice (Vassar College) 11-4, 11-8, 11-9 |
Division A 5.5 -- Round 2 | |
Rd2 | Max McAfferty (New York University) def. Andrew Fu (New York University), by default |
Rd2 | Kincade Webster (Fordham) def. Vincent Mencotti (Vassar College) 11-8, 17-15, 11-6 |
Rd2 | Jeremy Keller (Fordham) def. Hannah Nice (Vassar College) 11-9, 11-7, 11-3 |
Rd2 | Adityer Kocher (New York University) def. Matt Lampeter (Bard College) 9-11, 9-11, 11-9, 11-5, 11-4 |
Division A 5.5 -- Round 3 | |
CH | Max McAfferty (New York University) def. Kincade Webster (Fordham) 11-7, 11-5, 11-5 |
3rd | Vincent Mencotti (Vassar College) def. Andrew Fu (New York University) 6-11, 10-12, 11-2, 11-7, 11-4 |
5th | Jeremy Keller (Fordham) def. Adityer Kocher (New York University) 11-3, 11-6, 11-6 |
7th | Hannah Nice (Vassar College) def. Matt Lampeter (Bard College) 6-11, 11-6, 6-11, 11-3, 11-7 |
Division B 4.5 -- Round 1 | |
Rd1 | Paul Monaghan (Fordham) def. Ryan Kurtzman (Vassar College) 11-6, 11-0, 11-6 |
Rd1 | Jack Smith (Bard College) def. Jimmy Shinnick (Fordham) 8-11, 11-9, 11-8, 12-10 |
Rd1 | Alex LaVersa (Fordham) def. David Garfinkel (Vassar College) 7-11, 11-6, 11-9, 11-8 |
Rd1 | Timothy Veit (Vassar College) def. Carlos Ortiz (Fordham) 13-11, 5-11, 11-1, 11-7 |
Division B 4.5 -- Round 2 | |
Rd2 | Paul Monaghan (Fordham) def. Timothy Veit (Vassar College) 13-11, 11-4, 16-14 |
Rd2 | Alex LaVersa (Fordham) def. Jack Smith (Bard College) 13-11, 9-11, 7-11, 11-9, 11-4 |
Rd2 | Carlos Ortiz (Fordham) def. Ryan Kurtzman (Vassar College) 7-11, 11-6, 6-11, 11-2, 11-3 |
Rd2 | Jimmy Shinnick (Fordham) def. David Garfinkel (Vassar College) 11-8, 11-2, 11-2 |
Division B 4.5 -- Round 3 | |
CH | Paul Monaghan (Fordham) def. Alex LaVersa (Fordham) 11-4, 11-9, 11-6 |
3rd | Jack Smith (Bard College) def. Timothy Veit (Vassar College) 4-11, 11-7, 10-12, 11-4, 11-8 |
5th | Carlos Ortiz (Fordham) def. Jimmy Shinnick (Fordham) 11-6, 11-8, 11-8 |
7th | David Garfinkel (Vassar College) def. Ryan Kurtzman (Vassar College) 12-14, 11-5, 11-9, 11-6 |
Division C 4.0 -- Round 1 | |
Rd1 | Ross Garlick (Fordham) def. Samuel Hammer (Vassar College) 11-8, 11-7, 11-9 |
Rd1 | John Lennon (Fordham) def. Isabelle Bertram (Vassar College) 11-7, 8-11, 11-2, 11-3 |
Rd1 | Noah Kulick (Vassar College) def. Asad Hashmi (Bard College) 11-5, 11-4, 11-5 |
Rd1 | Satwik Srikrishnan (Bard College) def. Carly Scher (Vassar College) 11-4, 12-10, 13-11 |
Rd1 | Karina Primelles (Vassar College) def. Francesca Cornali (Bard College) 12-10, 11-3, 11-6 |
Division C 4.0 -- Round 2 | |
Rd2 | Ross Garlick (Fordham) def. Satwik Srikrishnan (Bard College) 11-9, 11-7, 11-7 |
Rd2 | John Lennon (Fordham) def. Noah Kulick (Vassar College) 11-7, 14-12, 11-5 |
Rd2 | Karina Primelles (Vassar College) def. Asad Hashmi (Bard College) 11-13, 8-11, 11-6, 15-13, 13-11 |
Rd2 | Samuel Hammer (Vassar College) def. Carly Scher (Vassar College) 6-11, 12-10, 11-5, 10-12, 11-8 |
Rd2 | Isabelle Bertram (Vassar College) def. Francesca Cornali (Bard College) 11-7, 11-1, 11-8 |
Division C 4.0 -- Round 3 | |
CH | John Lennon (Fordham) def. Ross Garlick (Fordham) 11-3, 11-7, 6-11, 11-9 |
3rd | Noah Kulick (Vassar College) def. Satwik Srikrishnan (Bard College) 11-2, 11-3, 11-3 |
5th | Karina Primelles (Vassar College) def. Samuel Hammer (Vassar College) 11-3, 14-12, 6-11, 11-4 |
7th | Asad Hashmi (Bard College) def. Isabelle Bertram (Vassar College) 11-6, 14-12, 11-4 |
9th | Carly Scher (Vassar College) def. Francesca Cornali (Bard College) 11-4, 11-5, 11-8 |
Division D 3.0 -- Round 1 | |
Rd1 | Tim Boycott (Vassar College) def. Richard Bryenton (Vassar College) 11-5, 11-7, 11-6 |
Rd1 | Lucas Fifer (Vassar College) def. Jacob Feinman (Bard College) 11-3, 11-6, 11-9 |
Rd1 | Cherylann Mucciolo (Vassar College) def. Manav Dalmiya (Vassar College) 11-5, 11-1, 11-1 |
Rd1 | Vikramaditya Joshi (Bard College) def. Matthew Fastman (Vassar College) 11-5, 11-4, 11-2 |
Division D 3.0 -- Round 2 | |
Rd2 | Vikramaditya Joshi (Bard College) def. Tim Boycott (Vassar College) 10-12, 11-8, 11-4, 11-8 |
Rd2 | Cherylann Mucciolo (Vassar College) def. Lucas Fifer (Vassar College) 11-2, 11-5, 11-4 |
Rd2 | Richard Bryenton (Vassar College) def. Matthew Fastman (Vassar College) 11-8, 11-2, 8-11, 11-2 |
Rd2 | Jacob Feinman (Bard College) def. Manav Dalmiya (Vassar College) 5-11, 11-8, 2-11, 11-5, 11-8 |
Division D 3.0 -- Round 3 | |
CH | Tim Boycott (Vassar College) def. Cherylann Mucciolo (Vassar College) 11-9, 3-11, 11-7, 11-6 |
3rd | Vikramaditya Joshi (Bard College) def. Lucas Fifer (Vassar College) 11-6, 11-8, 11-6 |
5th | Richard Bryenton (Vassar College) def. Jacob Feinman (Bard College) 11-3, 11-4, 12-10 |
7th | Manav Dalmiya (Vassar College) def. Matthew Fastman (Vassar College) 6-11, 11-7, 13-11, 11-3 |
Division E 2.5 -- Round 1 | |
Rd1 | Caroline Fordham (Fordham) def. Roxanne Ringer (Vassar College) 11-9, 7-11, 5-11, 11-7, 11-9 |
Rd1 | Steph Zhu (Vassar College) def. Molly Bremner (Bard College) 11-5, 11-8, 11-9 |
Rd1 | Ellie Opdahl (Vassar College) def. Lauren Fordham (Fordham) 5-11, 11-6, 11-7, 11-3 |
Rd1 | Hannah Fordham (Fordham) def. Emma Glickman (Vassar College) 11-8, 11-8, 12-10 |
Division E 2.5 -- Round 2 | |
Rd2 | Caroline Fordham (Fordham) def. Hannah Fordham (Fordham) 11-5, 11-4, 11-9 |
Rd2 | Steph Zhu (Vassar College) def. Ellie Opdahl (Vassar College) 11-7, 11-9, 11-6 |
Rd2 | Roxanne Ringer (Vassar College) def. Emma Glickman (Vassar College) 11-1, 11-2, 11-3 |
Rd2 | Lauren Fordham (Fordham) def. Molly Bremner (Bard College) 11-6, 11-7, 11-3 |
Division E 2.5 -- Round 3 | |
CH | Ellie Opdahl (Vassar College) def. Hannah Fordham (Fordham) 11-6, 11-3, 11-2 |
3rd | Caroline Fordham (Fordham) def. Steph Zhu (Vassar College) 11-4, 11-5, 11-5 |
5th | Roxanne Ringer (Vassar College) def. Lauren Fordham (Fordham) 6-11, 11-3, 11-5, 11-7 |
7th | Emma Glickman (Vassar College) def. Molly Bremner (Bard College) 8-11, 12-10, 11-5, 11-9 |
Tournament Notes |