Will Wardrop |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 24, 2015 | vs | Richmond | Morgan Simmonds | Won 13-11, 11-4, 11-3 | |||
Jan 24, 2015 | vs | Georgetown | Mac Williams | Won 11-7, 11-7, 11-5 | |||
Jan 24, 2015 | vs | Charleston | Jeff Heath | Won 11-7, 11-9, 11-5 | |||
Jan 25, 2015 | vs | Dickinson | Sam Portelanc | Won 11-5, 11-2, 11-8 | |||
Jan 25, 2015 | at | Virginia | Matt Brown | Lost 4-11, 5-11, 11-9, 11-4, 10-12 | |||
Jan 30, 2015 | vs | Lehigh | Gordon Newell | Won 12-14, 11-3, 11-8, 11-3 | |||
Jan 31, 2015 | vs | Ithaca | Ethan Feller | Won 11-3, 11-3, 11-5 | |||
Jan 31, 2015 | vs | Siena | Alex Reed | Won 11-4, 11-9, 11-4 | |||
Feb 07, 2015 | COLGATE | Tom Bartlett | Won 11-9, 11-9, 11-6 | ||||
Feb 07, 2015 | NYU | Ashish Ramdadhardran | Lost 14-12, 5-11, 9-11, 8-11 | ||||
Feb 20, 2015 | vs | Johns Hopkins | Noel Swanson | Won 11-5, 9-11, 11-3, 11-3 | |||
Feb 21, 2015 | NORTHEASTERN | Kadeem Murrell | Won 8-11, 15-17, 11-8, 11-7, 11-8 | ||||
Feb 22, 2015 | LEHIGH | Nick Bancroft | Won 11-6, 11-6, 11-3 |
Schedule legend |
Generated on 8/23/2020