Jimmy Shinnick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 07, 2015 | at | Navy | Bill Kacergis | Lost 3-11, 2-11, 4-11 | |||
Nov 07, 2015 | vs | Washington | Claire Overby | Won 11-6, 11-4, 11-3 | |||
Nov 07, 2015 | vs | Haverford | Jon Nguyen | Lost 11-9, 8-11, 2-11, 9-11 | |||
Nov 8, 2015 | vs | Georgetown | Phillip Chang | Lost 8-11, 5-11, 3-11 | |||
Nov 14, 2015 | NYU | Arvind Ramgopal | Won 11-4, 11-2, 10-12, 11-8 | ||||
Dec 05, 2015 | vs | Boston University | Paulo Damoura | Lost 11-4, 6-11, 3-11, 8-11 | |||
Dec 05, 2015 | vs | Minnesota | Kevin Fox | Won 11-4, 11-2, 11-6 | |||
Dec 06, 2015 | vs | Penn State | Eli Cohen | Won 11-3, 11-4, 11-3 | |||
Dec 06, 2015 | at | Swarthmore | Davy Yanghan Qi | Won 11-9, 8-11, 11-9, 11-8 | |||
Jan 29, 2016 | vs | Lehigh | Ovie Ojeri | Lost 5-11, 11-13, 9-11 | |||
Jan 30, 2016 | vs | Penn State | Josh Pau | Won 11-9, 11-7, 7-11, 5-11, 11-4 | |||
Jan 30, 2016 | vs | Denison | Andrew Krayaciel | Lost 3-11, 1-11, 2-11 | |||
Jan 30, 2016 | vs | Miami (Fla.) | Guillermo Gutierrez | Lost 11-3, 2-11, 8-11, 11-9, 7-11 | |||
Feb 06, 2016 | NYU | Aditya Kochhar | Lost 3-11, 7-11, 3-11 | ||||
Feb 06, 2016 | BUCKNELL | Henry Charman | Lost 5-11, 6-11, 6-11 | ||||
Feb 19, 2016 | vs | Haverford | Laurenson Ward | Lost 6-11, 2-11, 6-11 | |||
Feb 20, 2016 | vs | Univ. of Chicago | Hojung Kim | Lost 11-6, 6-11, 5-11, 2-11 | |||
Feb 21, 2016 | vs | Lehigh | Nick Bancroft | Lost 10-12, 5-11, 13-15 |
Schedule legend |
Generated on 2/21/2016