John Lennon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 07, 2015 | at | Navy | Alex Patricolo | Lost 3-11, 4-11, 3-11 | |||
Nov 07, 2015 | vs | Washington | Malcolm Daigle | Won 6-11, 12-10, 11-1, 9-11, 11-6 | |||
Nov 07, 2015 | vs | Haverford | Yash Singh | Lost 4-11, 1-11, 3-11 | |||
Nov 8, 2015 | vs | Georgetown | William Paolella | Lost 10-12, 6-11, 11-7, 5-11 | |||
Nov 14, 2015 | NYU | Ginno Geocadin | Lost 6-11, 6-11, 5-11 | ||||
Dec 05, 2015 | vs | Boston University | Allan Chen | Lost 6-11, 8-11, 9-11 | |||
Dec 05, 2015 | vs | Minnesota | Tucker Ledo | Won 11-4, 11-0, 11-3 | |||
Dec 06, 2015 | vs | Penn State | Taylor Blackford | Won 11-2, 11-7, 11-2 | |||
Dec 06, 2015 | at | Swarthmore | Chris You | Won 11-7, 11-0, 11-5 | |||
Jan 29, 2016 | vs | Lehigh | Nick Bancroft | Won 11-13, 12-10, 11-4, 9-11, 11-6 | |||
Jan 30, 2016 | vs | Penn State | Ahmed Bahrain | Lost 6-11, 11-6, 11-8, 13-15, 9-11 | |||
Jan 30, 2016 | vs | Denison | Alvaro Masena | Lost 8-11, 9-11, 8-11 | |||
Jan 30, 2016 | vs | Miami (Fla.) | Jake Stubblefield | Lost 10-12, 11-9, 10-12, 11-6, 4-11 | |||
Feb 06, 2016 | NYU | Ashad Hajela | Lost 11-8, 3-11, 10-12, 6-11 | ||||
Feb 06, 2016 | BUCKNELL | Spenser Smith | Lost 1-11, 12-14, 4-11 | ||||
Feb 19, 2016 | vs | Haverford | Yash Singh | Lost 8-11, 4-11, 4-11 | |||
Feb 20, 2016 | vs | Univ. of Chicago | Kelvin Lee | Lost 4-11, 15-13, 5-11, 8-11 | |||
Feb 21, 2016 | vs | Lehigh | Dan Levy | Lost 5-11, 9-11, 8-11 |
Schedule legend |
Generated on 2/21/2016