Jimmy Shinnick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 05, 2016 | vs | Siena | Jimmy Weimer | Won 11-1, 11-4, 11-0 | |||
Nov 05, 2016 | vs | Vassar | Ankit Khosla | Won 11-1, 8-0, retired | |||
Nov 11, 2016 | at | Navy | Will Walker | Lost 3-11, 2-11, 2-11 | |||
Nov 12, 2016 | vs | Washington | Claudia Regio | Won 11-8, 11-5, 14-16, 11-9 | |||
Nov 12, 2016 | vs | Johns Hopkins | Preston Coffin | Won 11-5, 11-6, 11-5 | |||
Nov 13, 2016 | vs | Goergetown | Armaan Arora | Lost 7-11, 5-11, 9-11 | |||
Dec 03, 2016 | COLGATE | Philip Brauer | Won 11-9, 11-4, 11-9 | ||||
Dec 03, 2016 | LEHIGH | Jack Littlefield | Won 11-9, 11-9, 11-6 | ||||
Dec 03, 2016 | BOSTON U. | Fred He | Won 11-5, 11-1, 11-1 | ||||
Jan 21, 2017 | BUCKNELL | Spencer Smith | Lost 6-11, 7-11, 4-11 | ||||
Jan 21, 2017 | BARD | Vik Joshi | Won 12-10, 12-10, 11-7 | ||||
Jan 27, 2017 | at | Johns Hopkins | Preston Coffin | Won 16-14, 6-11, 11-5, 11-8 | |||
Jan 28, 2017 | vs | Lafayette | Tam Asher | Won 13-11, 11-5, 11-3 | |||
Jan 28, 2017 | vs | William & Mary | Ian Ericson | Won 11-6, 11-2, 11-1 | |||
Jan 28, 2017 | vs | Vanderbilt | Charlie Obrect | Won 12-10, 9-11, 11-9, 11-2 | |||
Jan 29, 2017 | vs | Duke | Samir Agadi | Lost 11-8, 8-11, 8-11, 11-9, 3-11 | |||
Feb 17, 2017 | vs | Johns Hopkins | Jason Cui | Won 11-9, 9-11, 11-8, 11-7 | |||
Feb 18, 2017 | vs | Northeastern | Kalil Menezes | Won 11-1, 11-9, 11-5 | |||
Feb 19, 2017 | vs | Richmond | Phillip Shannon | Lost 11-9, 7-11, 8-11, 3-11 |
Schedule legend |
Generated on 2/19/2017