Justin Esposito |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 05, 2016 | vs | Siena | Joey Gallagher | Won 11-6, 11-4, 11-6 | |||
Nov 05, 2016 | vs | Vassar | Caden Gruber | Lost 1-11, 3-11, 1-11 | |||
Nov 11, 2016 | at | Navy | Jamie Kjorklien | Lost 1-11, 1-11, 1-11 | |||
Nov 12, 2016 | vs | Washington | Arisha Jahan | Lost 7-11, 6-11, 5-11 | |||
Nov 12, 2016 | vs | Johns Hopkins | Mike Trisch | Lost 4-11, 0-11, 7-11 | |||
Nov 13, 2016 | vs | Goergetown | Joe Donohue | Lost 4-11, 2-11, 1-11 | |||
Dec 03, 2016 | LEHIGH | Pete White | Lost 8-11, 11-7, 7-11, 5-11 | ||||
Jan 27, 2017 | at | Johns Hopkins | Jack Klein | Won 11-4, 11-6, 11-3 | |||
Jan 28, 2017 | vs | Lafayette | Mike Giacca | Won 11-9, 13-11, 11-4 | |||
Jan 28, 2017 | vs | William & Mary | Charlie Hollerith | Won 11-7, 11-5, 11-5 | |||
Jan 28, 2017 | vs | Vanderbilt | Alex Franzen | Won 12-10, 3-11, 11-3, 14-12 | |||
Jan 29, 2017 | vs | Duke | Ian Buchanan | Lost 8-11, 8-11, 11-8, 9-11 | |||
Feb 17, 2017 | vs | Johns Hopkins | Jerry Lin | Won 8-11, 11-8, 12-10, 12-10 | |||
Feb 19, 2017 | vs | Richmond | Rick McRae | Lost 4-11, 1-11, 7-11 |
Schedule legend |
Generated on 2/19/2017