Will Pantle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 04, 2017 | at | Vassar | Caden Gruber | Won 11-0, 11-1, 11-3 | |||
Nov 04, 2017 | vs | Swarthmore | Matt Peterson | Won 11-2, 11-3, 11-2 | |||
Nov 05, 2017 | vs | Lafayette | Ryan Nadire | Won 11-1, 11-4, 11-3 | |||
Nov 05, 2017 | vs | Boston University | Parker Tonissi | Won 11-8, 11-2, 12-10 | |||
Nov 10, 2017 | at | Navy | Jack Herold | Lost 5-11, 3-11, 5-11 | |||
Nov 11, 2017 | vs | Georgetown | William Russell | Won 11-6, 11-6, 12-10 | |||
Nov 11, 2017 | vs | Haverford | Peter Dudley | Won 12-10, 11-6, 5-11, 12-10 | |||
Nov 12, 2017 | vs | Johns Hopkins | Andrew Suh | Won 10-12, 11-5, 11-3, 11-7 | |||
Nov 12, 2017 | at | Navy "B" | Hansford Sckousk | Won 11-9, 11-9, 12-10 | |||
Dec 02, 2017 | DUKE | James Reid | Won 11-9, 15-13, 11-8 | ||||
Dec 02, 2017 | PENN STATE | Chris Rudolf | Won 11-3, 11-4, 11-3 | ||||
Dec 03, 2017 | NYU | Ashish Ramachandran | Won 11-6, 11-6, 11-3 | ||||
Jan 20, 2018 | BARD | Julian Dime | Won 11-9, 11-6, 11-9 | ||||
Jan 20, 2018 | COLGATE | Joe Aiello | Won 11-4, 11-1, 11-0 | ||||
Jan 21, 2018 | NYU | Bradford Sunderland | Won 11-5, 11-5, 11-9 | ||||
Jan 27, 2018 | BRYANT | Nish Wadhwa | Won 11-6, 11-0, 11-0 | ||||
Jan 27, 2018 | BUCKNELL | Matt Myers | Won 11-6, 11-8, 11-5 | ||||
Feb 9, 2018 | at | Northeastern | Daniel Blohm | Lost 11-5, 10-12, 6-11, 7-11 | |||
Feb 10, 2018 | vs | Boston College | Ryan Ashmore | Won 11-6, 11-8, 11-5 | |||
Feb 10, 2018 | vs | Brandeis | Muhammad Furqan Shai | Won 11-3, 11-3, 11-6 | |||
Feb 11, 2018 | vs | Boston University | Hunter Chun | Won 13-11, 10-12, 11-9, 11-3 | |||
Feb 23, 2018 | vs | Northeastern | Daniel Blohm | Lost 11-8, 7-11, 6-11, 6-11 | |||
Feb 24, 2018 | DENISON | Sherief Shahin | Lost 4-11, 14-12, 11-7, 9-11, 9-11 | ||||
Feb 25, 2018 | NYU | Gabriel Bassil | Lost 4-11, 1-11, 7-11 |
Schedule legend |
Generated on 2/25/2018