Fordham Squash

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Feb 25, 2018 NYU 6, Fordham 3
Feb 24, 2018 Fordham 8, Denison 1
Feb 23, 2018 Fordham 7, Northeastern 2
Feb 11, 2018 Fordham 9, Boston University 0
Feb 10, 2018 Fordham 9, Brandeis 0
Feb 10, 2018 Fordham 9, Boston College 0
Feb 9, 2018 Fordham 8, Northeastern 1
Jan 27, 2018 Bucknell 5, Fordham 4
Jan 27, 2018 Fordham 9, Bryant 0
Jan 21, 2018 Fordham 5, NYU 4
Jan 20, 2018 Fordham 9, Colgate 0
Jan 20, 2018 Fordham 9, Bard 0
Dec 03, 2017 Fordham 8, NYU 1
Dec 02, 2017 Fordham 9, Penn State 0
Dec 02, 2017 Fordham 9, Duke 0
Nov 12, 2017 Fordham 8, Navy "B" 1
Nov 12, 2017 Fordham 9, Johns Hopkins 0
Nov 11, 2017 Haverford 7, Fordham 2
Nov 11, 2017 Fordham 8, Georgetown 1
Nov 10, 2017 Navy 9, Fordham 0
Nov 05, 2017 Fordham 8, Boston University 1
Nov 05, 2017 Fordham 9, Lafayette 0
Nov 04, 2017 Fordham 8, Swarthmore 1
Nov 04, 2017 Fordham 9, Vassar 0
Generated on 2/25/2018