Tommy White |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 03, 2018 | at | Vassar | Henry Mitchell | Won 11-0, 11-5, 11-4 | |||
Nov 03, 2018 | vs | Lehigh | Colin Hussey | Won 11-5, 11-4, 11-8 | |||
Nov 04, 2018 | vs | Boston U. | Stefano Viacava | Won 11-9, 11-5, 11-3 | |||
Nov 04, 2018 | vs | Bryant | Ullas Tadisetty | Won 11-6, 11-5, 11-1 | |||
Nov 09, 2018 | at | Johns Hopkins | William Daniel | Won 11-4, 7-11, 11-9, 12-10 | |||
Nov 09, 2018 | at | #10 Navy | Senen Ubina | Lost 4-11, 0-11, 0-11 | |||
Nov 10, 2018 | vs | Boston U. | Matthew Wallace | Won 11-6, 11-9, 11-6 | |||
Nov 10, 2018 | vs | #28 Haverford College | Tate Miller | Lost 3-11, 2-11, 3-11 | |||
Nov 10, 2018 | vs | #11 Western Ontario | Matthew Henderson | Lost 8-11, 0-11, 5-11 | |||
Nov 11, 2018 | at | Navy "B" | Cody Eisenbeise | Won 11-6, 11-5, 11-5 | |||
Nov 30, 2018 | #12 VIRGINIA | Toby Hansford | Lost 5-11, 4-11, 5-11 | ||||
Dec 01, 2018 | WASHINGTON UNIV. (ST. LOUIS) | Ryan Wiersbitzky | Lost 10-12, 7-11, 4-11 | ||||
Dec 01, 2018 | SWARTHMORE | Nate Sandalow-Ash | Won 11-5, 11-7, 11-8 | ||||
Dec 02, 2018 | BRYANT | Uthej Tadisetty | Won 11-6, 11-1, 11-1 | ||||
Dec 08, 2018 | DUKE | William Long | Won 11-9, 11-5, 11-1 | ||||
Jan 26, 2019 | BUCKNELL | Matt Myers | Lost 5-11, 2-11, 3-11 | ||||
Jan 26, 2019 | at | Colgate | Dillon Howard | Won 5-11, 11-5, 11-7, 7-11, 12-10 | |||
Jan 26, 2019 | at | Hamilton College | Tristan Chaix | Lost 3-11, 5-11, 7-11 | |||
Jan 27, 2019 | at | Bard College | Artun Ak | Lost 8-11, 4-11, 12-10, 11-9, 7-11 | |||
Feb 09, 2019 | NYU | Karan Kochhar | Won 11-5, 11-13, 11-5, 11-5 | ||||
Feb 10, 2019 | vs | Connecticut College | James Andrew | Lost 4-11, 3-11, 4-11 | |||
Feb 10, 2019 | at | Wesleyan | William Bienstock | Lost 4-11, 5-11, 1-11 | |||
Feb 15, 2019 | vs | NYU | Andre Megliola | Lost 5-11, 11-8, 5-11, 4-11 | |||
Feb 16, 2019 | vs | Hamilton College | Oliver Constable | Lost 5-11, 4-11, 8-11 | |||
Feb 17, 2019 | vs | Northeastern | Alexander Swenson | Lost 6-11, 10-12, 11-8, 11-8, 7-11 |
Schedule legend |
Generated on 3/4/2019