| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 03, 2018 | at | Vassar | W | ||||||||||||||
| Nov 03, 2018 | vs | Lehigh | W | ||||||||||||||
| Nov 04, 2018 | vs | Boston U. | W | ||||||||||||||
| Nov 04, 2018 | vs | Bryant | W | ||||||||||||||
| Nov 09, 2018 | at | Johns Hopkins | W | ||||||||||||||
| Nov 09, 2018 | at | #10 Navy | L | ||||||||||||||
| Nov 10, 2018 | vs | Boston U. | W | ||||||||||||||
| Nov 10, 2018 | vs | #28 Haverford College | L | ||||||||||||||
| Nov 10, 2018 | vs | #11 Western Ontario | L | ||||||||||||||
| Nov 11, 2018 | at | Navy "B" | W | ||||||||||||||
| Nov 30, 2018 | #12 VIRGINIA | L | |||||||||||||||
| Dec 01, 2018 | WASHINGTON UNIV. (ST. LOUIS) | W | |||||||||||||||
| Dec 01, 2018 | SWARTHMORE | W | |||||||||||||||
| Dec 02, 2018 | LEHIGH | W | |||||||||||||||
| Dec 02, 2018 | BRYANT | W | |||||||||||||||
| Dec 08, 2018 | DUKE | W | |||||||||||||||
| Jan 26, 2019 | BUCKNELL | L | |||||||||||||||
| Jan 26, 2019 | at | Colgate | W | ||||||||||||||
| Jan 26, 2019 | at | Hamilton College | W | ||||||||||||||
| Jan 27, 2019 | at | Bard College | W | ||||||||||||||
| Jan 27, 2019 | SIENA | W | |||||||||||||||
| Feb 09, 2019 | NYU | W | |||||||||||||||
| Feb 10, 2019 | vs | Connecticut College | L | ||||||||||||||
| Feb 10, 2019 | at | Wesleyan | L | ||||||||||||||
| Feb 15, 2019 | vs | NYU | W | ||||||||||||||
| Feb 16, 2019 | vs | Hamilton College | W | ||||||||||||||
| Feb 17, 2019 | vs | Northeastern | W |
| Schedule legend |