Justin George |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 02, 2019 | at | Vassar | Reese Collins | Won 11-1, 13-11, 11-2 | |||
Nov 02, 2019 | vs | Lafayette | Arslan Asad | Won 11-0, 11-3, 11-3 | |||
Nov 03, 2019 | vs | Northeastern | William Wallace | Won 11-3, 11-2, 11-3 | |||
Nov 15, 2019 | STANFORD | Benjamin Esposito | Won 11-7, 11-2, 11-7 | ||||
Nov 16, 2019 | CALIFORNIA-BERKELEY | Mohsin Sarwari | Lost 8-11, 9-11, 5-11 | ||||
Nov 16, 2019 | NORTHEASTERN | William Wallace | Won 11-7, 11-2, 11-3 | ||||
Nov 17, 2019 | at | Columbia | Andrew Jung | Lost 4-11, 3-11, 4-11 | |||
Nov 23, 2019 | WASHINGTON UNIV. IN ST. LOUIS | Connor Browder | Won 10-12, 11-6, 11-8, 7-11, 11-6 | ||||
Nov 23, 2019 | BARD | Devon Wall | Won 13-11, 14-12, 11-8 | ||||
Nov 24, 2019 | NYU | Kenneth Nakamura | Won 9-11, 8-11, 11-8, 11-7, 11-6 | ||||
Dec 07, 2019 | DENISON | D. Graham Poole | Won 12-10, 11-3, 11-7 | ||||
Dec 07, 2019 | BOSTON COLLEGE | Matthieu Tapolsky | Won 11-6, 11-6, 13-11 | ||||
Dec 07, 2019 | SWARTHMORE | James Sutton | Won 11-1, 11-2, 11-1 | ||||
Jan 17, 2020 | CHATHAM | Vinicius Muniz | Lost 3-11, 5-11, 4-11 | ||||
Jan 18, 2020 | HAMILTON | Tristan Chaix | Lost 11-9, 3-11, 4-11, 9-11 | ||||
Jan 19, 2020 | HOBART | Cameron Temoyan | Lost 6-11, 7-11, 12-14 | ||||
Jan 25, 2020 | BUCKNELL | Drew Hopkins | Won 11-5, 11-5, 11-9 | ||||
Feb 01, 2020 | NYU | Gene Chung | Won 11-6, 11-8, 11-1 | ||||
Feb 01, 2020 | BOSTON UNIVERSITY | Karan Mahtab | Won 11-3, 13-11, 11-1 | ||||
Feb 19, 2020 | NYU | Rishabh Periwal | Won 11-8, 11-6, 11-3 | ||||
Feb 29, 2020 | NYU | Rishabh Periwal | Won 4-11, 11-6, 11-9, 11-9 |
Schedule legend |
Generated on 3/1/2020