| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 02, 2019 | at | Vassar | W | ||||||||||||||
| Nov 02, 2019 | vs | Lafayette | W | ||||||||||||||
| Nov 03, 2019 | vs | Northeastern | W | ||||||||||||||
| Nov 08, 2019 | at | Johns Hopkins | W | ||||||||||||||
| Nov 08, 2019 | at | Navy | L | ||||||||||||||
| Nov 09, 2019 | vs | #31 Haverford | L | ||||||||||||||
| Nov 09, 2019 | vs | Boston University | W | ||||||||||||||
| Nov 09, 2019 | vs | Lehigh | W | ||||||||||||||
| Nov 10, 2019 | vs | Georgetown | W | ||||||||||||||
| Nov 15, 2019 | STANFORD | W | |||||||||||||||
| Nov 16, 2019 | CALIFORNIA-BERKELEY | L | |||||||||||||||
| Nov 16, 2019 | NORTHEASTERN | W | |||||||||||||||
| Nov 17, 2019 | at | Columbia | L | ||||||||||||||
| Nov 23, 2019 | WASHINGTON UNIV. IN ST. LOUIS | W | |||||||||||||||
| Nov 23, 2019 | BARD | W | |||||||||||||||
| Nov 24, 2019 | NYU | L | |||||||||||||||
| Dec 07, 2019 | DENISON | W | |||||||||||||||
| Dec 07, 2019 | BOSTON COLLEGE | W | |||||||||||||||
| Dec 07, 2019 | SWARTHMORE | W | |||||||||||||||
| Jan 14, 2020 | CONNECTICUT COLLEGE | L | |||||||||||||||
| Jan 17, 2020 | CHATHAM | L | |||||||||||||||
| Jan 18, 2020 | HAMILTON | L | |||||||||||||||
| Jan 19, 2020 | HOBART | L | |||||||||||||||
| Jan 25, 2020 | BUCKNELL | W | |||||||||||||||
| Feb 01, 2020 | NYU | W | |||||||||||||||
| Feb 01, 2020 | BOSTON UNIVERSITY | W | |||||||||||||||
| Feb 19, 2020 | NYU | W | |||||||||||||||
| Feb 28, 2020 | vs | Washington Univ. in St. Louis | W | ||||||||||||||
| Feb 29, 2020 | NYU | W | |||||||||||||||
| Mar 01, 2020 | HOBART | W |
| Schedule legend |