Dylan Panichello |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/6/2021 | at | Vassar | Jarid Haslinger | Lost 2-11, 10-12, 4-11 | |||
11/6/2021 | vs | Northeastern | Harrison Seeley | Won 11-9, 11-5, 11-7 | |||
11/6/2021 | vs | Georgetown | Max Sodi | Won 10-12, 11-9, 11-6, 11-9 | |||
11/12/2021 | at | Navy | Gus Prager | Lost 2-11, 7-11, 8-11 | |||
11/13/2021 | vs | Haverford | Alden Weinberg | Lost 2-11, 8-11, 4-11 | |||
11/13/2021 | vs | Denison | Rayan Dar | Lost 8-11, 11-5, 9-11, 6-11 | |||
11/14/2021 | vs | Boston U. | Jason Gao | Won 11-6, 11-5, 2-11, 12-10 | |||
11/19/21 | CAL-BERKELEY | Moritz Stahl | Won 11-2, 11-5, 11-6 | ||||
11/20/2021 | WASHINGTON UNIV. IN ST. LOUIS | Lucas Veloria | Won 11-7, 11-8, 3-11, 11-6 | ||||
12/4/2021 | NYU | Alex Murphy | Lost 11-1, 12-10, 9-11, 7-11, 5-11 | ||||
12/4/2021 | SWARTHMORE | James Sutton | Won 11-5, 11-2, 11-5 | ||||
2/5/2022 | vs | Cornell Club | Noah Liao | Won 9-11, 6-11, 11-3, 11-8, 11-9 | |||
2/5/2022 | at | Northeastern | Ryan Lake | Lost 2-11, 1-11, 5-11 | |||
2/6/2022 | vs | Boston College | Alberto Vollmer | Won 11-5, 11-5, 11-5 | |||
2/6/2022 | vs | Boston U. | Shanmugesh Raja | Won 12-10, 11-6, 6-11, 11-2 | |||
2/8/2022 | vs | Connecticut College | Mike Achatz | Won 9-11, 11-9, 11-5, 11-7 | |||
2/12/2022 | BUCKNELL | Cameron Hill | Lost 11-8, 11-5, 8-11, 6-11, 7-11 | ||||
2/12/2022 | PENN CLUB | Justin Han | Won 11-8, 5-11, 11-8, 11-9 | ||||
2/13/2022 | LEHIGH | Ryder John Henry | Won 11-3, 11-1, 11-3 | ||||
2/13/2022 | CONNECTICUT | Arun Polumbaum | Won 11-4, 11-4, 11-3 | ||||
2/18/2022 | vs | Hamilton | Tripp Peters | Lost 2-11, 7-11, 7-11 | |||
2/19/2022 | vs | Vassar | Reese Collins | Won 11-7, 11-6, 11-13, 11-6 | |||
2/19/2022 | vs | Denison | Mark Taylor | Won 11-6, 11-8, 11-4 |
Schedule legend |
Generated on 3/5/2022