Justin George |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/6/2021 | at | Vassar | Max Swan | Won 11-9, 11-6, 11-7 | |||
11/6/2021 | vs | Northeastern | Ryan Lake | Lost 9-11, 11-3, 8-11, 5-11 | |||
11/6/2021 | vs | Georgetown | Rick Burke | Lost 1-11, 11-9, 12-10, 13-15, 9-11 | |||
11/12/2021 | at | Navy | Ben Korn | Lost 4-11, 2-11, 2-11 | |||
11/13/2021 | vs | Haverford | Minor Reedich | Lost 2-11, 9-11, 5-11 | |||
11/13/2021 | vs | Denison | Mario Reifschneider | Lost 7-11, 4-11, 4-11 | |||
11/14/2021 | vs | Boston U. | Martin Brnak | Won 11-6, 11-7, 11-5 | |||
11/20/2021 | WASHINGTON UNIV. IN ST. LOUIS | Julien Marmur | Won 11-6, 11-9, 11-4 | ||||
12/4/2021 | NYU | Pavan Jaini | Lost 11-8, 13-11, 7-11, 6-11, 8-11 | ||||
12/4/2021 | SWARTHMORE | Will Drake | Won 11-4, 11-2, 11-7 | ||||
2/5/2022 | vs | Cornell Club | Zac Ibrahim | Lost 5-11, 12-14, 4-11 | |||
2/5/2022 | at | Northeastern | Ian Hay | Lost 2-11, 3-11, 4-11 | |||
2/6/2022 | vs | Boston College | Mario Andrade | Lost 10-12, 11-3, 9-11, 7-11 | |||
2/6/2022 | vs | Boston U. | Stefano Viacava | Lost 11-6, 4-11, 4-11, 7-11 | |||
2/8/2022 | vs | Connecticut College | Christopher Mach | Lost 2-11, 9-11, 2-11 | |||
2/12/2022 | BUCKNELL | David Hitzrot | Lost 3-11, 2-11, 8-11 | ||||
2/12/2022 | PENN CLUB | Gautam Ramesh | Lost 9-11, 4-11, 0-11 | ||||
2/13/2022 | LEHIGH | Max Fern | Won 11-5, 11-5, 11-7 | ||||
2/18/2022 | vs | Wesleyan | John Sutherby | Lost 7-11, 2-11, 5-11 | |||
2/18/2022 | vs | Hamilton | Ashby Howard | Lost 7-11, 3-11, 4-11 | |||
2/19/2022 | vs | Vassar | Henry Mitchell | Lost 11-5, 6-11, 7-11, 10-12 | |||
2/19/2022 | vs | Denison | Lucas Piller | Lost 11-13, 8-11, 6-11 |
Schedule legend |
Generated on 3/5/2022