Patrick Rodden |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/6/2021 | at | Vassar | Rithik Jalali | Lost 8-11, 11-8, 8-11, 6-11 | |||
11/6/2021 | vs | Northeastern | Elias Paul | Lost 9-11, 10-12, 11-13 | |||
11/6/2021 | vs | Georgetown | Raunak Advani | Lost 5-11, 6-11, 3-11 | |||
11/19/21 | CAL-BERKELEY | Garrett Kitahata | Lost 6-11, 7-11, 7-11 | ||||
11/20/2021 | WASHINGTON UNIV. IN ST. LOUIS | Russell Scharf | Lost 15-17, 4-11, 11-9, 6-11 | ||||
2/5/2022 | vs | Cornell Club | Daanyal Agboatwalla | Won 11-8, 11-2, 11-2 | |||
2/5/2022 | at | Northeastern | Elias Paul | Lost 11-8, 11-13, 11-8, 4-11, 8-11 | |||
2/6/2022 | vs | Boston College | Ryan Yeatman | Lost 11-7, 11-3, 6-11, 8-11, 9-11 | |||
2/6/2022 | vs | Boston U. | Pablo Rodriguez | Lost 8-11, 10-12, 11-9, 8-11 | |||
2/8/2022 | vs | Connecticut College | Tyler Maguire | Lost 3-11, 5-11, 5-11 | |||
2/12/2022 | BUCKNELL | Andrew Rebak | Lost 2-11, 2-11, 4-11 | ||||
2/12/2022 | PENN CLUB | Matthew Tucker | Won 11-5, 11-7, 11-7 | ||||
2/13/2022 | LEHIGH | George Bancroft | Won 11-3, 11-3, 11-3 | ||||
2/13/2022 | CONNECTICUT | Daniyal Athar | Lost 11-9, 10-12, 9-11, 6-11 | ||||
2/18/2022 | vs | Wesleyan | Shanay Sanghavi | Lost 8-11, 8-11, 11-8, 5-11 | |||
2/18/2022 | vs | Hamilton | Tate Suratt | Lost 9-11, 7-11, 6-11 | |||
2/19/2022 | vs | Vassar | Rithik Jalali | Lost 4-11, 8-11, 5-11 | |||
2/19/2022 | vs | Denison | Tarun Mammen | Lost 3-11, 6-11, 4-11 | |||
3/4-6/2022 | vs | Rochester | Cesar Segundo Corona | Lost 4-11, 1-11, 0-11 | |||
3/4-6/2022 | vs | Chatham | Jared Nalliah | Lost 2-11, 0-11, 5-11 |
Schedule legend |
Generated on 3/5/2022