Winthrop Reed |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/6/2021 | at | Vassar | Patrick Lobby | Lost 5-11, 11-9, 2-11, 11-8, 9-11 | |||
11/6/2021 | vs | Northeastern | William Wallace | Won 11-9, 11-3, 11-9 | |||
11/6/2021 | vs | Georgetown | Sam Hitt | Lost 8-11, 6-11, 5-11 | |||
11/12/2021 | at | Navy | Matthew Wang | Lost 4-11, 6-11, 3-11 | |||
11/13/2021 | vs | Haverford | Noah Tunis | Lost 3-11, 8-11, 1-11 | |||
11/13/2021 | vs | Denison | Ibrahim Bekhiet | Lost 5-11, 2-11, 1-11 | |||
11/14/2021 | vs | Boston U. | Stefano Viacava | Lost 11-9, 12-10, 4-11, 9-11, 9-11 | |||
11/19/21 | CAL-BERKELEY | Zachary Slonim | Won 11-6, 11-2, 11-3 | ||||
11/20/2021 | WASHINGTON UNIV. IN ST. LOUIS | Connor Browder | Won 11-7, 11-8, 11-6 | ||||
12/4/2021 | NYU | Andre Megliola | Lost 14-12, 9-11, 5-11, 12-10, 9-11 | ||||
12/4/2021 | SWARTHMORE | Saumya Raj | Won 11-2, 11-5, 11-2 | ||||
2/5/2022 | vs | Cornell Club | Liam Pope | Lost 9-11, 4-11, 12-10, 11-9, 9-11 | |||
2/5/2022 | at | Northeastern | Alexander Jafry | Lost 11-6, 11-13, 11-6, 5-11, 8-11 | |||
2/6/2022 | vs | Boston College | Ajan Jayant | Won 11-6, 11-4, 11-5 | |||
2/6/2022 | vs | Boston U. | Martin Brnak | Won 11-6, 11-3, 11-5 | |||
2/8/2022 | vs | Connecticut College | Alex Lorenzo-Cruz | Lost 11-7, 5-11, 11-6, 4-11, 7-11 | |||
2/12/2022 | BUCKNELL | Teddy Donohue | Won 11-5, 11-2, 11-4 | ||||
2/12/2022 | PENN CLUB | Jason Lefkort | Won 6-11, 11-9, 11-5, 11-6 | ||||
2/13/2022 | LEHIGH | Matthew Wellstead | Won 11-7, 11-3, 11-4 | ||||
2/13/2022 | CONNECTICUT | Ali Fadhil | Won 11-2, 11-2, 11-0 | ||||
2/18/2022 | vs | Wesleyan | Jack Lungstrum | Lost 7-11, 7-11, 4-11 | |||
2/18/2022 | vs | Hamilton | Rufus Somerby | Lost 9-11, 6-11, 7-11 | |||
2/19/2022 | vs | Vassar | Max Swan | Won 9-11, 11-4, 11-6, 13-11 | |||
2/19/2022 | vs | Denison | Joao Victor Gomes | Lost 7-11, 2-11, 7-11 |
Schedule legend |
Generated on 3/5/2022