| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 11/6/2021 | at | Vassar | L | ||||||||||||||
| 11/6/2021 | vs | Northeastern | L | ||||||||||||||
| 11/6/2021 | vs | Georgetown | L | ||||||||||||||
| 11/12/2021 | at | Navy | L | ||||||||||||||
| 11/13/2021 | vs | Haverford | L | ||||||||||||||
| 11/13/2021 | vs | Denison | L | ||||||||||||||
| 11/14/2021 | vs | Boston U. | W | ||||||||||||||
| 11/19/21 | CAL-BERKELEY | W | |||||||||||||||
| 11/20/2021 | WASHINGTON UNIV. IN ST. LOUIS | W | |||||||||||||||
| 12/4/2021 | NYU | L | |||||||||||||||
| 12/4/2021 | SWARTHMORE | W | |||||||||||||||
| 2/5/2022 | vs | Cornell Club | L | ||||||||||||||
| 2/5/2022 | at | Northeastern | L | ||||||||||||||
| 2/6/2022 | vs | Boston College | W | ||||||||||||||
| 2/6/2022 | vs | Boston U. | W | ||||||||||||||
| 2/8/2022 | vs | Connecticut College | L | ||||||||||||||
| 2/12/2022 | BUCKNELL | L | |||||||||||||||
| 2/12/2022 | PENN CLUB | W | |||||||||||||||
| 2/13/2022 | LEHIGH | W | |||||||||||||||
| 2/13/2022 | CONNECTICUT | W | |||||||||||||||
| 2/18/2022 | vs | Wesleyan | L | ||||||||||||||
| 2/18/2022 | vs | Hamilton | L | ||||||||||||||
| 2/19/2022 | vs | Vassar | L | ||||||||||||||
| 2/19/2022 | vs | Denison | L |
| Schedule legend |