Jack Stanley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 04, 2022 | CORNELL (CLUB) | Himay Kapadia | Won 6-11, 11-5, 11-8, 11-6 | ||||
Nov 05, 2022 | vs | Bard | Asa Kaplan | Won 11-0, 11-3, 11-1 | |||
Nov 05, 2022 | at | Vassar | Jarid Haslinger | Lost 6-11, 10-12, 9-11 | |||
Nov 05, 2022 | HARVARD (CLUB) | Chu Wei Li | Won 14-12, 12-10, 11-8 | ||||
Nov 06, 2022 | BOSTON U. | Eddie Nakamura | Won 11-3, 11-5, 11-4 | ||||
Nov 06, 2022 | GEORGETOWN | Heath Otenasek | Lost 11-6, 8-11, 12-14, 11-7, 6-11 | ||||
Nov 11, 2022 | at | Navy | Alexander Orr | Lost 4-11, 9-11, 6-11 | |||
Nov 12, 2022 | vs | Bucknell | Will Vincent | Won 11-7, 11-8, 13-11 | |||
Nov 13, 2022 | vs | Denison | Ross Falcon | Lost 6-11, 9-11, 11-1, 6-11 | |||
Nov 18, 2022 | CAL | Richard Labourene | Lost 11-6, 7-11, 12-10, 10-12, 8-11 | ||||
Nov 19, 2022 | vs | George Washington | Leo-Paul Leger | Won 11-8, 11-7, 11-1 | |||
Nov 20, 2022 | vs | Northeastern | Ryan Lake | Lost 11-3, 11-13, 11-13, 11-8, 8-11 | |||
Dec 03, 2022 | CONNECTICUT | Mateo Macri | Won 11-5, 11-6, 11-5 | ||||
Dec 03, 2022 | SWARTHMORE | Paris Shan | Won 11-3, 11-3, 11-8 | ||||
Jan 21, 2023 | at | Wesleyan | Morgan Shatzman | Lost 6-11, 6-11, 3-11 | |||
Jan 21, 2023 | at | Connecticut College | Ryan Mach | Lost 6-11, 0-11, 9-11 | |||
Jan 28, 2023 | NYU | Ziyi Li | Won 11-4, 11-0, 11-4 | ||||
Jan 28, 2023 | BUCKNELL | David Hitzrot | Lost 6-11, 7-11, 9-11 | ||||
Jan 29, 2023 | DARTMOUTH (CLUB) | Zimo Tang | Won 11-1, 11-7, 11-0 | ||||
Jan 29, 2023 | DARTMOUTH (CLUB) | Zimo Tang | Won 11-3, 11-3, 11-2 | ||||
Feb 24, 2023 | vs | Vassar | Razaan Lalji | Won 11-5, 9-11, 11-5, 11-8 | |||
Feb 24, 2023 | vs | Bowdoin | Aryan Singh | Lost 4-11, 7-11, 5-11 | |||
Feb 25, 2023 | vs | Haverford | Kai Schinaman | Lost 11-6, 11-13, 9-11, 9-11 | |||
Feb 26, 2023 | vs | Denison | Lucas Piller | Lost 9-11, 6-11, 12-10, 13-11, 5-11 |
Schedule legend |
Generated on 3/4/2023