Nicholas Gilman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 04, 2022 | CORNELL (CLUB) | Caleb Woo | Won 11-7, 11-7, 11-2 | ||||
Nov 05, 2022 | vs | Bard | Artemy Mukhin | Lost 7-11, 7-11, 11-8, 2-11 | |||
Nov 05, 2022 | at | Vassar | Sameer Mustafa | Won 11-5, 11-8, 4-11, 11-8 | |||
Nov 05, 2022 | HARVARD (CLUB) | Justin Curtis | Won 11-8, 11-8, 13-11 | ||||
Nov 06, 2022 | BOSTON U. | Milan Tahliani | Won 11-7, 11-2, 8-11, 11-9 | ||||
Nov 06, 2022 | GEORGETOWN | Alex Bernhard | Won 7-11, 9-11, 11-8, 11-8, 11-6 | ||||
Nov 11, 2022 | at | Navy | Matthew Wang | Lost 4-11, 7-11, 5-11 | |||
Nov 12, 2022 | vs | Bucknell | Andre Giglio | Lost 9-11, 9-11, 10-12 | |||
Nov 18, 2022 | CAL | Charlie Love | Lost 7-11, 6-11, 5-11 | ||||
Nov 19, 2022 | vs | Washington Univ. in St. Louis | Albert Ming | Won 11-3, 11-1, 11-6 | |||
Nov 19, 2022 | vs | George Washington | Samuel Goodman | Won 11-8, 11-13, 11-5, 12-10 | |||
Nov 20, 2022 | vs | Northeastern | Elias Paul | Won 11-9, 11-6, 12-10 | |||
Dec 03, 2022 | CONNECTICUT | Daniyal Athar | Won 5-11, 12-10, 6-11, 11-8, 15-13 | ||||
Jan 21, 2023 | at | Wesleyan | Abhinav Gupta | Lost 2-11, 8-11, 8-11 | |||
Jan 21, 2023 | at | Connecticut College | Sam Lovejoy | Lost 7-11, 1-11, 10-12 | |||
Feb 24, 2023 | vs | Vassar | Sameer Mustafa | Won 11-7, 11-5, 11-9 | |||
Feb 24, 2023 | vs | Bowdoin | Thomas Winston | Lost 1-11, 2-11, 2-11 | |||
Feb 25, 2023 | vs | Haverford | Noah Tunis | Lost 9-11, 6-11, 8-11 | |||
Feb 26, 2023 | vs | Denison | Juan Hernandez | Lost 5-11, 1-11, 4-11 | |||
Mar 03, 2023 | vs | Trinity | Joachim Chuah | Lost 1-11, 3-11, 5-11 | |||
Mar 03, 2023 | vs | Navy | Matthew Wang | Lost 6-11, 5-11, 1-11 |
Schedule legend |
Generated on 3/4/2023