| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 04, 2022 | CORNELL (CLUB) | W | |||||||||||||||
| Nov 05, 2022 | vs | Bard | W | ||||||||||||||
| Nov 05, 2022 | at | Vassar | W | ||||||||||||||
| Nov 05, 2022 | HARVARD (CLUB) | W | |||||||||||||||
| Nov 06, 2022 | BOSTON U. | W | |||||||||||||||
| Nov 06, 2022 | GEORGETOWN | L | |||||||||||||||
| Nov 11, 2022 | at | Navy | L | ||||||||||||||
| Nov 12, 2022 | vs | Bucknell | W | ||||||||||||||
| Nov 12, 2022 | at | Navy Club | W | ||||||||||||||
| Nov 13, 2022 | vs | Denison | L | ||||||||||||||
| Nov 18, 2022 | CAL | W | |||||||||||||||
| Nov 19, 2022 | vs | Washington Univ. in St. Louis | W | ||||||||||||||
| Nov 19, 2022 | vs | George Washington | W | ||||||||||||||
| Nov 20, 2022 | vs | Northeastern | L | ||||||||||||||
| Dec 03, 2022 | YALE CLUB | W | |||||||||||||||
| Dec 03, 2022 | CONNECTICUT | W | |||||||||||||||
| Dec 03, 2022 | SWARTHMORE | W | |||||||||||||||
| Jan 21, 2023 | at | Wesleyan | L | ||||||||||||||
| Jan 21, 2023 | at | Connecticut College | L | ||||||||||||||
| Jan 28, 2023 | NYU | W | |||||||||||||||
| Jan 28, 2023 | BUCKNELL | L | |||||||||||||||
| Jan 29, 2023 | DARTMOUTH (CLUB) | W | |||||||||||||||
| Jan 29, 2023 | DARTMOUTH (CLUB) | W | |||||||||||||||
| Feb 11, 2023 | BOSTON U. | L | |||||||||||||||
| Feb 11, 2023 | DREXEL | W | |||||||||||||||
| Feb 12, 2023 | LEHIGH | W | |||||||||||||||
| Feb 12, 2023 | JOHNS HOPKINS | W | |||||||||||||||
| Feb 24, 2023 | vs | Vassar | W | ||||||||||||||
| Feb 24, 2023 | vs | Bowdoin | L | ||||||||||||||
| Feb 25, 2023 | vs | Haverford | L | ||||||||||||||
| Feb 26, 2023 | vs | Denison | L |
| Schedule legend |