| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 10/28/2023 | at | Vassar | L | ||||||||||||||
| 10/28/2023 | vs | St. Lawrence | L | ||||||||||||||
| # | 11/10/2023 | at | Navy | L | |||||||||||||
| # | 11/11/2023 | vs | Bucknell | W | |||||||||||||
| # | 11/11/2023 | at | Navy B | W | |||||||||||||
| # | 11/11/2023 | vs | Georgetown | W | |||||||||||||
| # | 11/12/2023 | vs | Denison | L | |||||||||||||
| 11/18/2023 | PRINCETON CLUB | W | |||||||||||||||
| 11/19/2023 | CORNELL CLUB | W | |||||||||||||||
| 11/19/2023 | GEORGE WASHINGTON | W | |||||||||||||||
| 12/2/2023 | NYU | W | |||||||||||||||
| 12/2/2023 | YALE CLUB | W | |||||||||||||||
| 12/2/2023 | COLGATE | W | |||||||||||||||
| 12/3/2023 | CONNECTICUT | W | |||||||||||||||
| 12/3/2023 | BARD | W | |||||||||||||||
| 1/18/2024 | BROWN CLUB | L | |||||||||||||||
| 1/19/2024 | CONNECTICUT COLLEGE | L | |||||||||||||||
| 1/20/2024 | NORTHEASTERN | W | |||||||||||||||
| 1/20/2024 | PENN CLUB | W | |||||||||||||||
| 1/21/2024 | BOSTON UNIVERSITY | W | |||||||||||||||
| 1/27/2024 | DARTMOUTH CLUB | W | |||||||||||||||
| 1/27/2024 | DREXEL CLUB | W | |||||||||||||||
| % | 2/3/2024 | NOTRE DAME | W | ||||||||||||||
| % | 2/3/2024 | at | Univ. of Chicago | L | |||||||||||||
| % | 2/4/2024 | at | Michigan | W | |||||||||||||
| ! | 2/17/2024 | vs | Vassar | L | |||||||||||||
| ! | 2/17/2024 | vs | Wesleyan | L | |||||||||||||
| ! | 2/18/2024 | vs | Bard | W | |||||||||||||
| 3/2/2024 | vs | UCLA | W | ||||||||||||||
| 3/2/2024 | vs | Cal | W |
| Schedule legend |
|
# - Navy Round Robin (Annapolis, Md.) % - Denison Round Robin (Gambier, Ohio) ! - CSA Team Championship (Philadelphia, Pa.) |