Adam Sakr |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 19, 2024 | COLUMBIA CLUB | Uditi Mishra | Won 8-11, 11-9, 11-5, 11-7 | ||||
Oct 20, 2024 | LEHIGH | Shaan Singh | Won 10-12, 11-7, 11-7, 11-2 | ||||
Oct 20, 2024 | BOSTON UNIVERSITY | Aryan Lunkad | Won 11-9, 11-9, 11-2 | ||||
Oct 26, 2024 | at | Vassar | Gabriel Lugo | Won 6-11, 11-8, 11-3, 7-11, 11-4 | |||
Nov 09, 2024 | vs | Bucknell | Gavin Frechette | Won 11-2, 11-6, 11-5 | |||
Nov 09, 2024 | vs | Georgetown | John Zhang | Won 11-7, 11-6, 11-6 | |||
Nov 09, 2024 | at | Navy | Tighe Mullarky | Lost 6-11, 5-11, 6-11 | |||
Nov 10, 2024 | vs | MIT | Mitav Nayak | Lost 11-3, 4-11, 9-11, 4-11 | |||
Nov 23, 2024 | PENN CLUB | Maxwell Davis | Lost 11-4, 9-11, 5-11, 6-11 | ||||
Nov 23, 2024 | CORNELL CLUB | Quang Nguyen | Won 11-6, 11-6, 11-8 | ||||
Nov 24, 2024 | at | Wesleyan | Preston Crawford | Lost 6-11, 5-11, 12-10, 7-11 | |||
Nov 24, 2024 | at | Connecticut College | Adam Elkaliuoby | Lost 3-11, 6-11, 5-11 | |||
Jan 24, 2025 | BROWN | Vedant Gupta | Lost 11-4, 5-11, 2-11, 8-11 | ||||
Jan 25, 2025 | WASHINGTON & LEE | John Williams | Won 11-8, 6-11, 3-11, 12-10, 11-9 | ||||
Jan 25, 2025 | JOHNS HOPKINS | Kavish Hajarnavis | Won 11-6, 10-12, 11-6, 11-5 | ||||
Jan 25, 2025 | NORTHEASTERN | Weiyi Kong | Lost 11-8, 11-6, 9-11, 12-14, 8-11 | ||||
Jan 26, 2025 | GEORGE WASHINGTON | Leo-Paul Leger | Won 10-12, 11-7, 11-7, 11-4 | ||||
Feb 01, 2025 | NYU | Gaurav Turaga | Lost 4-11, 11-6, 12-10, 8-11, 9-11 | ||||
Feb 01, 2025 | COLGATE | Zachary Gordon | Won 11-8, 11-6, 11-7 | ||||
Feb 08, 2025 | PRINCETON CLUB | Bennett Ross | Lost 5-11, 10-12, 3-11 | ||||
Feb 28, 2025 | vs | Haverford | Henry Jiang | Lost 2-11, 3-11, 1-11 | |||
Feb 28, 2025 | vs | Vassar | Mathew Okulski | Lost 11-6, 5-11, 10-12, 11-7, 4-11 |
Schedule legend |
Generated on 3/1/2025