|
Crispin McCarthy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 20, 2024 | LEHIGH | Jacob Reibstein | Won 11-1, 11-1, 11-3 | ||||
| Oct 20, 2024 | BOSTON UNIVERSITY | Prithviraj Garha | Won 11-4, 11-9, 11-7 | ||||
| Oct 26, 2024 | at | Vassar | Joseph Donato | Lost 7-11, 7-11, 7-11 | |||
| Nov 09, 2024 | vs | Bucknell | No player | Won 11-3, 11-6, 11-4 | |||
| Nov 09, 2024 | at | Navy | Holden Woodward | Lost 2-11, 4-11, 4-11 | |||
| Nov 10, 2024 | vs | MIT | JJ Detweiler | Lost 2-11, 3-11, 4-11 | |||
| Nov 23, 2024 | PENN CLUB | Fayz Khan | Won 11-7, 11-8 | ||||
| Nov 24, 2024 | at | Wesleyan | Ian Stein | Lost 4-11, 11-7, 8-11, 8-11 | |||
| Nov 24, 2024 | at | Connecticut College | Oliver Machiels | Lost 4-11, 5-11, 3-11 | |||
| Jan 24, 2025 | BROWN | Nate Meyer | Lost 12-10, 6-11, 11-3, 9-11, 2-11 | ||||
| Jan 25, 2025 | WASHINGTON & LEE | Campbell Musslewhite | Won 11-5, 11-6, 12-10 | ||||
| Jan 25, 2025 | JOHNS HOPKINS | Samuel Muzac | Won 8-11, 11-8, 9-11, 11-6, 11-4 | ||||
| Jan 26, 2025 | GEORGE WASHINGTON | Christopher Duarte | Won 11-2, 11-3, 11-5 | ||||
| Feb 01, 2025 | NYU | Ronit Gupta | Lost 10-12, 3-11, 9-11 | ||||
| Feb 01, 2025 | COLGATE | Susan Dixon | Won 11-8, 11-7, 11-3 | ||||
| Feb 08, 2025 | PRINCETON CLUB | Ryan Salik | Won 11-6, 11-4, 11-9 | ||||
| Feb 28, 2025 | vs | Haverford | Arvin Krishnan | Lost 11-9, 5-11, 8-11, 3-11 | |||
| Mar 01, 2025 | vs | Bard | George Miahkov | Won 11-3, 11-3, 11-3 | |||
| Schedule legend |
Generated on 3/1/2025