Joe Walsh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 19, 2024 | COLUMBIA CLUB | Aya Kodami | Won 11-0, 11-1, 11-0 | ||||
Oct 20, 2024 | LEHIGH | Clinton Graham | Won 11-2, 13-11, 11-1 | ||||
Oct 20, 2024 | BOSTON UNIVERSITY | Sambhav Sancheti | Won 11-4, 11-5, 11-5 | ||||
Oct 26, 2024 | vs | Bard | Kasiem Washington | Won 11-0, 11-3, 11-1 | |||
Nov 09, 2024 | vs | Bucknell | Will Whiting | Won 11-2, 11-1, 11-1 | |||
Nov 09, 2024 | vs | Georgetown | Deep Ghosh | Won 12-10, 11-5, 11-9 | |||
Nov 10, 2024 | vs | MIT | Lars Barkman | Lost 10-12, 7-11, 7-11 | |||
Nov 23, 2024 | PENN CLUB | Josh Levine | Won 11-4, 13-11, 11-6 | ||||
Nov 23, 2024 | CORNELL CLUB | Julia Miyasaka | Won 11-1, 11-1, 11-1 | ||||
Nov 24, 2024 | at | Wesleyan | Rafay Khan | Lost 2-11, 5-11, 13-11, 8-11 | |||
Nov 24, 2024 | at | Connecticut College | Gabriel Solonsky | Lost 7-11, 3-11, 5-11 | |||
Jan 24, 2025 | BROWN | Griffin Taylor | Lost 8-11, 10-12, 2-11 | ||||
Jan 25, 2025 | WASHINGTON & LEE | Palmer Van Tuyl | Won 11-2, 11-5, 11-3 | ||||
Jan 25, 2025 | JOHNS HOPKINS | Sadie Dyson | Won 11-5, 12-10, 11-8 | ||||
Jan 26, 2025 | GEORGE WASHINGTON | Jack Sepulvado | Won 11-2, 11-1, 11-1 | ||||
Feb 08, 2025 | PRINCETON CLUB | Saranya Singh | Won 11-3, 11-3, 9-11, 11-6 | ||||
Feb 28, 2025 | vs | Vassar | Daniel Smith | Lost 6-11, 9-11, 7-11 | |||
Mar 01, 2025 | vs | Bard | Fasial Jones | Won 11-3, 11-0, 11-1 |
Schedule legend |
Generated on 3/1/2025