Nathan Martinez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 19, 2024 | COLUMBIA CLUB | Alan Kim | Won 11-3, 11-5, 11-1 | ||||
Oct 20, 2024 | LEHIGH | Tim Isola | Won 11-6, 11-2, 11-2 | ||||
Oct 20, 2024 | BOSTON UNIVERSITY | Sean Gregg | Won 11-6, 6-11, 11-1, 11-7 | ||||
Oct 26, 2024 | at | Vassar | Razaan Lalji | Lost 11-6, 9-11, 5-11, 8-11 | |||
Nov 09, 2024 | vs | Bucknell | Cameron Hill | Won 11-2, 11-2, 11-3 | |||
Nov 09, 2024 | vs | Georgetown | Sam Subramanian | Won 12-10, 6-11, 11-9, 11-4 | |||
Nov 09, 2024 | at | Navy | Eli Levy | Lost 5-11, 2-11, 1-11 | |||
Nov 10, 2024 | vs | MIT | Eddie Xue | Lost 3-11, 2-11, 1-11 | |||
Nov 23, 2024 | PENN CLUB | Samuel Lao | Won 11-9, 10-12, 11-6, 11-5 | ||||
Nov 23, 2024 | CORNELL CLUB | Mischa Kandel | Won 11-3, 11-2, 11-0 | ||||
Nov 24, 2024 | at | Wesleyan | Sumer Ahluwalia | Lost 3-11, 11-7, 6-11, 4-11 | |||
Nov 24, 2024 | at | Connecticut College | Gordon Fairborn | Lost 5-11, 6-11, 3-11 | |||
Jan 24, 2025 | BROWN | Jacob Robinson | Lost 6-11, 4-11, 11-5, 7-11 | ||||
Jan 25, 2025 | WASHINGTON & LEE | William Fearey | Won 11-2, 11-8, 11-4 | ||||
Jan 25, 2025 | JOHNS HOPKINS | Michael Potanin | Won 11-1, 11-4, 11-2 | ||||
Jan 25, 2025 | NORTHEASTERN | Harrison Seeley | Won 9-11, 11-6, 11-9, 11-6 | ||||
Jan 26, 2025 | GEORGE WASHINGTON | Zack Wacker | Won 11-3, 11-0, 11-4 | ||||
Feb 01, 2025 | NYU | Aryan Sehrwat | Lost 12-10, 5-11, 11-7, 4-11, 3-11 | ||||
Feb 01, 2025 | COLGATE | Haley Bloch | Won 11-1, 11-4, 11-0 | ||||
Feb 08, 2025 | PRINCETON CLUB | Andrew Dupree | Won 11-2, 11-3, 11-4 | ||||
Feb 28, 2025 | vs | Haverford | Francis Betkowski | Lost 5-11, 2-11, 4-11 | |||
Feb 28, 2025 | vs | Vassar | Gabriel Lugo | Lost 9-11, 9-11, 5-11 | |||
Mar 01, 2025 | vs | Bard | Jacob Nathan | Won 11-0, 11-1, 11-1 |
Schedule legend |
Generated on 3/1/2025