|
Drew Fones |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 02, 2025 | VASSAR | Razaan Lalji | Won 11-8, 11-8, 12-10 | ||||
| Nov 07, 2025 | at | Navy | Hudson Poirier | Lost 2-11, 8-11, 8-11 | |||
| Nov 08, 2025 | vs | Denison | Jackson Bragman | Lost 7-11, 14-16, 11-8, 12-14 | |||
| Nov 08, 2025 | vs | Georgetown | Brooks Clifford | Won 10-12, 11-6, 11-4, 11-4 | |||
| Nov 09, 2025 | vs | Bucknell | William Duncan | Won 11-8, 11-1, 11-3 | |||
| Nov 15, 2025 | CONNECTICUT COLLEGE | Thomas Overton | Lost 4-11, 3-11, 8-11 | ||||
| Nov 15, 2025 | GEORGE WASHINGTON | Aisha Tarar | Won 11-2, 11-5, 11-5 | ||||
| Nov 16, 2025 | BOSTON UNIVERSITY | Bobby Dunn | Won 11-2, 11-2, 11-3 | ||||
| Nov 16, 2025 | COLUMBIA (CLUB) | Jonathan Li | Won 9-11, 11-6, 11-9, 11-4 | ||||
| Dec 06, 2025 | BARD | Joas Erasmus | Won 11-6, 11-5, 11-3 | ||||
| Dec 07, 2025 | NYU | Aryan Sehrawat | Won 11-3, 11-9, 11-0 | ||||
| Dec 07, 2025 | CONNECTICUT | Phoebe Sanchez | Won 11-1, 11-1, 11-1 | ||||
| Jan 23, 2026 | BROWN | Dawson Lin | Lost 6-11, 5-11, 11-6, 10-12 | ||||
| Jan 24, 2026 | NORTH CAROLINA | Kushal Garg | Won 11-7, 11-7, 11-6 | ||||
| Jan 31, 2026 | PENN CLUB | Austin Zhuang | Won 11-5, 11-3, 8-11, 11-4 | ||||
| Jan 31, 2026 | CORNELL CLUB | Nikhil Dhakad | Won 11-4, 11-3, 11-6 | ||||
| Feb 01, 2026 | CALIFORNIA-BERKELEY | Aadi Chandra | Won 11-9, 11-6, 11-6 | ||||
| Feb 01, 2026 | PRINCETON CLUB | Andrew Dupree | Won 11-3, 11-5, 11-3 | ||||
| Feb 07, 2026 | CLARK UNIVERSITY | Paul O'Connell-Bach | Won 11-2, 11-1, 11-6 | ||||
| Feb 07, 2026 | UNIV. OF CHICAGO | Ari Starr | Lost 1-11, 3-11, 5-11 | ||||
| Feb 08, 2026 | at | Wesleyan U. | Zachary Lu | Lost 6-11, 7-11, 10-12 | |||
| # | Feb 27, 2026 | vs | Hobart | Gabriel Garcia | Lost 3-11, 5-11, 19-17, 3-11 | ||
| # | Feb 28, 2026 | vs | Connecticut College | Hayden Okurowski | Won 14-12, 11-9, 11-13, 11-5 | ||
| # | Feb 28, 2026 | vs | Haverford | Advait Chandramouli | Lost 11-6, 11-9, 8-11, 6-11, 2-11 | ||
| # | Mar 01, 2026 | vs | Vassar | Razaan Lalji | Won 11-6, 11-8, 10-12, 11-1 | ||
| Schedule legend |
|
# - 2026 CSA Team Divisional Championship (Philadelphia, Pa.) |
Generated on 5/1/2026