|
Nathan Martinez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 02, 2025 | VASSAR | J. Cardenas-Moncada | Won 11-6, 11-6, 11-3 | ||||
| Nov 07, 2025 | at | Navy | Turner Wolf | Lost 2-11, 6-11, 3-11 | |||
| Nov 08, 2025 | vs | Denison | Rayyan Arif | Won 4-11, 9-11, 13-11, 11-8, 13-11 | |||
| Nov 08, 2025 | vs | Georgetown | John Zhang | Won 11-8, 11-9, 9-11, 11-3 | |||
| Nov 09, 2025 | vs | Bucknell | Bohlen Brooks | Won 11-3, 11-2, 11-4 | |||
| Nov 15, 2025 | CONNECTICUT COLLEGE | Hayden Okurowski | Won 2-11, 13-11, 11-7, 11-7 | ||||
| Nov 15, 2025 | GEORGE WASHINGTON | Niclas Fabian | Won 11-3, 11-8, 11-0 | ||||
| Nov 16, 2025 | BOSTON UNIVERSITY | Jason Stein | Won 11-4, 11-7, 11-6 | ||||
| Nov 16, 2025 | COLUMBIA (CLUB) | Keshav Hajarnavis | Won 11-1, 11-4, 11-2 | ||||
| Dec 06, 2025 | BARD | Leo Wainberg-Wolski | Won 11-1, 11-3, 11-2 | ||||
| Dec 07, 2025 | NYU | Suryaavir Kapur | Won 11-3, 11-2, 11-1 | ||||
| Dec 07, 2025 | CONNECTICUT | Enqiao Xu | Won 11-5, 11-1, 11-1 | ||||
| Jan 23, 2026 | BROWN | Jacob Robinson | Won 11-9, 11-9, 11-8 | ||||
| Jan 24, 2026 | NORTH CAROLINA | Warren Wang | Won 11-4, 11-8, 11-1 | ||||
| Jan 31, 2026 | PENN CLUB | Maxwell Davis | Won 11-6, 11-9, 10-12, 11-8 | ||||
| Jan 31, 2026 | CORNELL CLUB | Hadi Sumaida | Won 11-9, 11-5, 11-7 | ||||
| Feb 01, 2026 | CALIFORNIA-BERKELEY | Kevin Li | Won 11-1, 11-7, 11-5 | ||||
| Feb 01, 2026 | PRINCETON CLUB | Jaymin Ding | Won 11-0, 11-0, 11-0 | ||||
| Feb 07, 2026 | CLARK UNIVERSITY | Damian Rodriguez | Won 11-0, 11-0, 11-2 | ||||
| Feb 07, 2026 | UNIV. OF CHICAGO | Richard Lau | Lost 11-13, 3-11, 11-9, 11-5, 6-11 | ||||
| Feb 08, 2026 | at | Wesleyan U. | Zachary Idinopulos | Lost 11-9, 9-11, 7-11, 10-12 | |||
| # | Feb 27, 2026 | vs | Hobart | Miles Mackey | Won 11-9, 11-7, 11-5 | ||
| # | Feb 28, 2026 | vs | Connecticut College | Osiris Perez | Lost 4-11, 7-11, 6-11 | ||
| # | Feb 28, 2026 | vs | Haverford | Nevin Mital | Lost 4-11, 11-8, 6-11, 4-11 | ||
| # | Mar 01, 2026 | vs | Vassar | Alexander Thorn | Won 11-4, 11-7, 11-5 | ||
| Schedule legend |
|
# - 2026 CSA Team Divisional Championship (Philadelphia, Pa.) |
Generated on 5/1/2026