| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 02, 2025 | VASSAR | W | |||||||||||||||
| Nov 07, 2025 | at | Navy | L | ||||||||||||||
| Nov 08, 2025 | vs | Denison | L | ||||||||||||||
| Nov 08, 2025 | vs | Georgetown | W | ||||||||||||||
| Nov 09, 2025 | vs | Bucknell | W | ||||||||||||||
| Nov 15, 2025 | CONNECTICUT COLLEGE | L | |||||||||||||||
| Nov 15, 2025 | GEORGE WASHINGTON | W | |||||||||||||||
| Nov 16, 2025 | BOSTON UNIVERSITY | W | |||||||||||||||
| Nov 16, 2025 | COLUMBIA (CLUB) | W | |||||||||||||||
| Dec 06, 2025 | BARD | W | |||||||||||||||
| Dec 07, 2025 | NYU | W | |||||||||||||||
| Dec 07, 2025 | CONNECTICUT | W | |||||||||||||||
| Jan 23, 2026 | BROWN | L | |||||||||||||||
| Jan 24, 2026 | NORTH CAROLINA | W | |||||||||||||||
| Jan 31, 2026 | PENN CLUB | W | |||||||||||||||
| Jan 31, 2026 | CORNELL CLUB | W | |||||||||||||||
| Feb 01, 2026 | CALIFORNIA-BERKELEY | W | |||||||||||||||
| Feb 01, 2026 | PRINCETON CLUB | W | |||||||||||||||
| Feb 07, 2026 | CLARK UNIVERSITY | W | |||||||||||||||
| Feb 07, 2026 | UNIV. OF CHICAGO | L | |||||||||||||||
| Feb 08, 2026 | at | Wesleyan U. | L | ||||||||||||||
| # | Feb 27, 2026 | vs | Hobart | L | |||||||||||||
| # | Feb 28, 2026 | vs | Connecticut College | L | |||||||||||||
| # | Feb 28, 2026 | vs | Haverford | L | |||||||||||||
| # | Mar 01, 2026 | vs | Vassar | W |
| Schedule legend |
|
# - 2026 CSA Team Divisional Championship (Philadelphia, Pa.) |