Licensed to Fordham University     HY-TEK's MEET MANAGER 3.0 2/22/2021 11:07 AM
      2008 Atlantic 10 Swimming & Diving Champs. - 2/20/2008 to 2/23/2008      
                                    Results                                    
 
Event 28  Women 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Peglar, Kari              FR XAV                 10:25.65   17:05.10   20  
      27.41   30.29   30.85   31.23   31.13   31.28   31.10   30.93
      31.16   30.92   31.03   30.90   31.03   31.05   30.82   30.93
      31.08   30.91   30.96   31.03   31.24   30.99   31.13   31.22
      31.20   31.36   31.41   31.51   31.97   32.13   31.97   31.94
      30.99
  2 Brodt, Chrissy            FR RICH                10:42.32   17:17.71   17  
      28.67   30.85   31.50   31.58   31.66   31.67   31.77   31.27
      31.25   31.29   31.17   31.19   31.09   31.16   31.21   31.23
      31.45   31.64   31.72   31.60   31.72   31.68   31.92   31.91
      31.68   32.02   32.16   31.87   31.94   31.66   32.12   31.42
      30.64
  3 Barton, Lindsey           FR XAV                 10:25.54   17:20.75   16  
      28.29   30.32   30.99   31.30   31.30   31.59   31.61   31.23
      31.61   31.64   31.27   31.51   31.35   31.60   31.52   31.64
      31.54   31.59   31.71   31.80   31.82   31.94   31.94   32.14
      31.88   32.02   31.93   32.15   32.23   31.99   31.96   32.15
      31.19
  4 Ghostlaw, Natalya         FR SBU                 10:45.38   17:32.43   15  
      28.89   30.96   31.78   31.70   31.95   32.03   31.84   32.14
      31.68   32.16   32.28   32.18   32.02   31.91   32.34   31.99
      32.23   32.07   32.27   32.25   32.09   32.12   32.22   32.06
      32.40   32.52   32.41   32.25   32.38   32.13   32.24   31.49
      29.45
  5 Cherry, Kate              JR SBU                 10:38.91   17:32.58   14  
      29.38   31.74   31.86   31.82   31.84   32.00   31.86   31.93
      31.76   31.92   31.87   32.02   32.16   32.04   31.95   32.15
      32.12   32.00   32.27   32.07   32.15   32.20   32.19   32.26
      32.33   32.20   32.29   32.34   32.38   32.20   31.77   31.76
      29.75
  6 Ukleja, Ashley            JR FORD                10:26.74   17:35.36   13  
      28.64   30.97   31.46   31.55   31.82   31.63   31.68   31.87
      31.81   31.70   31.89   32.26   32.12   32.34   32.28   32.22
      32.36   32.41   32.29   32.54   32.25   32.52   32.59   32.50
      32.68   32.48   32.65   32.68   32.29   32.33   32.27   31.86
      30.42
  7 Ahern, Taryn              SR SBU                 10:35.69   17:36.75   12  
      28.98   30.83   31.57   31.66   31.91   32.04   32.18   32.05
      32.14   32.38   32.46   32.29   32.46   32.50   32.75   32.35
      32.31   32.55   32.24   31.93   32.30   32.10   32.13   32.34
      32.36   32.58   32.55   32.54   32.75   32.72   31.75   30.96
      30.09
  8 Majkut, Angela            FR DUQU                10:57.35   17:42.86   11  
      28.11   31.12   31.20   31.85   31.99   31.99   32.02   32.32
      32.28   31.99   32.26   32.25   32.14   32.37   32.47   32.55
      32.64   32.29   32.51   32.12   32.78   32.70   32.68   32.69
      33.07   32.85   32.95   32.87   32.74   32.93   32.86   32.35
      30.92
  9 Conroy, Anne              JR FORD                10:27.83   17:42.90    9  
      28.93   30.83   31.60   31.95   32.07   32.10   31.96   32.03
      32.21   32.22   32.00   32.11   32.22   32.49   32.49   32.33
      32.26   32.65   32.50   32.59   32.31   32.87   32.63   32.45
      32.53   32.38   32.56   32.63   32.64   32.61   32.57   32.84
      32.34
 10 Robertson, Katie          FR SLU                 10:59.00   17:44.32    7  
      29.81   32.19   32.52   32.01   32.23   31.82   32.40   32.21
      31.95   32.20   32.34   32.20   32.31   32.34   32.79   32.65
      33.12   33.13   33.59   33.36   32.73   33.06   33.35   32.59
      32.41   31.98   31.99   31.32   32.05   32.40   31.31   31.38
      30.58
 11 Wright, Kerry             FR XAV                 10:51.04   17:44.56    6  
      30.26   32.23   32.35   32.44   32.25   32.33   32.57   32.46
      32.48   32.58   32.10   32.44   32.55   32.29   32.51   32.31
      32.48   32.27   32.38   32.41   32.36   32.40   32.38   32.48
      32.33   32.33   32.50   32.39   32.48   32.42   32.03   31.95
      30.82
 12 Ukleja, Alexandria        JR FORD                10:38.24   17:44.64    5  
      28.94   31.04   31.66   31.81   31.94   32.02   32.05   32.13
      32.24   32.02   32.01   32.11   32.31   32.30   32.37   32.62
      32.35   32.49   32.80   32.50   32.83   32.93   32.92   32.96
      32.77   32.80   32.51   33.06   32.49   32.85   32.46   32.58
      31.77
 13 Benner, Bridget           JR XAV                 10:58.52   17:44.72    4  
      30.34   31.64   32.16   32.08   32.23   32.30   32.34   32.15
      32.20   32.46   32.27   32.34   32.30   32.51   32.52   32.48
      32.42   32.58   32.43   32.50   32.10   32.24   32.35   32.40
      32.37   32.58   32.44   32.28   32.48   32.57   32.46   32.60
      31.60
 14 Smith, Allison            SO SBU                 10:37.56   17:45.85    3  
      29.17   31.18   32.17   32.03   32.09   32.26   32.34   32.42
      32.43   32.48   32.57   32.50   32.57   32.84   32.70   32.77
      32.49   32.56   32.91   32.63   32.71   32.75   32.66   32.96
      32.70   32.90   32.58   32.49   32.65   32.58   32.31   31.33
      30.12
 15 Reis, Dana                SO LASL                10:32.75   17:48.92    2  
      29.18   31.34   31.45   31.89   31.93   32.04   32.22   31.97
      32.15   32.26   32.20   32.27   32.60   32.63   32.56   32.97
      32.98   32.71   32.46   32.81   32.70   33.05   32.92   33.08
      32.25   32.93   32.47   33.12   32.85   32.72   33.07   32.60
      32.54
 16 Reis, Megan               SO LASL                10:49.04   17:49.56    1  
      29.53   31.23   31.81   32.10   32.16   32.29   32.34   32.39
      32.53   32.35   32.63   32.62   32.71   32.91   32.96   32.84
      32.58   32.49   32.49   32.62   32.53   32.62   32.57   32.50
      32.67   32.68   32.72   33.08   32.59   32.73   32.64   32.57
      32.08
 17 Hayles, Anne              SO DUQU                11:05.06   17:50.20  
      29.50   31.77   32.40   32.51   32.67   32.50   32.45   32.40
      32.55   32.20   32.48   32.35   32.41   32.57   32.52   32.24
      32.24   32.45   32.63   32.46   32.38   32.55   32.31   32.90
      32.72   32.63   32.51   32.41   32.76   33.10   32.70   33.43
      32.50
 18 Prout, Taryn              JR MASS                11:00.54   17:53.66  
      29.24   32.73   33.11   32.75   32.73   32.68   32.44   32.53
      32.71   32.53   32.18   32.24   32.13   32.56   32.45   32.46
      32.56   32.39   32.52   32.69   32.62   32.47   32.52   32.43
      32.81   32.39   33.08   32.86   32.84   33.45   32.97   33.25
      32.34
 19 Foy, Kelsey               JR URI                 10:52.96   17:55.73  
      28.77   31.33   31.98   32.07   32.35   32.55   32.50   32.27
      32.20   32.43   32.57   32.79   32.88   32.91   32.84   33.07
      33.11   33.04   32.91   33.12   33.44   33.10   33.39   33.17
      33.25   33.38   33.56   33.02   32.98   33.05   32.87   31.92
      30.91
 20 Wojdyla, Emily            FR FORD                10:38.46   17:59.60  
      28.59   30.57   31.12   31.23   31.51   31.53   31.90   31.91
      32.08   32.15   32.52   32.41   32.76   32.70   32.97   32.89
      33.19   33.19   33.02   33.17   33.63   33.50   33.60   33.99
      33.48   33.86   34.03   33.74   33.73   34.17   33.52   34.02
      32.92
 21 Conaty, Kerry             FR SLU                 11:09.92   18:09.49  
      29.99   32.42   32.87   32.77   32.70   32.84   32.74   32.72
      33.05   33.33   33.20   33.10   33.01   33.14   33.53   33.46
      33.63   33.55   33.38   32.99   33.21   33.27   33.15   32.83
      32.92   33.33   33.72   33.51   33.17   32.91   33.44   33.38
      32.23
 22 Waldeisen, Tory           FR URI                 11:02.43   18:12.50  
      29.54   32.02   32.89   33.32   33.13   33.11   33.49   33.76
      33.54   33.39   33.23   33.37   33.39   33.10   33.03   33.12
      33.11   33.11   33.32   33.13   33.22   33.22   33.28   33.36
      33.25   33.49   33.52   33.58   33.54   33.48   33.49   33.04
      31.93
 23 Triggs, Emily             SO SLU                 11:08.00   18:14.78  
      30.78   33.85   33.16   33.25   33.48   33.56   33.40   33.27
      33.27   33.12   33.30   33.23   32.93   33.11   33.03   33.40
      32.99   33.38   32.87   33.14   32.90   33.21   32.96   33.41
      33.22   33.33   33.07   33.08   33.41   33.34   33.42   33.53
      33.38
 24 Scibetta, Kia             SR DUQU                11:13.56   18:17.61  
      30.10   31.96   32.49   32.62   32.72   32.91   33.16   33.20
      33.24   33.33   33.24   33.28   33.34   33.21   33.48   33.57
      33.58   33.58   33.46   33.57   33.78   33.51   33.57   33.37
      33.74   33.98   34.09   33.62   34.03   33.73   33.78   33.66
      32.71
 25 Quinn, Alex               JR SBU                 10:58.56   18:18.73  
      30.69   33.01   33.21   33.02   33.29   33.36   33.48   33.45
      32.99   33.03   32.09   32.40   32.59   33.10   33.28   33.55
      34.02   33.86   33.94   34.03   33.64   33.72   33.80   34.30
      33.77   33.93   33.68   34.00   33.50   33.64   33.19   32.98
      32.19
 26 Ye, Cissey                SO GW                  10:59.61   18:22.67  
      30.12   32.98   33.13   33.67   33.55   33.28   33.50   33.69
      33.78   33.70   33.17   33.23   33.30   33.31   33.32   33.41
      33.42   33.91   33.88   33.85   33.61   33.41   33.77   33.69
      33.71   33.73   33.61   33.89   33.87   33.30   33.59   33.26
      33.03
 27 Schwarz, Jessica          FR SLU                 10:59.78   18:28.87  
      30.22   32.16   32.92   32.94   32.92   33.24   33.32   33.56
      33.52   33.78   33.73   33.72   33.82   33.92   33.60   33.86
      33.82   33.64   33.88   33.54   33.86   33.86   33.59   33.85
      34.09   34.19   34.08   34.31   34.38   34.13   34.33   34.11
      33.98
 28 Kubala, Jaclyn            SR LASL                11:09.69   18:44.21  
      29.78   32.21   32.76   33.16   33.10   33.38   33.34   33.56
      33.68   33.75   33.59   33.63   33.93   33.87   33.89   34.27
      34.56   34.62   34.51   34.70   34.60   34.71   35.11   34.82
      34.81   35.19   35.07   35.07   35.47   35.08   34.97   34.82
      34.20
 29 Pellerito, Tori           FR LASL                11:32.34   19:25.88  
      31.79   34.18   34.30   34.27   34.65   34.84   34.98   34.87
      35.09   34.89   35.44   35.05   35.26   35.69   35.28   35.75
      35.57   35.87   35.84   35.84   36.01   35.59   35.92   35.64
      36.13   36.12   36.34   35.90   36.06   35.94   35.82   35.82
      35.14
 
Event 29  Men 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Brooks, Justin            SO MASS                 9:45.91   15:41.72   20  
      25.88   28.17   28.75   28.97   28.81   28.82   28.68   28.74
      28.71   28.73   28.69   28.86   28.73   28.76   28.94   28.82
      28.82   28.74   29.03   28.30   28.68   28.47   28.62   28.32
      28.38   28.86   28.46   28.56   28.61   28.75   28.67   28.48
      26.91
  2 McGrath, Patrick          JR XAV                 10:04.64   15:45.49   17  
      25.83   27.88   28.51   28.61   28.84   28.65   29.37   29.22
      28.87   29.17   28.84   29.01   29.07   29.08   28.72   28.71
      28.67   28.74   28.81   28.62   28.76   28.83   28.93   29.02
      28.69   28.37   28.76   28.99   29.03   28.72   28.65   28.26
      27.26
  3 Sloan, Brad               JR MASS                 9:43.81   16:00.67   16  
      26.27   28.39   28.78   29.08   29.26   29.10   29.38   29.29
      29.20   29.18   29.00   28.91   29.00   28.92   29.29   29.37
      29.27   29.40   29.31   29.15   29.37   29.16   29.15   29.27
      29.35   29.40   29.43   29.86   29.25   29.42   29.45   29.51
      28.50
  4 Coombs, Ryan              SO FORD                 9:50.66   16:04.56   15  
      26.42   28.38   29.02   28.99   29.04   29.16   29.06   29.34
      29.42   29.49   29.27   29.33   29.47   29.52   29.72   29.85
      29.70   29.53   29.80   29.72   29.63   29.84   29.70   29.55
      29.53   29.46   29.29   29.53   29.48   29.25   29.11   28.48
      27.48
  5 Monson, Lucien            SO FORD                 9:51.13   16:05.91   14  
      26.29   28.38   28.83   29.44   29.34   29.07   29.22   29.44
      29.69   29.62   29.83   29.48   29.52   29.66   29.70   30.00
      29.66   29.67   29.85   29.61   29.98   29.76   29.12   29.36
      29.22   29.23   29.44   29.15   29.68   29.12   28.92   28.95
      27.68
  6 Breithaupt, Justin        JR SLU                  9:55.00   16:15.15   13  
      26.07   28.06   28.76   29.46   29.43   29.47   29.50   29.59
      29.69   29.67   29.85   29.80   29.81   30.13   30.09   29.95
      30.27   30.16   29.97   29.93   29.72   29.62   29.96   29.70
      29.38   29.93   29.86   29.87   29.76   30.14   29.77   29.44
      28.34
  7 Lilly, Nicolas            SR XAV                 10:05.71   16:22.20   12  
      26.61   29.44   29.78   30.12   29.71   29.99   30.04   30.14
      29.77   29.74   29.36   29.82   30.26   29.97   29.59   30.24
      29.89   29.88   29.88   29.75   29.95   29.89   29.77   29.72
      30.24   30.23   30.29   30.04   29.97   30.28   28.62   29.21
      30.01
  8 Dahle, Michael            FR SLU                  9:43.00   16:22.28   11  
      26.16   28.20   28.88   29.08   29.65   29.29   29.88   29.54
      29.67   29.95   29.84   30.13   29.69   29.64   29.93   29.97
      29.91   29.70   29.81   30.43   29.99   30.75   30.27   30.37
      29.81   30.85   29.51   29.93   30.64   30.70   30.04   30.59
      29.48
  9 Smith, Tim                SO MASS                 9:55.03   16:23.09    9  
      26.79   28.30   28.70   29.24   29.28   29.75   29.60   29.55
      29.65   29.89   29.58   29.54   29.52   30.15   30.34   30.07
      30.03   30.17   30.28   30.03   29.92   29.84   30.10   30.03
      30.46   30.20   30.07   30.49   30.63   30.48   30.75   30.24
      29.42
 10 Zrada, Matt               SO URI                  9:51.92   16:34.90    7  
      26.08   28.50   29.07   29.39   29.38   29.71   29.43   29.74
      29.91   29.79   29.99   29.94   29.98   30.20   30.59   30.28
      30.50   30.71   30.66   30.86   30.90   30.99   31.02   31.26
      31.24   31.06   31.17   31.09   31.39   31.17   29.95   30.44
      28.51
 11 Buemi, Andrew             FR FORD                10:19.08   16:37.03    6  
      27.28   29.43   29.71   30.29   30.37   30.08   30.27   30.32
      30.18   30.21   30.17   30.15   30.27   30.37   30.56   30.47
      30.35   30.36   30.48   30.30   30.41   30.38   30.43   30.49
      30.40   30.55   30.60   30.46   30.60   30.83   30.62   30.52
      29.12
 12 Chin, Grant               SR LASL                 9:51.69   16:39.04    5  
      26.92   28.82   29.10   29.35   29.45   29.78   29.79   29.85
      29.96   29.94   30.17   30.27   30.46   30.30   30.20   30.34
      30.63   30.61   30.57   30.62   30.69   30.74   30.83   31.20
      31.14   31.06   30.80   30.88   30.99   31.29   30.92   30.85
      30.52
 13 Gusick, Timothy           JR FORD                10:25.91   16:41.43    4  
      26.73   28.89   29.65   30.02   29.95   29.63   29.86   29.97
      30.01   30.28   30.46   30.41   30.44   30.54   30.53   30.94
      30.77   30.78   30.79   30.84   30.55   31.10   30.35   30.97
      30.96   30.98   31.12   31.39   30.88   30.58   31.15   30.65
      29.26
 14 Partridge, Tristan        JR MASS                 9:46.08   16:45.79    3  
      26.52   28.82   28.44   29.20   29.12   29.44   29.25   29.79
      29.43   29.60   29.64   29.79   30.22   30.14   30.45   30.36
      30.66   30.62   31.37   30.83   31.72   31.47   31.97   31.90
      31.98   32.04   32.33   31.69   31.28   32.05   32.04   31.35
      30.28
 15 Gray, Sam                 JR XAV                  9:55.47   16:49.43    2  
      27.04   29.49   30.38   30.55   30.46   30.64   30.63   30.72
      30.85   31.05   30.73   30.95   30.90   30.99   30.79   30.60
      30.84   31.04   30.93   30.80   30.86   31.15   30.97   30.96
      30.55   30.71   30.48   30.84   30.61   30.94   30.85   30.56
      29.57
 16 Hill, Darren              FR DUQU                10:20.46   16:50.25    1  
      26.80   29.01   30.04   30.11   30.05   30.24   30.29   30.22
      30.54   30.40   30.34   30.37   30.34   30.57   30.58   30.52
      30.88   31.03   30.96   30.86   31.20   31.37   31.25   31.10
      31.07   31.36   31.44   31.43   31.34   31.48   31.39   31.48
      30.19
 17 Hargraves, Brandon        SO LASL                 9:57.41   17:01.73  
      26.48   28.90   29.11   29.18   29.51   29.58   29.74   29.71
      29.76   29.94   30.10   30.36   30.37   30.64   30.78   30.95
      31.24   31.65   31.69   32.20   32.00   32.23   32.05   32.16
      32.55   32.60   32.49   32.06   32.65   32.73   32.30   32.44
      31.58
 18 Eisemann, Dan             SO SBU                 10:24.12   17:07.49  
      28.86   31.24   31.86   31.79   31.61   31.37   32.07   31.76
      31.62   31.96   31.40   31.28   30.95   30.90   30.62   30.69
      30.65   30.93   30.97   30.95   31.20   31.05   31.42   31.14
      30.78   31.28   31.52   31.49   30.91   31.24   31.26   31.10
      29.62
 19 Forrest, James            FR GW                  10:19.21   17:10.18  
      28.37   30.97   31.07   30.98   31.51   31.06   31.06   31.03
      30.99   31.11   31.52   32.00   31.73   31.38   31.55   31.41
      31.39   31.72   31.68   31.52   32.00   32.15   32.03   32.27
      31.60   31.61   31.92   31.34   31.44   30.98   31.34   30.28
      27.17
 20 Frampus, Joey             FR SLU                 10:12.50   17:10.39  
      28.24   30.46   30.66   30.81   30.75   30.88   31.28   31.10
      31.39   30.68   30.06   30.66   31.01   31.40   31.42   31.42
      31.92   31.97   32.02   31.66   31.69   31.70   32.07   32.26
      31.84   32.44   31.94   32.07   31.78   32.01   31.22   30.79
      28.79
 21 High, Christopher         SO LASL                10:17.89   17:10.97  
      26.81   29.74   30.51   30.91   30.79   30.67   31.41   31.37
      31.35   31.73   31.14   31.25   31.65   31.79   31.98   31.73
      30.80   32.30   32.13   31.15   31.53   31.74   31.09   32.52
      31.49   32.02   32.29   31.06   32.46   31.99   31.54   30.42
      29.61
 22 Schneider, Fred           FR GW                  10:27.97   17:17.67  
      27.52   31.49   33.04   31.55   32.22   31.65   31.53   31.00
      31.29   31.84   31.71   32.13   31.74   30.48   31.48   31.96
      31.58   31.57   31.49   31.58   31.56   31.85   32.41   31.09
      31.22   32.34   32.30   31.18   31.46   31.10   31.02   30.86
      30.43
 23 Swensen, Daniel           SO FORD                10:15.45   17:20.35  
      26.12   29.53   30.06   30.39   30.70   31.03   31.24   31.62
      31.54   31.83   31.90   31.87   31.71   32.16   32.06   32.22
      32.05   32.16   32.24   32.18   32.25   32.20   32.08   32.26
      32.10   32.22   32.15   31.88   31.95   32.08   31.78   31.53
      31.26
 24 Dewlen, Scott             SO SLU                 10:44.80   17:21.38  
      27.11   30.57   31.51   31.49   30.85   31.06   31.20   31.82
      31.77   32.29   30.95   31.51   31.75   31.94   32.18   32.05
      31.80   32.10   32.21   32.15   31.68   31.88   31.79   31.74
      32.13   32.15   32.03   31.99   32.19   32.08   31.67   31.30
      30.44
 25 Evanilla, Danny           JR LASL                10:32.18   17:30.66  
      27.62   29.90   31.17   31.35   31.64   31.53   31.76   31.70
      31.78   31.64   31.90   32.06   31.91   31.97   32.15   32.19
      32.39   32.35   32.08   32.44   32.47   32.67   32.68   32.47
      32.28   32.02   32.55   32.37   32.27   32.57   31.87   31.95
      30.96
 26 Quirk, Dan                JR SBU                 10:27.81   17:33.97  
      29.31   31.78   31.73   31.74   31.61   31.79   31.70   31.83
      31.77   31.68   31.50   31.43   31.71   31.80   32.08   32.16
      32.01   32.11   32.15   32.41   32.13   32.11   32.40   32.24
      32.43   32.44   32.51   32.44   32.42   32.53   32.50   32.32
      31.20
 27 Walsh, Adam               SO SLU                 10:45.00   17:40.50  
      23.44   25.69   37.82   32.72   31.62   30.89   33.58   33.70
      32.35   32.29   32.18   32.75   32.25   32.66   32.62   32.23
      32.88   32.72   32.46   33.14   32.39   31.61   32.27   33.39
      33.25   33.88   34.28   30.62   33.27   32.25   33.33   35.35
      24.62
 28 Spielman, Jim             SO DUQU                10:57.78   17:50.51  
      29.22   30.89   31.80   32.06   32.83   32.72   32.86   31.93
      32.74   32.05   32.68   32.75   33.07   32.70   33.32   33.30
      32.98   32.87   32.70   31.72   33.28   32.75   32.94   32.90
      33.00   32.71   32.92   32.96   32.42   32.67   32.43   32.18
      30.16
 29 Postles, Michael          SR SBU                 10:48.22   18:01.24  
      28.50   31.23   32.06   32.33   32.67   32.79   32.69   32.62
      32.58   32.86   32.80   32.71   32.55   32.53   32.45   32.90
      32.79   33.02   32.79   33.34   32.43   32.85   32.88   33.22
      33.97   33.55   33.74   34.08   33.43   33.78   33.61   33.82
      31.67
 30 Ennis, Mickey             SO URI                 11:01.84   18:02.07  
      28.68   31.32   32.01   32.02   32.31   32.38   32.09   32.42
      32.42   32.67   32.47   32.94   32.75   32.68   32.74   33.01
      33.20   32.98   33.18   33.17   33.88   33.21   33.58   33.74
      33.51   33.92   34.12   33.58   33.52   33.89   33.44   32.99
      31.25
 
Event 30  Women 200 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Favret, Kyla              SR DUQU                 2:03.34    2:01.49   20  
      28.84   30.40   31.35   30.90                                
  2 LePere, Nicole            FR RICH                 2:01.08    2:02.25   17  
      28.49   30.46   31.41   31.89                                
  3 Platt, Beth               SO RICH                 2:03.40    2:02.83   16  
      28.76   30.83   31.73   31.51                                
  4 Helland, Alex             SO RICH                 2:03.76    2:02.84   15  
      28.75   30.68   31.81   31.60                                
  5 Cosentino, Christina      FR FORD                 2:06.01    2:03.30   14  
      29.38   31.27   31.45   31.20                                
  6 Francis, Kylie            FR RICH                 2:04.13    2:04.56   13  
      29.22   31.37   32.56   31.41                                
  7 Valentine, Katie          FR SBU                  2:05.95    2:04.88   12  
      29.15   31.07   32.22   32.44                                
  8 Mahon, Mary Catherine     JR XAV                  2:05.87    2:05.89   11  
      29.69   31.45   32.20   32.55                                
B - Final
  9 Hailand, Elizabeth        FR RICH                 2:06.49    2:05.41    9  
      29.21   31.27   32.25   32.68                                
 10 VanNatta, Tara            FR DUQU                 2:08.39    2:06.25    7  
      29.23   31.95   33.19   31.88                                
 11 Kuhnen, Mary              SR XAV                  2:06.37    2:07.07    6  
      29.41   31.80   33.16   32.70                                
 12 Mangis, Briana            FR DUQU                 2:08.56    2:07.37    5  
      29.31   31.76   32.88   33.42                                
 13 Colton, Kristin           JR FORD                 2:06.57    2:07.73    4  
      29.41   31.74   33.16   33.42                                
 14 Walsh, Elizabeth          SO MASS                 2:08.80    2:08.19    3  
      29.30   32.24   33.10   33.55                                
 15 Hoover, Holly             FR XAV                  2:07.71    2:08.77    2  
      30.89   32.32   32.76   32.80                                
 16 Tamkun, Lindsey           SO SLU                  2:09.03    2:09.54    1  
      29.93   32.06   33.47   34.08                                
 
Event 31  Men 200 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Zenk, David               JR GW                   1:51.59    1:47.15   20  
      25.28   26.96   27.54   27.37                                
  2 Donlevy, Gerard           SO URI                  1:50.91    1:48.48   17  
      25.27   27.03   27.91   28.27                                
  3 Willbrant, Andrew         SO MASS                 1:50.21    1:49.52   16  
      26.13   27.69   27.99   27.71                                
  4 Butler, Max               FR MASS                 1:52.01    1:50.16   15  
      25.78   27.09   28.29   29.00                                
  5 Gitman, Robert            FR FORD                 1:52.52    1:51.98   14  
      26.26   27.84   28.68   29.20                                
  6 Wood, Jim                 SR SBU                  1:51.87    1:52.73   13  
      26.40   28.47   28.53   29.33                                
  7 Parker, Kevin             JR SLU                  1:52.63    1:52.88   12  
      26.37   28.20   29.11   29.20                                
  8 Hafertepe, Mickey         SO XAV                  1:53.36    1:54.30   11  
      26.66   28.45   29.05   30.14                                
B - Final
  9 Mastuswewski, Greg        FR DUQU                 1:54.73    1:52.50    9  
      25.94   28.24   29.15   29.17                                
 10 Viglione, Andrew          FR XAV                  1:56.28    1:54.04    7  
      27.16   28.13   29.36   29.39                                
 11 Krouse, Matt              SR XAV                  1:54.55    1:54.14    6  
      26.69   28.83   29.29   29.33                                
 12 Breithaupt, Justin        JR SLU                  1:54.57    1:54.46    5  
      26.78   28.96   29.87   28.85                                
 13 Mahon, Terence            FR XAV                  1:55.15    1:54.76    4  
      27.26   29.02   29.64   28.84                                
 14 Talarick, Drew            FR MASS                 1:57.04    1:55.45    3  
      27.58   29.05   29.62   29.20                                
 15 Butler, Patrick           SO SBU                  1:56.40    1:56.19    2  
      27.60   29.61   29.67   29.31                                
 16 Burke, Jake               JR XAV                  1:56.64    1:58.76    1  
      27.19   29.32   31.07   31.18                                
 
Event 32  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Johnson, Melissa          SR DUQU                   51.68      50.96   20  
      24.96   26.00                                                
  2 Sieben, Katie             SO RICH                   51.68      51.46   17  
      24.77   26.69                                                
  3 Streiner, Katrina         JR DUQU                   52.58      51.95   16  
      25.01   26.94                                                
  4 Dunn, Tressa              SO FORD                   52.20      52.00   15  
      24.96   27.04                                                
  5 Suba, Elaina              SO XAV                    52.25      52.15   14  
      25.16   26.99                                                
  6 Griffin, Bethanie         FR XAV                    52.81      52.65   13  
      25.08   27.57                                                
  7 Volpe, Allison            SR MASS                   52.77      52.79   12  
      25.25   27.54                                                
  8 Biro, Holly               FR LASL                   52.82      52.90   11  
      25.05   27.85                                                
B - Final
  9 Sherrard, Christina       JR DUQU                   53.22      52.39    9  
      25.53   26.86                                                
 10 Stephens, Lauren          SR DUQU                   53.76      53.08    7  
      25.47   27.61                                                
 11 Lewis, Natalie            FR RICH                   53.21      53.16    6  
      25.23   27.93                                                
 12 Chalikis, Kathryne        SO MASS                   53.28      53.17    4.5
      25.19   27.98                                                
 12 Marlow, Hannah            FR RICH                   53.48      53.17    4.5
      25.77   27.40                                                
 14 Mizia, Cassie             SR URI                    53.00      53.24    3  
      25.46   27.78                                                
 15 King, Meghan              SR SBU                    53.36      53.47    2  
      25.75   27.72                                                
 16 Johnson, Alison           SO XAV                    53.42      53.49    1  
      25.44   28.05                                                
 
Event 33  Men 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Byars, Brad               SR SLU                    45.33      45.27   20  
      21.59   23.68                                                
  2 Kundzik, David            FR SBU                    45.64      45.28   17  
      21.76   23.52                                                
  3 Moliere, Juan             SO MASS                   46.34      45.63   16  
      21.71   23.92                                                
  4 LeBlanc, Edward           FR DUQU                   45.90      45.83   15  
      21.69   24.14                                                
  5 Welsh, John               SR LASL                   45.97      46.06   14  
      22.12   23.94                                                
  6 Henahan, Pat              JR SBU                    46.46      46.49   13  
      22.13   24.36                                                
  7 Black, Owen               SO LASL                   46.53      46.58   12  
      22.13   24.45                                                
  8 O'Hara, Jim               FR DUQU                   46.41      46.59   11  
      22.50   24.09                                                
B - Final
  9 Bromage, Nate             JR MASS                   46.54      46.17    9  
      22.41   23.76                                                
 10 Coombs, Justin            SO FORD                   46.74      46.24    7  
      22.30   23.94                                                
 11 Walsh, Ian                SR DUQU                   46.99      46.78    6  
      22.63   24.15                                                
 12 Schilling, Brendan        SO DUQU                   47.00      46.90    5  
      22.14   24.76                                                
 13 Green, Nathan             FR XAV                    46.85      46.96    4  
      22.87   24.09                                                
 14 Vozella, AJ               SR MASS                   46.84      47.00    3  
      22.65   24.35                                                
 15 Denard, Derek             JR URI                    47.28      47.09    2  
      22.56   24.53                                                
 16 Prendergast, Eric         SO FORD                   47.22      47.31    1  
      22.91   24.40                                                
 
Event 34  Women 200 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Beaudreau, Lauren         JR RICH                 2:19.33    2:15.73   20  
      30.76   34.20   35.29   35.48                                
  2 Johnson, Anneli           SR SBU                  2:18.75    2:18.23   17  
      31.13   34.45   35.61   37.04                                
