Licensed to Fordham University     HY-TEK's MEET MANAGER 3.0 2/22/2021 11:06 AM
      2008 Atlantic 10 Swimming & Diving Champs. - 2/20/2008 to 2/23/2008      
                                    Results                                    
 
Event 30  Women 200 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 LePere, Nicole            FR RICH                 2:05.40    2:01.08  
      28.42   30.16   30.77   31.73                                
  2 Favret, Kyla              SR DUQU                 2:10.97    2:03.34  
      29.36   31.18   31.80   31.00                                
  3 Platt, Beth               SO RICH                 2:04.52    2:03.40  
      28.69   30.62   31.83   32.26                                
  4 Helland, Alex             SO RICH                 2:01.75    2:03.76  
      28.50   31.11   31.88   32.27                                
  5 Francis, Kylie            FR RICH                 2:09.74    2:04.13  
      29.34   31.72   32.30   30.77                                
  6 Mahon, Mary Catherine     JR XAV                  2:07.70    2:05.87  
      29.57   31.98   32.17   32.15                                
  7 Valentine, Katie          FR SBU                  2:07.26    2:05.95  
      29.19   31.12   32.40   33.24                                
  8 Cosentino, Christina      FR FORD                 2:06.13    2:06.01  
      29.45   31.44   32.45   32.67                                
-------------------------------------------------------------------------
  9 Kuhnen, Mary              SR XAV                  2:09.95    2:06.37  
      29.98   31.82   32.62   31.95                                
 10 Hailand, Elizabeth        FR RICH                 2:06.81    2:06.49  
      29.28   31.45   32.52   33.24                                
 11 Colton, Kristin           JR FORD                 2:10.22    2:06.57  
      29.08   31.37   32.90   33.22                                
 12 Hoover, Holly             FR XAV                  2:12.24    2:07.71  
      30.77   32.26   32.29   32.39                                
 13 VanNatta, Tara            FR DUQU                 2:08.08    2:08.39  
      29.42   32.60   33.11   33.26                                
 14 Mangis, Briana            FR DUQU                 2:07.82    2:08.56  
      29.43   31.52   33.25   34.36                                
 15 Walsh, Elizabeth          SO MASS                 2:09.35    2:08.80  
      29.74   32.48   32.87   33.71                                
 16 Tamkun, Lindsey           SO SLU                  2:08.65    2:09.03  
      30.15   32.61   33.41   32.86                                
-------------------------------------------------------------------------
 17 Regan, Caitlin            SR URI                  2:12.03    2:09.44  
      30.39   32.71   33.42   32.92                                
 18 Small, Kara               SO SBU                  2:09.54    2:09.90  
      30.66   31.86   33.26   34.12                                
-------------------------------------------------------------------------
 19 McWilliams, Tara          SR FORD                 2:10.69    2:10.10  
      30.31   32.35   33.42   34.02                                
 20 Carbin, Jess              FR LASL                 2:07.13    2:10.54  
      29.52   32.44   34.03   34.55                                
 21 Leik, Emily               SO GW                   2:11.02    2:11.13  
      30.41   32.24   34.14   34.34                                
 22 Ribar, Morgan             FR SBU                  2:12.15    2:11.46  
      29.63   32.37   34.88   34.58                                
 23 Sedberry, Brittany        SO LASL                 2:12.94    2:11.86  
      31.14   32.55   34.13   34.04                                
 24 McCall, Kellene           SO LASL                 2:13.79    2:12.40  
      30.99   33.05   34.15   34.21                                
 25 Prout, Taryn              JR MASS                 2:16.13    2:12.97  
      31.62   34.06   34.22   33.07                                
 26 Ziolkowski, Martha        JR URI                  2:11.79    2:13.35  
      30.30   32.80   34.67   35.58                                
 27 Allen, Susan              SR MASS                 2:20.27    2:16.11  
      31.26   34.88   35.09   34.88                                
 28 Porter, Sarah             SO SLU                  2:17.00    2:16.28  
      31.47   33.53   35.43   35.85                                
 29 Charles, Melanie          SR LASL                 2:14.82    2:16.57  
      31.38   34.19   35.15   35.85                                
 30 Beggs, Sarah              FR GW                   2:13.40    2:17.24  
      31.86   34.75   35.28   35.35                                
 31 Ising, Katie              SO SLU                  2:17.00    2:17.27  
      31.67   34.70   35.72   35.18                                
 32 Brewer, Caitlin           FR GW                   2:14.22    2:17.40  
      32.22   34.92   35.23   35.03                                
 33 Bank, Gillian             FR MASS                 2:17.58    2:19.75  
      31.52   34.55   36.50   37.18                                
 34 Oles, Maria               SO SLU                  2:17.00    2:19.77  
      32.95   34.65   36.08   36.09                                
 
Event 31  Men 200 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Willbrant, Andrew         SO MASS                 1:53.25    1:50.21  
      26.27   28.13   28.19   27.62                                
  2 Donlevy, Gerard           SO URI                  1:51.87    1:50.91  
      25.78   27.79   28.62   28.72                                
  3 Zenk, David               JR GW                   1:52.65    1:51.59  
      25.69   27.75   29.01   29.14                                
  4 Wood, Jim                 SR SBU                  1:53.21    1:51.87  
      26.27   28.26   28.60   28.74                                
  5 Butler, Max               FR MASS                 1:56.24    1:52.01  
      26.28   28.45   28.53   28.75                                
  6 Gitman, Robert            FR FORD                 1:57.04    1:52.52  
      26.23   28.29   28.80   29.20                                
  7 Parker, Kevin             JR SLU                  1:54.50    1:52.63  
      26.25   27.81   28.84   29.73                                
  8 Hafertepe, Mickey         SO XAV                  1:56.67    1:53.36  
      26.67   28.71   28.73   29.25                                
-------------------------------------------------------------------------
  9 Krouse, Matt              SR XAV                  1:56.86    1:54.55  
      26.76   28.41   29.64   29.74                                
 10 Breithaupt, Justin        JR SLU                  1:56.08    1:54.57  
      26.63   28.58   29.65   29.71                                
 11 Mastuswewski, Greg        FR DUQU                 1:58.80    1:54.73  
      26.32   29.15   29.59   29.67                                
 12 Mahon, Terence            FR XAV                  1:57.66    1:55.15  
      26.84   28.51   29.68   30.12                                
 13 Viglione, Andrew          FR XAV                  2:00.22    1:56.28  
      27.46   29.22   29.69   29.91                                
 14 Butler, Patrick           SO SBU                  1:57.82    1:56.40  
      27.75   29.13   29.69   29.83                                
 15 Burke, Jake               JR XAV                  2:00.55    1:56.64  
      27.17   29.32   29.96   30.19                                
 16 Talarick, Drew            FR MASS                 2:00.44    1:57.04  
      28.19   29.20   29.75   29.90                                
-------------------------------------------------------------------------
 17 Deering, Robert           FR URI                  2:02.20    1:57.30  
      27.92   30.06   29.91   29.41                                
 18 Colton, William           FR FORD                 1:56.68    1:58.21  
      27.01   29.57   30.62   31.01                                
-------------------------------------------------------------------------
 19 Edling, Kieran            FR LASL                 2:00.23    2:00.56  
      28.36   30.07   31.16   30.97                                
 20 Sayre, B.J.               FR SLU                  2:04.50    2:00.65  
      27.25   29.77   31.31   32.32                                
 21 Barr, Stuart              JR LASL                 1:56.50    2:01.06  
      27.94   30.77   31.41   30.94                                
 22 Boudreau, Drew            SR GW                   2:03.01    2:01.91  
      28.83   30.26   31.39   31.43                                
 23 Murphy, Spencer           FR SLU                  2:06.58    2:03.89  
      28.06   31.09   32.64   32.10                                
 24 Jacintho, Joshua          SR URI                  2:14.57    2:14.23  
      30.01   33.17   35.01   36.04                                
 
Event 32  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Sieben, Katie             SO RICH                   50.17      51.68  
      24.75   26.93                                                
  1 Johnson, Melissa          SR DUQU                   51.51      51.68  
      25.13   26.55                                                
  3 Dunn, Tressa              SO FORD                   53.57      52.20  
      25.05   27.15                                                
  4 Suba, Elaina              SO XAV                    53.54      52.25  
      25.36   26.89                                                
  5 Streiner, Katrina         JR DUQU                   52.24      52.58  
      24.48   28.10                                                
  6 Volpe, Allison            SR MASS                   54.06      52.77  
      25.24   27.53                                                
  7 Griffin, Bethanie         FR XAV                    54.03      52.81  
      25.07   27.74                                                
  8 Biro, Holly               FR LASL                   54.63      52.82  
      25.01   27.81                                                
-------------------------------------------------------------------------
  9 Mizia, Cassie             SR URI                    55.27      53.00  
      25.46   27.54                                                
 10 Lewis, Natalie            FR RICH                   53.97      53.21  
      25.38   27.83                                                
 11 Sherrard, Christina       JR DUQU                   54.20      53.22  
      25.57   27.65                                                
 12 Chalikis, Kathryne        SO MASS                   53.55      53.28  
      25.44   27.84                                                
 13 King, Meghan              SR SBU                    53.65      53.36  
      25.55   27.81                                                
 14 Johnson, Alison           SO XAV                    53.89      53.42  
      25.66   27.76                                                
 15 Marlow, Hannah            FR RICH                   54.49      53.48  
      25.65   27.83                                                
 16 Stephens, Lauren          SR DUQU                   54.09      53.76  
      25.57   28.19                                                
-------------------------------------------------------------------------
 17 Hober, Jessica            SR SBU                    54.98      53.78  
      26.07   27.71                                                
 18 Jackson, Lindsay          SR XAV                    55.16      53.95  
      25.84   28.11                                                
-------------------------------------------------------------------------
 19 Ciccone, Amanda           FR FORD                   53.65      53.96  
      25.36   28.60                                                
 20 Weichelt, Sarah           FR XAV                    53.51      53.98  
      25.63   28.35                                                
 21 Caldwell, Carleen         JR LASL                   53.42      54.05  
      25.12   28.93                                                
 21 Sohngen, Ashley           FR XAV                    53.95      54.05  
      25.67   28.38                                                
 23 Irving, Amanda            SR FORD                   55.25      54.11  
      25.87   28.24                                                
 24 Hagar, Jordan             FR SLU                    54.78      54.13  
      26.03   28.10                                                
 25 Jenkins, Celia            JR MASS                   56.14      54.17  
      26.27   27.90                                                
 26 Carlyle, Erin             JR SLU                    55.75      54.21  
      25.99   28.22                                                
 27 Tarbell, Kinsey           FR URI                    54.96      54.28  
      26.15   28.13                                                
 28 Cieslewski, Maria         SR URI                    55.30      54.31  
      25.83   28.48                                                
 29 Kent, Julie               SR URI                    55.59      54.40  
      25.88   28.52                                                
 30 Alessi, Allie             FR FORD                   54.77      54.43  
      26.05   28.38                                                
 31 Miga, Jessica             JR GW                     54.94      54.66  
      25.69   28.97                                                
 32 Riley, Megan              FR RICH                   55.31      54.67  
      26.22   28.45                                                
 33 Lalli, Alex               FR URI                    56.04      54.79  
      25.92   28.87                                                
 34 Corriveau, Jennifer       FR MASS                   55.23      55.18  
      26.12   29.06                                                
 35 Zaneski, Maura            SO URI                    56.25      55.20  
      26.74   28.46                                                
 36 Pearson, Julia            FR SLU                    57.00      55.90  
      27.02   28.88                                                
 37 Schade, Kim               FR DUQU                   56.80      56.04  
      26.60   29.44                                                
 38 Potocki, Ashley           FR SLU                    59.50      56.74  
      26.11   30.63                                                
 39 Maggiolo, Luci            JR GW                     56.09      57.31  
      27.15   30.16                                                
 40 Mastrangelo, Laura        FR LASL                   57.49      57.43  
      27.45   29.98                                                
 41 Plucinsky, Michelle       JR LASL                   59.71      57.58  
      27.82   29.76                                                
 42 Cannon, Tracey            JR URI                    57.79      57.83  
      27.56   30.27                                                
 43 English, Kaitie           FR MASS                   57.22      58.16  
      27.65   30.51                                                
 44 Stuifbergen, Emily        SR SLU                    59.59      58.29  
      27.71   30.58                                                
 45 Martin, Andrea            SR GW                   1:00.18      59.37  
      28.03   31.34                                                
 46 Gerber, Megan             FR SLU                  1:02.50    1:00.38  
      30.16   30.22                                                
 
Event 33  Men 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Byars, Brad               SR SLU                    45.27      45.33  
      21.72   23.61                                                
  2 Kundzik, David            FR SBU                    46.86      45.64  
      22.23   23.41                                                
  3 LeBlanc, Edward           FR DUQU                   45.85      45.90  
      21.97   23.93                                                
  4 Welsh, John               SR LASL                   47.35      45.97  
      22.28   23.69                                                
  5 Moliere, Juan             SO MASS                   46.07      46.34  
      21.90   24.44                                                
  6 O'Hara, Jim               FR DUQU                   47.76      46.41  
      22.25   24.16                                                
  7 Henahan, Pat              JR SBU                    46.39      46.46  
      22.27   24.19                                                
  8 Black, Owen               SO LASL                   47.29      46.53  
      22.17   24.36                                                
-------------------------------------------------------------------------
  9 Bromage, Nate             JR MASS                   47.44      46.54  
      22.38   24.16                                                
 10 Coombs, Justin            SO FORD                   47.54      46.74  
      22.45   24.29                                                
 11 Vozella, AJ               SR MASS                   46.97      46.84  
      22.60   24.24                                                
 12 Green, Nathan             FR XAV                    47.26      46.85  
      23.09   23.76                                                
 13 Walsh, Ian                SR DUQU                   48.00      46.99  
      22.44   24.55                                                
 14 Schilling, Brendan        SO DUQU                   48.41      47.00  
      22.44   24.56                                                
 15 Prendergast, Eric         SO FORD                   49.04      47.22  
      22.70   24.52                                                
 16 Denard, Derek             JR URI                    48.26      47.28  
      22.52   24.76                                                
-------------------------------------------------------------------------
 17 Castellana, Derek         SR MASS                   48.02      47.29  
      23.04   24.25                                                
 18 Burak, Matt               FR URI                    49.14      47.36  
      22.35   25.01                                                
-------------------------------------------------------------------------
 19 Cefalo, Chris             JR LASL                   49.10      47.38  
      22.58   24.80                                                
 20 Robinson, Jared           FR SBU                    48.06      47.39  
      22.43   24.96                                                
 21 Trafton, Adam             JR SLU                    48.00      47.48  
      22.75   24.73                                                
 22 Jucas, Brian              FR FORD                   48.78      48.04  
      22.90   25.14                                                
 23 Ritt, Jimmy               SO SLU                    51.49      48.11  
      22.81   25.30                                                
 24 Walsh, Adam               SO SLU                    50.50      48.57  
      23.43   25.14                                                
 25 Kopczynski, Konrad        FR GW                     48.80      48.58  
      23.16   25.42                                                
 26 Knight, Andy              FR XAV                    48.98      48.73  
      23.15   25.58                                                
 27 Cosme, Stephen            SO GW                     49.37      48.78  
      23.60   25.18                                                
 28 Jacintho, Jason           SR URI                    49.82      48.94  
      23.22   25.72                                                
 29 Butler, Richard           JR FORD                   49.75      49.22  
      23.38   25.84                                                
 30 Ryan, Rich                FR DUQU                   50.10      49.37  
      23.22   26.15                                                
 31 Cassidy, Jason            JR DUQU                   49.94      49.39  
      23.42   25.97                                                
 32 Meyer, David              FR GW                     49.80      49.43  
      23.40   26.03                                                
 33 Johnson, Danny            SR GW                     50.33      49.51  
      23.14   26.37                                                
 34 Franke, Michael           FR XAV                    50.02      49.71  
      23.34   26.37                                                
 35 Eld, David                SR URI                    52.07      50.51  
      23.77   26.74                                                
 36 Clark, Charles            FR URI                    51.45      51.04  
      24.57   26.47                                                
 36 Adams, Timothy            SR URI                       NT      51.04  
      24.04   27.00                                                
 38 Sayre, B.J.               FR SLU                    50.45      51.50  
      24.64   26.86                                                
 -- Nolan, John               FR XAV                    49.75         DQ  
 
Event 34  Women 200 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Johnson, Anneli           SR SBU                  2:20.59    2:18.75  
      30.75   34.34   36.04   37.62                                
  2 Beaudreau, Lauren         JR RICH                 2:15.35    2:19.33  
      31.50   35.65   36.18   36.00                                
  3 Cutter-Wilson, Martha     SO XAV                  2:25.28    2:19.81  
      32.21   35.23   35.76   36.61                                
  4 Marshall, Nicole          SO FORD                 2:20.96    2:20.27  
      31.69   35.12   36.03   37.43                                
  5 Duval, Shannon            SO LASL                 2:20.21    2:21.33  
      31.69   35.12   36.58   37.94                                
  6 Smaniotto, Cara           JR RICH                 2:26.28    2:21.94  
      31.67   35.64   36.61   38.02                                
  7 Starosielec, Jessica      FR MASS                 2:24.91    2:22.63  
      32.36   36.31   37.12   36.84                                
  8 Berdini, Ariana           JR GW                   2:25.17    2:23.38  
      32.49   36.50   37.42   36.97                                
-------------------------------------------------------------------------
  9 Fuchs, Lauren             JR GW                   2:23.93    2:25.26  
      32.83   36.26   37.78   38.39                                
 10 McHugh, Katie             SR DUQU                 2:30.42    2:25.38  
      32.17   36.68   38.12   38.41                                
 11 Denney, Andrea            SR RICH                 2:27.89    2:25.92  
      33.48   37.11   37.74   37.59                                
 11 Porter, Jackie            JR MASS                 2:25.53    2:25.92  
      32.97   36.76   37.65   38.54                                
 13 Gorinski, Mary Beth       SR DUQU                 2:29.50    2:26.24  
      33.02   36.76   37.95   38.51                                
 14 Burns, Kelsey             SO XAV                  2:29.03    2:26.41  
      33.21   36.76   38.06   38.38                                
 14 Potter, Tavis             FR MASS                 2:29.12    2:26.41  
      32.16   36.65   38.23   39.37                                
 16 Heller, Kaitlyn           JR SBU                  2:29.73    2:27.27  
      33.18   36.30   38.67   39.12                                
-------------------------------------------------------------------------
 17 Timlin, Katrina           SO GW                   2:29.33    2:27.27  
      32.32   36.83   38.80   39.32                                
 18 Nowak, Meghan             FR MASS                 2:28.99    2:27.76  
      33.35   37.12   38.36   38.93                                
-------------------------------------------------------------------------
 19 Veccia, Samantha          FR URI                  2:27.57    2:27.94  
      33.22   37.33   38.45   38.94                                
 20 Robertson, Laura          SO SLU                  2:34.01    2:29.22  
      34.63   37.60   38.23   38.76                                
 21 Cloud, Heather            FR DUQU                 2:28.33    2:30.19  
      33.56   38.27   39.03   39.33                                
 22 McGlauflin, Jennifer      JR URI                  2:31.33    2:30.35  
      33.72   38.17   39.32   39.14                                
 23 Montoya, Marina           SO FORD                 2:29.65    2:30.60  
      34.68   38.21   38.69   39.02                                
 24 Cibula, Tara              SR SBU                  2:29.71    2:31.71  
      34.42   37.83   39.28   40.18                                
 25 Newcomb, Dani             SR DUQU                 2:32.53    2:33.10  
      34.28   38.34   40.13   40.35                                
 26 Cohn, Jen                 SO GW                   2:32.10    2:33.75  
      34.33   38.19   40.01   41.22                                
 27 Courtmanche, Erica        JR URI                  2:31.70    2:33.83  
      35.67   38.81   40.00   39.35                                
 28 Brewer, Eryn              SO MASS                 2:36.18    2:35.19  
      33.63   38.01   40.60   42.95                                
 29 Gorenflo, Christa         SO GW                   2:38.75    2:36.50  
      34.43   39.22   40.77   42.08                                
 30 Pike, Liz                 FR LASL                 2:37.85    2:40.94  
      35.79   39.88   42.05   43.22                                
 31 O'Connor, Kate            FR SLU                  2:46.25    2:42.11  
      35.11   40.76   42.42   43.82                                
 32 Lovera, Casey             FR SLU                  2:43.02    2:46.07  
      36.48   42.07   43.90   43.62                                
 
Event 35  Men 200 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jordan, Scott             SR SBU                  2:10.38    2:05.71  
      28.43   32.10   32.75   32.43                                
  2 Walsh, Ian P              SO DUQU                 2:11.57    2:06.12  
      28.55   31.84   32.54   33.19                                
  3 Michalik, Mariusz         SO SBU                  2:05.85    2:06.54  
      29.21   32.61   32.86   31.86                                
  4 Febus, Mark               SO XAV                  2:12.04    2:06.80  
      28.02   32.12   32.95   33.71                                
  5 Tiano, Chris              FR LASL                 2:09.34    2:07.15  
      28.89   32.27   33.13   32.86                                
  6 Terry, Sean               JR FORD                 2:09.71    2:07.19  
      28.10   32.78   33.18   33.13                                
  7 Schmidt, Brian            FR MASS                 2:08.50    2:07.60  
      28.60   32.62   33.23   33.15                                
  8 Murphy, Kevin             FR SBU                  2:10.15    2:07.84  
      28.43   32.14   33.59   33.68                                
-------------------------------------------------------------------------
  9 Backler, Dan              FR URI                  2:12.89    2:08.24  
      28.81   32.37   33.38   33.68                                
 10 Weaver, John              SR MASS                 2:12.47    2:08.56  
      29.23   32.11   33.30   33.92                                
 11 Marcus, Matthew           JR XAV                  2:12.35    2:08.65  
      27.62   32.57   33.83   34.63                                
 12 Ellerson, David           JR LASL                 2:10.17    2:09.04  
      28.50   32.34   33.88   34.32                                
 13 Herzog, Tony              JR DUQU                 2:15.18    2:09.89  
      28.56   32.73   33.75   34.85                                
 14 Barr, Josh                SR DUQU                 2:17.44    2:10.81  
      28.87   33.05   33.98   34.91                                
 15 Maguire, Andrew           FR GW                   2:11.92    2:10.98  
      29.13   32.54   34.11   35.20                                
 16 Frampus, Joey             FR SLU                  2:19.50    2:11.02  
      29.80   33.79   34.06   33.37                                
-------------------------------------------------------------------------
 17 Cruz, Sal                 SO SLU                  2:15.00    2:11.58  
      28.79   32.54   34.59   35.66                                
 18 Kuehne, Patrick           FR MASS                 2:21.66    2:11.81  
      29.36   33.00   34.47   34.98                                
-------------------------------------------------------------------------
 19 Saffos, Giuseppe          FR FORD                 2:14.90    2:11.86  
      28.81   32.54   34.02   36.49                                
 20 Grabiak, Matthew          FR FORD                 2:18.51    2:13.18  
      29.60   33.51   35.16   34.91                                
 21 Rogers, Ricky             SO GW                   2:15.70    2:15.38  
      29.28   33.75   35.78   36.57                                
 22 DeSimone, Mark            SR GW                   2:20.30    2:16.59  
      29.58   33.59   36.20   37.22                                
 23 Tully, Philip             FR SLU                  2:19.50    2:17.61  
      30.63   35.01   36.09   35.88                                
 24 Celotto, Sam              FR DUQU                 2:25.06    2:18.27  
      29.96   35.49   36.19   36.63                                
 25 Whelan, Tom               SO LASL                 2:24.23    2:18.87  
      30.69   34.84   36.56   36.78                                
 26 Nystrom, Keith            FR URI                  2:22.68    2:19.04  
      31.43   34.80   36.38   36.43                                
 27 Adams, Tim                SR SLU                  2:24.51    2:21.15  
      29.51   34.99   37.58   39.07                                
 28 Honchar, Yurko            FR DUQU                 2:31.27    2:23.61  
      31.31   35.93   37.57   38.80                                
 29 Cousin, Daniel            SO URI                  2:32.17    2:27.12  
      33.04   37.07   38.45   38.56                                
 
Event 36  Women 200 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Witt, Jessica             SR RICH                 2:04.06    2:03.64  
      27.73   31.37   31.92   32.62                                
  2 Narus, Christa            JR MASS                 2:05.21    2:04.00  
      28.10   31.12   31.61   33.17                                
  3 LePere, Nicole            FR RICH                 2:07.64    2:06.06  
      28.42   31.89   33.80   31.95                                
  4 Schriner, Alissa          JR XAV                  2:10.30    2:06.32  
      28.97   31.90   32.55   32.90                                
  5 Napoli, Caitlin           SO FORD                 2:05.39    2:06.38  
      28.25   31.46   33.06   33.61                                
  6 Yeaman, Lori              FR DUQU                 2:11.38    2:06.53  
      28.06   31.33   33.00   34.14                                
  7 Ramirez, Elena            JR SLU                  2:07.70    2:06.86  
      28.30   31.40   32.98   34.18                                
  8 Shumaker, Kirstie         FR DUQU                 2:10.93    2:08.02  
      27.95   32.70   33.09   34.28                                
-------------------------------------------------------------------------
  9 Demty, Samantha           SR MASS                 2:10.22    2:08.14  
      28.34   32.26   33.61   33.93                                
 10 Whalen, Allison           JR SBU                  2:08.00    2:08.34  
      27.90   31.95   33.50   34.99                                
 11 Fistrovic, Natazia        FR FORD                 2:09.03    2:08.44  
      28.81   32.13   32.96   34.54                                
 12 Bouton, Kim               SO FORD                 2:08.39    2:08.80  
      29.07   31.83   33.17   34.73                                
 13 Bennet, Sarah             FR SLU                  2:10.50    2:08.81  
      29.17   32.54   33.48   33.62                                
 14 Gray, Katelynn            SO FORD                 2:10.25    2:08.99  
      28.25   32.38   33.61   34.75                                
 15 Winhusen, Jillian         JR XAV                  2:10.09    2:09.15  
      29.32   32.71   33.58   33.54                                
 16 Falconer, Lilli           FR URI                  2:10.04    2:09.51  
      28.68   32.31   34.04   34.48                                
-------------------------------------------------------------------------
 17 Merena, Taylor            SO SBU                  2:10.07    2:10.89  
      28.51   32.15   34.17   36.06                                
 18 Smith, Jillian            JR SLU                  2:15.50    2:11.47  
      29.45   33.66   33.56   34.80                                
-------------------------------------------------------------------------
 19 Cefalo, Aubrey            FR LASL                 2:11.82    2:11.56  
      28.49   33.20   34.63   35.24                                
 20 Thompson, Amber           JR XAV                  2:19.90    2:11.92  
      28.43   32.68   34.04   36.77                                
 21 Benner, Bridget           JR XAV                  2:13.33    2:12.41  
      29.47   32.74   34.51   35.69                                
 22 Berk, Elizabeth           FR DUQU                 2:11.54    2:12.55  
      29.68   32.98   34.40   35.49                                
 23 Miesfeld, Noelle          FR GW                   2:10.86    2:12.93  
      30.34   33.45   34.64   34.50                                
 24 Polachek, Erica           SO SLU                  2:13.00    2:13.47  
      29.39   32.99   35.18   35.91                                
 25 Wright, Kerry             FR XAV                  2:14.17    2:13.73  
      30.06   33.23   34.56   35.88                                
 26 Sedberry, Brittany        SO LASL                 2:11.94    2:13.99  
      29.74   33.13   35.35   35.77                                
 27 Houck, Carrie             JR LASL                 2:12.44    2:14.06  
      29.78   33.26   34.74   36.28                                
 28 Barkley, Tiffany          FR SBU                  2:15.48    2:14.38  
      29.53   33.76   35.19   35.90                                
 29 Flynn, Melissa            FR URI                  2:17.36    2:14.70  
      28.58   33.08   35.64   37.40                                
 30 Gass, Kaitlin             JR MASS                 2:14.38    2:14.80  
      31.12   34.22   34.74   34.72                                
 31 Quinn, Alex               JR SBU                  2:14.70    2:15.43  
      29.48   33.31   34.72   37.92                                
 32 Donahue, Katie            SR SBU                  2:16.10    2:16.40  
      29.78   33.33   35.87   37.42                                
 33 Moss, Molly               SR GW                   2:14.80    2:16.94  
      30.06   33.31   35.68   37.89                                
 34 Friedlander, Cherisa      SR URI                  2:16.17    2:18.83  
      30.35   33.91   35.89   38.68                                
 35 Walsh, Tarah              FR SLU                  2:22.50    2:22.68  
      30.27   35.17   37.97   39.27                                
 
Event 37  Men 200 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Berthaume, Mike           SO MASS                 1:53.64    1:52.27  
      24.21   28.03   28.37   31.66                                
  2 Roof, John                FR XAV                  1:54.78    1:53.03  
      25.08   28.42   29.71   29.82                                
  3 Parker, Kevin             JR SLU                  1:59.89    1:53.53  
      25.40   28.59   29.63   29.91                                
  4 Sheatsley, Ryan           SR URI                  1:55.93    1:53.58  
      25.19   28.93   29.48   29.98                                
  5 Lilly, Nicolas            SR XAV                  1:58.51    1:53.80  
      26.33   29.19   28.62   29.66                                
  6 Castellana, Derek         SR MASS                 1:57.65    1:54.17  
      25.86   28.95   29.72   29.64                                
  7 Smith, Tim                SO MASS                 1:57.34    1:54.26  
      25.46   28.37   29.70   30.73                                
  8 Sagginairo, Joe           FR URI                  1:55.93    1:54.31  
      25.32   28.38   29.79   30.82                                
-------------------------------------------------------------------------
  9 Margulis, Roman           SR SBU                  1:55.19    1:54.32  
      25.82   29.42   29.59   29.49                                
 10 Happel, Chris             JR SBU                  1:57.30    1:55.65  
      25.84   29.15   29.78   30.88                                
 11 Sheridan, Stephen         FR SLU                  2:00.40    1:55.80  
      25.80   28.95   29.83   31.22                                
 12 Stromberg, Brian          SR XAV                  1:57.48    1:56.20  
      25.99   29.50   29.94   30.77                                
 13 Priest, Zack              SR MASS                 1:53.35    1:56.27  
      25.31   29.76   30.54   30.66                                
 14 Harner, Matt              SO LASL                 1:59.25    1:57.16  
      25.51   28.84   30.84   31.97                                
 15 Doyle, Dan                FR DUQU                 1:59.38    1:57.38  
      26.08   29.31   30.47   31.52                                
 16 Baskerville, Hunter       FR SBU                  2:11.49    1:58.43  
      26.47   29.47   30.70   31.79                                
-------------------------------------------------------------------------
 17 Castaneda, Santiago       FR SBU                  2:01.29    1:58.55  
      26.33   29.83   30.67   31.72                                
 18 MacDonald, Alex           FR URI                  1:59.83    1:59.71  
      26.10   30.22   31.21   32.18                                
-------------------------------------------------------------------------
 19 Caines, Matt              SO LASL                 2:02.35    2:00.03  
      25.70   29.73   31.16   33.44                                
 20 Vernon, Max               JR SLU                  2:06.50    2:01.26  
      26.51   30.62   31.97   32.16                                
 21 Dewlen, Scott             SO SLU                  2:03.50    2:01.98  
      27.38   30.96   31.36   32.28                                
 22 Thorarensen, Stefan       SO SLU                  2:03.00    2:03.64  
      26.15   29.40   31.88   36.21                                
 23 Doherty, Conor            FR FORD                 2:00.76    2:03.86  
      26.55   30.30   31.89   35.12                                
 
Event 38  Women 3 mtr Diving
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Upperco, Karen            JR MASS                  546.95     286.45  
  2 Fogerty, Anne             FR MASS                  535.40     275.80  
  3 Larson, Anna              SO SLU                   295.00     243.45  
  4 Horstmann, Sarah          JR MASS                  247.80     213.45  
  5 Colangelo, Marisa         SR FORD                  261.67     206.05  
  6 Landry, Sarah             FR GW                    246.68     195.15  
  7 Walter, Emily             JR SLU                   265.00     188.00  
  8 Lindenmuth, Tanya         JR LASL                  213.90     182.45  
