Volleyball Box Score |
| Fordham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | LANGNESS, Melissa | 3 | 8 | 7 | 26 | .038 | 2 | 1 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 12.5 |
| 3 | JONES, Tara | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CROCKETT, Beth | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | DALY, Kristyn | 3 | 0 | 0 | 4 | .000 | 23 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | HIERLMEIER, Kelly | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | OZOMARO, Uzoezi | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | HILL, Roxanne | 3 | 6 | 3 | 16 | .188 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | STOKES, Erica | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | FIKE, Stephanie | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | MISI, Mele | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 22 | 112 | .116 | 31 | 4 | 7 | 6 | 40 | 2 | 8 | 2 | 0 | 45.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ZIEGlER, Anne | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | BUFFUM, Michelle | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | MOORE, Martha | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KING, Sabrina | 3 | 15 | 4 | 29 | .379 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | CRAMM, Kellie | 3 | 12 | 4 | 28 | .286 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | STUDER, Abby | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 11.5 |
| 5 | YOERG, Ana | 3 | 3 | 0 | 3 | 1.000 | 35 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | BROWN, Emily | 3 | 7 | 3 | 14 | .286 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | KLINK, McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SONG, Kerry | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 52 | 18 | 113 | .301 | 41 | 6 | 4 | 4 | 38 | 4 | 12 | 0 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Princeton, N.J. (Jadwin Gym)
Date: Oct 11,2000 Attend: 80 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||