Fordham Rams vs Long Island (09/04/04)
Volleyball Box Score
Volleyball Box Score
Fordham Rams vs Long Island (09/04/04 at Fairfield, CT)
Fordham Rams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NEWMAN, April....... 4| 8 5 21 .143| 0| 0 0| 0| 0| 0 3 0| 0
6 IEREMIA, Kealia..... 4| 8 0 19 .421| 40| 0 4| 1| 15| 0 3 2| 0
7 STIMSON, Jamee...... 4| 5 2 17 .176| 1| 2 3| 0| 1| 0 0 0| 0
8 MARKOVIC, Marija.... 4| 15 4 42 .262| 1| 1 0| 0| 4| 1 2 0| 0
9 PEDERSEN, Tiffany... 4| 10 4 32 .188| 1| 0 0| 0| 4| 1 4 0| 0
10 SHARP, Cassie....... 4| 13 4 36 .250| 3| 0 3| 0| 10| 0 4 0| 0
2 FROST, Stephanie.... 4| 0 0 0 .000| 0| 0 0| 2| 32| 0 0 0| 0
11 BREIWA, Vanessa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 BOWEN, Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 HENEGHAN, Katy...... 4| 0 1 1-1.000| 1| 1 1| 2| 10| 0 0 0| 0
14 KEARNS, Kelly....... 4| 0 0 0 .000| 2| 0 0| 2| 5| 0 0 0| 0
15 JOHNSON, Monai...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 SCHROEDER, Betsy.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 20 170 .229| 49| 4 11| 7| 81| 2 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 4 47 .340 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 2 37 .432 Fordham Rams........ 30 30 16 30 3-1
3 8 6 32 .062 Long Island......... 24 20 30 28 4-1
4 13 8 54 .093
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vasiljevic, Ivana... 4| 3 2 17 .059| 52| 1 1| 0| 18| 0 0 1| 1
3 Jackson, Lizelle.... 4| 15 5 46 .217| 1| 0 3| 0| 18| 0 1 0| 0
8 Demayo, Dana........ 4| 15 6 40 .225| 0| 2 2| 0| 24| 1 0 1| 0
9 Nolan, Raven........ 4| 1 4 8 -.375| 0| 0 0| 0| 0| 3 1 0| 0
10 Pintilie, Cristina.. 4| 18 4 37 .378| 2| 2 0| 1| 12| 0 2 1| 0
11 Fleig, Melanie...... 4| 11 7 35 .114| 1| 0 0| 3| 3| 1 2 0| 0
7 Perez, Jasmine...... 4| 0 0 0 .000| 0| 1 3| 0| 6| 0 0 0| 0
12 Igniska, Adela...... 3| 1 0 4 .250| 1| 0 0| 0| 4| 0 0 0| 0
13 Bedi, Roshni........ 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
19 Reed, Alexis........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 28 187 .193| 57| 7 10| 4| 85| 5 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 5 34 .206 Site: Fairfield, CT (Pitt Center)
2 14 9 43 .116 Date: 09/04/04 Attend: 79 Time: 2:05
3 22 2 40 .500 Referees: Dan Green, Rick Rowey
4 16 12 70 .057