| For FOR: OSTACH, Kristen; KONKEL, Sara; HIPP, Lisa; THOMPSON, Carina; ATWOOD, Emily; DELSING, Brennan; libero RODENBERG, Maria. |
| For WU: GRAY,Brianna; LANDERS,Jackie; SOPIZHUK,Alina; VICIC,Jessie; LENZ,Rachel; OJUKWU,Irene; libero VOLSTAD,Maria. |
| 0-1 | Point FOR - (VICIC,Jessie) Service error. | so |
| 1-1 | Point WU - (KONKEL, Sara) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 2-1 | Point WU - (SOPIZHUK,Alina) Ball handling error by KONKEL, Sara. |
| 2-2 | Point FOR - (SOPIZHUK,Alina) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| For FOR: O'NEIL, Brianna. |
| 2-3 | Point FOR - (HIPP, Lisa) Kill by DELSING, Brennan (from KONKEL, Sara), block error by GRAY,Brianna. |
| 3-3 | Point WU - (HIPP, Lisa) Service error. | so |
| 3-4 | Point FOR - (VOLSTAD,Maria) Kill by KONKEL, Sara. | so |
| 4-4 | Point WU - (RODENBERG, Maria) Service error. | so |
| 4-5 | Point FOR - (OJUKWU,Irene) Kill by O'NEIL, Brianna (from KONKEL, Sara). | so |
| 5-5 | Point WU - (DELSING, Brennan) Service error. | so |
| 6-5 | Point WU - (LANDERS,Jackie) Attack error by HIPP, Lisa. |
| 7-5 | Point WU - (LANDERS,Jackie) Bad set by KONKEL, Sara. |
| 8-5 | Point WU - (LANDERS,Jackie) Kill by LENZ,Rachel (from VICIC,Jessie). |
| 9-5 | Point WU - (LANDERS,Jackie) Kill by LENZ,Rachel. |
| 10-5 | Point WU - (LANDERS,Jackie) Attack error by THOMPSON, Carina (block by LENZ,Rachel; SOPIZHUK,Alina). |
| 11-5 | Point WU - (LANDERS,Jackie) Kill by SOPIZHUK,Alina (from VICIC,Jessie). |
| Timeout Fordham. |
| 11-6 | Point FOR - (LANDERS,Jackie) Kill by O'NEIL, Brianna (from KONKEL, Sara). | so |
| 11-7 | Point FOR - (ATWOOD, Emily) Attack error by LANDERS,Jackie. |
| 12-7 | Point WU - (ATWOOD, Emily) Service error. | so |
| 12-8 | Point FOR - (LENZ,Rachel) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 13-8 | Point WU - (THOMPSON, Carina) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 13-9 | Point FOR - (VICIC,Jessie) Kill by OSTACH, Kristen (from KONKEL, Sara). | so |
| 14-9 | Point WU - (KONKEL, Sara) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 14-10 | Point FOR - (SOPIZHUK,Alina) Kill by OSTACH, Kristen. | so |
| 15-10 | Point WU - (HIPP, Lisa) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 15-11 | Point FOR - (VOLSTAD,Maria) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 16-11 | Point WU - (RODENBERG, Maria) Attack error by DELSING, Brennan. | so |
| 16-12 | Point FOR - (OJUKWU,Irene) Attack error by LANDERS,Jackie. | so |
| 17-12 | Point WU - (DELSING, Brennan) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 18-12 | Point WU - (LANDERS,Jackie) Kill by OJUKWU,Irene (from VICIC,Jessie). |
| 19-12 | Point WU - (LANDERS,Jackie) Attack error by O'NEIL, Brianna. |
| 20-12 | Point WU - (LANDERS,Jackie) Kill by SOPIZHUK,Alina. |
| Timeout Fordham. |
| 20-13 | Point FOR - (LANDERS,Jackie) Kill by THOMPSON, Carina (from KONKEL, Sara). | so |
| 20-14 | Point FOR - (ATWOOD, Emily) Kill by HIPP, Lisa (from KONKEL, Sara). |
| Timeout Winthrop. |
| 21-14 | Point WU - (ATWOOD, Emily) Service error. | so |
| 21-15 | Point FOR - (LENZ,Rachel) Ball handling error by GRAY,Brianna. | so |
| 22-15 | Point WU - (THOMPSON, Carina) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 22-16 | Point FOR - (VICIC,Jessie) Service error. | so |
| 23-16 | Point WU - (KONKEL, Sara) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 24-16 | Point WU - (SOPIZHUK,Alina) Attack error by HIPP, Lisa. |
| 24-17 | Point FOR - (SOPIZHUK,Alina) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 25-17 | Point WU - (HIPP, Lisa) Kill by GRAY,Brianna. | so |
| For FOR: ATWOOD, Emily; DELSING, Brennan; KONKEL, Sara; HIPP, Lisa; OSTACH, Kristen; THOMPSON, Carina; libero RODENBERG, Maria. |
| For WU: LENZ,Rachel; GRAY,Brianna; SOPIZHUK,Alina; VICIC,Jessie; LANDERS,Jackie; OJUKWU,Irene; libero VOLSTAD,Maria. |
| 1-0 | Point WU - (KONKEL, Sara) Service error. | so |
| 2-0 | Point WU - (SOPIZHUK,Alina) Service ace (RODENBERG, Maria). |
| 2-1 | Point FOR - (SOPIZHUK,Alina) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| For FOR: O'NEIL, Brianna. |
| 2-2 | Point FOR - (HIPP, Lisa) Attack error by GRAY,Brianna. |
| 2-3 | Point FOR - (HIPP, Lisa) Attack error by LANDERS,Jackie. |
| 3-3 | Point WU - (HIPP, Lisa) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 4-3 | Point WU - (VOLSTAD,Maria) Attack error by DELSING, Brennan (block by LENZ,Rachel; LANDERS,Jackie). |
| 5-3 | Point WU - (VOLSTAD,Maria) Kill by LANDERS,Jackie. |
| 6-3 | Point WU - (VOLSTAD,Maria) Kill by LENZ,Rachel. |
| 6-4 | Point FOR - (VOLSTAD,Maria) Service error. | so |
| 7-4 | Point WU - (RODENBERG, Maria) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 7-5 | Point FOR - (OJUKWU,Irene) Kill by O'NEIL, Brianna (from KONKEL, Sara). | so |
| 7-6 | Point FOR - (DELSING, Brennan) Kill by KONKEL, Sara (from HIPP, Lisa). |
| 8-6 | Point WU - (DELSING, Brennan) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 8-7 | Point FOR - (LANDERS,Jackie) Kill by O'NEIL, Brianna (from KONKEL, Sara). | so |
| 9-7 | Point WU - (O'NEIL, Brianna) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 9-8 | Point FOR - (LENZ,Rachel) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 10-8 | Point WU - (THOMPSON, Carina) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 10-9 | Point FOR - (LANDERS,Jackie) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 11-9 | Point WU - (KONKEL, Sara) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 12-9 | Point WU - (SOPIZHUK,Alina) Kill by LANDERS,Jackie (from VICIC,Jessie). |
| 13-9 | Point WU - (SOPIZHUK,Alina) Attack error by DELSING, Brennan (block by GRAY,Brianna; OJUKWU,Irene). |
| 13-10 | Point FOR - (SOPIZHUK,Alina) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 14-10 | Point WU - (HIPP, Lisa) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 15-10 | Point WU - (VOLSTAD,Maria) Kill by LENZ,Rachel (from VICIC,Jessie). |
| 16-10 | Point WU - (VOLSTAD,Maria) Attack error by O'NEIL, Brianna (block by OJUKWU,Irene). |
| Timeout Fordham. |
| 16-11 | Point FOR - (VOLSTAD,Maria) Kill by DELSING, Brennan (from KONKEL, Sara). | so |
| 17-11 | Point WU - (RODENBERG, Maria) Service error. | so |
| 18-11 | Point WU - (OJUKWU,Irene) Attack error by DELSING, Brennan. |
| 18-12 | Point FOR - (OJUKWU,Irene) Attack error by LANDERS,Jackie (block by THOMPSON, Carina; DELSING, Brennan). | so |
| 18-13 | Point FOR - (DELSING, Brennan) Attack error by SOPIZHUK,Alina. |
| 19-13 | Point WU - (DELSING, Brennan) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 19-14 | Point FOR - (LANDERS,Jackie) Kill by O'NEIL, Brianna (from KONKEL, Sara). | so |
| 20-14 | Point WU - (O'NEIL, Brianna) Service error. | so |
| 20-15 | Point FOR - (LENZ,Rachel) Kill by THOMPSON, Carina (from ATWOOD, Emily). | so |
| 21-15 | Point WU - (THOMPSON, Carina) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 21-16 | Point FOR - (LANDERS,Jackie) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 22-16 | Point WU - (KONKEL, Sara) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 23-16 | Point WU - (SOPIZHUK,Alina) Attack error by DELSING, Brennan (block by LANDERS,Jackie; GRAY,Brianna). |
| 23-17 | Point FOR - (SOPIZHUK,Alina) Kill by KONKEL, Sara. | so |
| 23-18 | Point FOR - (HIPP, Lisa) Kill by O'NEIL, Brianna (from KONKEL, Sara). |
| 23-19 | Point FOR - (HIPP, Lisa) Attack error by SOPIZHUK,Alina (block by DELSING, Brennan; OSTACH, Kristen; O'NEIL, Brianna). |
| 23-20 | Point FOR - (HIPP, Lisa) Attack error by LANDERS,Jackie. |
| Timeout Winthrop. |
| 24-20 | Point WU - (HIPP, Lisa) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 25-20 | Point WU - (VOLSTAD,Maria) Attack error by DELSING, Brennan. |
| For FOR: HIPP, Lisa; OSTACH, Kristen; KONKEL, Sara; THOMPSON, Carina; DELSING, Brennan; ATWOOD, Emily; libero RODENBERG, Maria. |
| For WU: LANDERS,Jackie; OJUKWU,Irene; GRAY,Brianna; LENZ,Rachel; VICIC,Jessie; SOPIZHUK,Alina; libero VOLSTAD,Maria. |
| 0-1 | Point FOR - (VICIC,Jessie) Service error. | so |
| 1-1 | Point WU - (KONKEL, Sara) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 2-1 | Point WU - (SOPIZHUK,Alina) Service ace (ATWOOD, Emily). |
| 3-1 | Point WU - (SOPIZHUK,Alina) Kill by OJUKWU,Irene (from VOLSTAD,Maria). |
| 3-2 | Point FOR - (SOPIZHUK,Alina) Service error. | so |
| For FOR: O'NEIL, Brianna. |
| 4-2 | Point WU - (HIPP, Lisa) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 5-2 | Point WU - (VOLSTAD,Maria) Kill by LENZ,Rachel (from VICIC,Jessie). |
| 5-3 | Point FOR - (VOLSTAD,Maria) Service error. | so |
| 5-4 | Point FOR - (RODENBERG, Maria) Kill by THOMPSON, Carina (from KONKEL, Sara). |
| 6-4 | Point WU - (RODENBERG, Maria) Attack error by HIPP, Lisa. | so |
| 7-4 | Point WU - (OJUKWU,Irene) Attack error by O'NEIL, Brianna. |
| 8-4 | Point WU - (OJUKWU,Irene) Kill by LENZ,Rachel (from VICIC,Jessie). |
| 8-5 | Point FOR - (OJUKWU,Irene) Kill by THOMPSON, Carina (from KONKEL, Sara). | so |
| 9-5 | Point WU - (DELSING, Brennan) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 9-6 | Point FOR - (LANDERS,Jackie) Service error. | so |
| 10-6 | Point WU - (ATWOOD, Emily) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 10-7 | Point FOR - (LENZ,Rachel) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 10-8 | Point FOR - (THOMPSON, Carina) Attack error by SOPIZHUK,Alina (block by OSTACH, Kristen; KONKEL, Sara). |
| 11-8 | Point WU - (THOMPSON, Carina) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 11-9 | Point FOR - (VICIC,Jessie) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 12-9 | Point WU - (KONKEL, Sara) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 12-10 | Point FOR - (SOPIZHUK,Alina) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 13-10 | Point WU - (HIPP, Lisa) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| For FOR: KONOVODOFF, Abigail. |
| 13-11 | Point FOR - (VOLSTAD,Maria) Kill by O'NEIL, Brianna (from KONOVODOFF, Abigail). | so |
| 13-12 | Point FOR - (RODENBERG, Maria) Service ace (TEAM). |
| 14-12 | Point WU - (RODENBERG, Maria) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 15-12 | Point WU - (OJUKWU,Irene) Attack error by DELSING, Brennan (block by LENZ,Rachel; LANDERS,Jackie). |
| 15-13 | Point FOR - (OJUKWU,Irene) Service error. | so |
| 16-13 | Point WU - (DELSING, Brennan) Kill by LANDERS,Jackie (from VICIC,Jessie). | so |
| 16-14 | Point FOR - (LANDERS,Jackie) Kill by THOMPSON, Carina (from KONKEL, Sara). | so |
| 16-15 | Point FOR - (ATWOOD, Emily) Service ace (SOPIZHUK,Alina). |
| 16-16 | Point FOR - (ATWOOD, Emily) Service ace (TEAM). |
| 17-16 | Point WU - (ATWOOD, Emily) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 17-17 | Point FOR - (LENZ,Rachel) Attack error by SOPIZHUK,Alina. | so |
| 18-17 | Point WU - (THOMPSON, Carina) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 18-18 | Point FOR - (VICIC,Jessie) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 19-18 | Point WU - (KONKEL, Sara) Service error. | so |
| 20-18 | Point WU - (SOPIZHUK,Alina) Attack error by HIPP, Lisa. |
| 20-19 | Point FOR - (SOPIZHUK,Alina) Attack error by LANDERS,Jackie. | so |
| 21-19 | Point WU - (HIPP, Lisa) Kill by OJUKWU,Irene (from VICIC,Jessie). | so |
| 22-19 | Point WU - (VOLSTAD,Maria) Attack error by DELSING, Brennan (block by LANDERS,Jackie). |
| Timeout Fordham. |
| 23-19 | Point WU - (VOLSTAD,Maria) Service ace (TEAM). |
| 23-20 | Point FOR - (VOLSTAD,Maria) Kill by DELSING, Brennan (from KONKEL, Sara). | so |
| 24-20 | Point WU - (RODENBERG, Maria) Attack error by O'NEIL, Brianna. | so |
| Timeout Fordham. |
| 24-21 | Point FOR - (OJUKWU,Irene) Kill by THOMPSON, Carina (from KONKEL, Sara). | so |
| 24-22 | Point FOR - (DELSING, Brennan) Attack error by OJUKWU,Irene. |
| Timeout Winthrop. |
| 25-22 | Point WU - (DELSING, Brennan) Attack error by HIPP, Lisa (block by LENZ,Rachel; LANDERS,Jackie). | so |