| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/30/2013 | vs Savannah State | *3 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 8/31/2013 | at Winthrop | *3 | 3 | 8 | 22 | -.227 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 8/31/2013 | vs Tennessee Tech | *4 | 19 | 5 | 38 | .368 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Sep 06 | vs NAVY | *3 | 10 | 2 | 24 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 06 | vs CANISIUS | *5 | 9 | 12 | 44 | -.068 | 0 | 2 | 5 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 07 | at West Virginia | *3 | 6 | 6 | 21 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 07 | vs Norfolk State | *3 | 6 | 2 | 12 | .333 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | HOFSTRA | *4 | 9 | 3 | 23 | .261 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | vs BC | *3 | 4 | 3 | 15 | .067 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Sep 13 | vs Binghamton | *4 | 17 | 2 | 31 | .484 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 14 | at Columbia | *4 | 9 | 6 | 33 | .091 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 17 | at St. John's | *3 | 5 | 6 | 18 | -.056 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | NJIT | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | vs Hartford | *3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 21 | at Central Connecticut | *5 | 14 | 7 | 44 | .159 | 1 | 2 | 1 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Sep 27 | RHODE ISLAND | *3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | GEORGE MASON | *1 | 1 | 7 | 11 | -.545 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | SBU | *5 | 15 | 5 | 41 | .244 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 05 | DUQUESNE | *4 | 10 | 6 | 37 | .108 | 0 | 1 | 4 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 11 | DAYTON | *3 | 6 | 3 | 22 | .136 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 69 | 171 | 93 | 516 | .151 | 8 | 16 | 30 | 9 | 127 | 0 | 21 | 3 | 21.0 | 2 | 197.5 | |
|
Sets played: 69 Kills per set: 2.48 Assists per set: 0.12 Service aces per set: 0.23 Digs per set: 1.84 Blocks per set: 0.30 |