| For LEHIGH: Berry, Bonaire; Stieber, Stephanie; Jennison, Katie; Hemsath, Victoria; Bennett, Kelly; Brantley, Mariah; libero Develle, Emily. |
| For FOR: JONES, Breanna; OSTACH, Kristen; MORLEY, Kaitlin; BENJAMIN, Elise; WALSH, Maddy; FAIRCHILD, Olivia; libero WILLIAMS, Morgan. |
| 0-1 | Point FOR - (Bennett, Kelly) Attack error by Jennison, Katie. | so |
| 1-1 | Point LEHIGH - (JONES, Breanna) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| 2-1 | Point LEHIGH - (Stieber, Stephanie) Kill by Berry, Bonaire (from Stieber, Stephanie). |
| 3-1 | Point LEHIGH - (Stieber, Stephanie) Ball handling error by WALSH, Maddy. |
| 4-1 | Point LEHIGH - (Stieber, Stephanie) Ball handling error by WALSH, Maddy. |
| Timeout Fordham. |
| 4-2 | Point FOR - (Stieber, Stephanie) Kill by MORLEY, Kaitlin (from WALSH, Maddy). | so |
| 5-2 | Point LEHIGH - (WILLIAMS, Morgan) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| For LEHIGH: Polak, Megan; Brantley, Mariah. |
| 5-3 | Point FOR - (Hemsath, Victoria) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| 5-4 | Point FOR - (FAIRCHILD, Olivia) Attack error by Berry, Bonaire. |
| 6-4 | Point LEHIGH - (FAIRCHILD, Olivia) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| 6-5 | Point FOR - (Develle, Emily) Kill by MORLEY, Kaitlin (from WALSH, Maddy). | so |
| 7-5 | Point LEHIGH - (MORLEY, Kaitlin) Kill by Bennett, Kelly (from Stieber, Stephanie). | so |
| 8-5 | Point LEHIGH - (Berry, Bonaire) Attack error by JONES, Breanna. |
| 9-5 | Point LEHIGH - (Berry, Bonaire) Attack error by FAIRCHILD, Olivia (block by Polak, Megan; Bennett, Kelly). |
| 9-6 | Point FOR - (Berry, Bonaire) Attack error by Bennett, Kelly. | so |
| 10-6 | Point LEHIGH - (OSTACH, Kristen) Kill by Bennett, Kelly (from Stieber, Stephanie), block error by BENJAMIN, Elise. | so |
| For LEHIGH: Brantley, Mariah; Polak, Megan; Hemsath, Victoria; Chalk, Hannah. |
| 11-6 | Point LEHIGH - (Brantley, Mariah) Kill by Hemsath, Victoria (from Stieber, Stephanie). |
| 11-7 | Point FOR - (Brantley, Mariah) Kill by JONES, Breanna (from WALSH, Maddy). | so |
| 12-7 | Point LEHIGH - (WALSH, Maddy) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| 12-8 | Point FOR - (Bennett, Kelly) Kill by BENJAMIN, Elise (from WALSH, Maddy). | so |
| 12-9 | Point FOR - (JONES, Breanna) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). |
| 12-10 | Point FOR - (JONES, Breanna) Ball handling error by Berry, Bonaire. |
| 13-10 | Point LEHIGH - (JONES, Breanna) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| 13-11 | Point FOR - (Stieber, Stephanie) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 13-12 | Point FOR - (WILLIAMS, Morgan) Kill by MORLEY, Kaitlin (from WALSH, Maddy). |
| 13-13 | Point FOR - (WILLIAMS, Morgan) Attack error by Jennison, Katie. |
| Timeout Lehigh. |
| 13-14 | Point FOR - (WILLIAMS, Morgan) Kill by MORLEY, Kaitlin (from WALSH, Maddy). |
| 14-14 | Point LEHIGH - (WILLIAMS, Morgan) Ball handling error by WALSH, Maddy. | so |
| For LEHIGH: Polak, Megan; Brantley, Mariah. |
| 14-15 | Point FOR - (Hemsath, Victoria) Attack error by Jennison, Katie (block by MORLEY, Kaitlin; OSTACH, Kristen). | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| 15-15 | Point LEHIGH - (FAIRCHILD, Olivia) Service error. | so |
| 16-15 | Point LEHIGH - (Develle, Emily) Attack error by MORLEY, Kaitlin. |
| 17-15 | Point LEHIGH - (Develle, Emily) Attack error by OSTACH, Kristen. |
| 18-15 | Point LEHIGH - (Develle, Emily) Attack error by OSTACH, Kristen. |
| 18-16 | Point FOR - (Develle, Emily) Kill by MORLEY, Kaitlin (from WALSH, Maddy). | so |
| 18-17 | Point FOR - (MORLEY, Kaitlin) Kill by JONES, Breanna (from WALSH, Maddy). |
| 19-17 | Point LEHIGH - (MORLEY, Kaitlin) Kill by Bennett, Kelly, block error by WALSH, Maddy. | so |
| 20-17 | Point LEHIGH - (Berry, Bonaire) Service ace (TEAM). |
| 20-18 | Point FOR - (Berry, Bonaire) Kill by JONES, Breanna (from WALSH, Maddy). | so |
| 21-18 | Point LEHIGH - (OSTACH, Kristen) Ball handling error by WALSH, Maddy. | so |
| For LEHIGH: Brantley, Mariah; Polak, Megan; Hemsath, Victoria; Chalk, Hannah. |
| 21-19 | Point FOR - (Brantley, Mariah) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 22-19 | Point LEHIGH - (WALSH, Maddy) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| 22-20 | Point FOR - (Bennett, Kelly) Service error. | so |
| 22-21 | Point FOR - (JONES, Breanna) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). |
| 23-21 | Point LEHIGH - (JONES, Breanna) Attack error by JONES, Breanna. | so |
| 23-22 | Point FOR - (Stieber, Stephanie) Kill by MORLEY, Kaitlin (from WALSH, Maddy). | so |
| 24-22 | Point LEHIGH - (WILLIAMS, Morgan) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| Timeout Fordham. |
| For LEHIGH: Polak, Megan; Brantley, Mariah. |
| 24-23 | Point FOR - (Hemsath, Victoria) Kill by MORLEY, Kaitlin (from WALSH, Maddy). | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| 25-23 | Point LEHIGH - (FAIRCHILD, Olivia) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| For LEHIGH: Bennett, Kelly; Brantley, Mariah; Stieber, Stephanie; Hemsath, Victoria; Polak, Megan; Berry, Bonaire; libero Develle, Emily. |
| For FOR: BENJAMIN, Elise; FAIRCHILD, Olivia; MORLEY, Kaitlin; WALSH, Maddy; OSTACH, Kristen; JONES, Breanna; libero WILLIAMS, Morgan. |
| 1-0 | Point LEHIGH - (WALSH, Maddy) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| 1-1 | Point FOR - (Bennett, Kelly) Kill by JONES, Breanna (from WALSH, Maddy). | so |
| 2-1 | Point LEHIGH - (JONES, Breanna) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| 2-2 | Point FOR - (Stieber, Stephanie) Service error. | so |
| 2-3 | Point FOR - (WILLIAMS, Morgan) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). |
| 2-4 | Point FOR - (WILLIAMS, Morgan) Kill by FAIRCHILD, Olivia (from WILLIAMS, Morgan). |
| 3-4 | Point LEHIGH - (WILLIAMS, Morgan) Attack error by FAIRCHILD, Olivia (block by Jennison, Katie; Berry, Bonaire). | so |
| For LEHIGH: Polak, Megan; Brantley, Mariah. |
| 3-5 | Point FOR - (Hemsath, Victoria) Kill by OSTACH, Kristen (from WALSH, Maddy). | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| 4-5 | Point LEHIGH - (FAIRCHILD, Olivia) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| 5-5 | Point LEHIGH - (Develle, Emily) Service ace (JONES, Breanna). |
| 6-5 | Point LEHIGH - (Develle, Emily) Service ace (MORLEY, Kaitlin). |
| 6-6 | Point FOR - (Develle, Emily) Attack error by Berry, Bonaire. | so |
| 6-7 | Point FOR - (MORLEY, Kaitlin) Kill by JONES, Breanna (from WALSH, Maddy). |
| 6-8 | Point FOR - (MORLEY, Kaitlin) Service ace (TEAM). |
| 6-9 | Point FOR - (MORLEY, Kaitlin) Attack error by Berry, Bonaire. |
| Timeout Lehigh. |
| 7-9 | Point LEHIGH - (MORLEY, Kaitlin) Kill by Bennett, Kelly (from Stieber, Stephanie). | so |
| 8-9 | Point LEHIGH - (Berry, Bonaire) Attack error by FAIRCHILD, Olivia. |
| 8-10 | Point FOR - (Berry, Bonaire) Service error. | so |
| 9-10 | Point LEHIGH - (OSTACH, Kristen) Kill by Polak, Megan (from Stieber, Stephanie). | so |
| For LEHIGH: Brantley, Mariah; Polak, Megan; Hemsath, Victoria; Chalk, Hannah. |
| 10-10 | Point LEHIGH - (Brantley, Mariah) Service ace (TEAM). |
| 10-11 | Point FOR - (Brantley, Mariah) Attack error by Hemsath, Victoria. | so |
| 11-11 | Point LEHIGH - (WALSH, Maddy) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| 11-12 | Point FOR - (Bennett, Kelly) Attack error by Berry, Bonaire (block by BENJAMIN, Elise). | so |
| 12-12 | Point LEHIGH - (JONES, Breanna) Attack error by MORLEY, Kaitlin. | so |
| 12-13 | Point FOR - (Stieber, Stephanie) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 13-13 | Point LEHIGH - (WILLIAMS, Morgan) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| For LEHIGH: Polak, Megan; Brantley, Mariah. |
| 13-14 | Point FOR - (Hemsath, Victoria) Attack error by Polak, Megan. | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| 13-15 | Point FOR - (FAIRCHILD, Olivia) Service ace (Develle, Emily). |
| 13-16 | Point FOR - (FAIRCHILD, Olivia) Service ace (Chalk, Hannah). |
| 13-17 | Point FOR - (FAIRCHILD, Olivia) Attack error by Jennison, Katie (block by OSTACH, Kristen). |
| Timeout Lehigh. |
| 14-17 | Point LEHIGH - (FAIRCHILD, Olivia) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| 15-17 | Point LEHIGH - (Develle, Emily) Service ace (JONES, Breanna). |
| 15-18 | Point FOR - (Develle, Emily) Kill by MORLEY, Kaitlin (from WILLIAMS, Morgan). | so |
| 15-19 | Point FOR - (MORLEY, Kaitlin) Service ace (Develle, Emily). |
| 16-19 | Point LEHIGH - (MORLEY, Kaitlin) Service error. | so |
| 16-20 | Point FOR - (Berry, Bonaire) Kill by OSTACH, Kristen (from WALSH, Maddy). | so |
| 17-20 | Point LEHIGH - (OSTACH, Kristen) Kill by Polak, Megan (from Stieber, Stephanie). | so |
| For LEHIGH: Brantley, Mariah; Polak, Megan; Hemsath, Victoria; Chalk, Hannah. |
| 18-20 | Point LEHIGH - (Brantley, Mariah) Attack error by JONES, Breanna. |
| 19-20 | Point LEHIGH - (Brantley, Mariah) Attack error by JONES, Breanna. |
| 20-20 | Point LEHIGH - (Brantley, Mariah) Service ace (JONES, Breanna). |
| Timeout Fordham. |
| 20-21 | Point FOR - (Brantley, Mariah) Kill by JONES, Breanna (from WALSH, Maddy). | so |
| 20-22 | Point FOR - (WALSH, Maddy) Attack error by Develle, Emily. |
| 21-22 | Point LEHIGH - (WALSH, Maddy) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| 22-22 | Point LEHIGH - (Bennett, Kelly) Attack error by FAIRCHILD, Olivia (block by Jennison, Katie). |
| 22-23 | Point FOR - (Bennett, Kelly) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 23-23 | Point LEHIGH - (JONES, Breanna) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| 23-24 | Point FOR - (Stieber, Stephanie) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 24-24 | Point LEHIGH - (WILLIAMS, Morgan) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| For LEHIGH: Polak, Megan; Brantley, Mariah; Chalk, Hannah; Hemsath, Victoria. |
| 24-25 | Point FOR - (Chalk, Hannah) Kill by MORLEY, Kaitlin (from WALSH, Maddy). | so |
| 24-26 | Point FOR - (FAIRCHILD, Olivia) Attack error by Jennison, Katie. |
| For FOR: FAIRCHILD, Olivia; BENJAMIN, Elise; JONES, Breanna; MORLEY, Kaitlin; OSTACH, Kristen; WALSH, Maddy; libero WILLIAMS, Morgan. |
| For LEHIGH: Hemsath, Victoria; Stieber, Stephanie; Bennett, Kelly; Jennison, Katie; Berry, Bonaire; Brantley, Mariah; libero Develle, Emily. |
| 0-1 | Point FOR - (Brantley, Mariah) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 0-2 | Point FOR - (JONES, Breanna) Attack error by Hemsath, Victoria. |
| 0-3 | Point FOR - (JONES, Breanna) Attack error by Hemsath, Victoria. |
| 1-3 | Point LEHIGH - (JONES, Breanna) Kill by Bennett, Kelly (from Stieber, Stephanie). | so |
| 1-4 | Point FOR - (Bennett, Kelly) Kill by BENJAMIN, Elise (from WALSH, Maddy). | so |
| 2-4 | Point LEHIGH - (WILLIAMS, Morgan) Attack error by OSTACH, Kristen. | so |
| 2-5 | Point FOR - (Stieber, Stephanie) Service error. | so |
| 3-5 | Point LEHIGH - (FAIRCHILD, Olivia) Kill by Jennison, Katie (from Stieber, Stephanie). | so |
| For LEHIGH: Polak, Megan; Brantley, Mariah. |
| 4-5 | Point LEHIGH - (Hemsath, Victoria) Attack error by OSTACH, Kristen. |
| 4-6 | Point FOR - (Hemsath, Victoria) Attack error by Hemsath, Victoria. | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| 4-7 | Point FOR - (MORLEY, Kaitlin) Service ace (TEAM). |
| 4-8 | Point FOR - (MORLEY, Kaitlin) Kill by OSTACH, Kristen (from WALSH, Maddy). |
| 5-8 | Point LEHIGH - (MORLEY, Kaitlin) Service error. | so |
| 5-9 | Point FOR - (Develle, Emily) Kill by OSTACH, Kristen. | so |
| 6-9 | Point LEHIGH - (OSTACH, Kristen) Attack error by BENJAMIN, Elise. | so |
| 7-9 | Point LEHIGH - (Berry, Bonaire) Attack error by BENJAMIN, Elise. |
| 7-10 | Point FOR - (Berry, Bonaire) Kill by WALSH, Maddy (from JONES, Breanna). | so |
| 8-10 | Point LEHIGH - (WALSH, Maddy) Service error. | so |
| For LEHIGH: Brantley, Mariah; Polak, Megan; Hemsath, Victoria; Chalk, Hannah. |
| 9-10 | Point LEHIGH - (Brantley, Mariah) Attack error by FAIRCHILD, Olivia. |
| 10-10 | Point LEHIGH - (Brantley, Mariah) Kill by Bennett, Kelly (from Stieber, Stephanie). |
| Timeout Fordham. |
| 11-10 | Point LEHIGH - (Brantley, Mariah) Attack error by JONES, Breanna. |
| 11-11 | Point FOR - (Brantley, Mariah) Kill by BENJAMIN, Elise (from WALSH, Maddy). | so |
| 12-11 | Point LEHIGH - (JONES, Breanna) Service error. | so |
| For FOR: CARTLEDGE, Clarissa; JONES, Breanna. |
| 12-12 | Point FOR - (Bennett, Kelly) Service error. | so |
| 13-12 | Point LEHIGH - (WILLIAMS, Morgan) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| 14-12 | Point LEHIGH - (Stieber, Stephanie) Attack error by FAIRCHILD, Olivia. |
| 14-13 | Point FOR - (Stieber, Stephanie) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 15-13 | Point LEHIGH - (FAIRCHILD, Olivia) Kill by Berry, Bonaire (from Stieber, Stephanie). | so |
| For LEHIGH: Polak, Megan; Brantley, Mariah. |
| 16-13 | Point LEHIGH - (Hemsath, Victoria) Kill by Berry, Bonaire (from Stieber, Stephanie). |
| 16-14 | Point FOR - (Hemsath, Victoria) Service error. | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| For FOR: JONES, Breanna; CARTLEDGE, Clarissa. |
| 17-14 | Point LEHIGH - (MORLEY, Kaitlin) Kill by Berry, Bonaire (from Stieber, Stephanie). | so |
| 17-15 | Point FOR - (Develle, Emily) Kill by JONES, Breanna (from WALSH, Maddy). | so |
| 18-15 | Point LEHIGH - (OSTACH, Kristen) Kill by Berry, Bonaire (from Stieber, Stephanie). | so |
| 18-16 | Point FOR - (Berry, Bonaire) Service error. | so |
| 18-17 | Point FOR - (WALSH, Maddy) Service ace (TEAM). |
| 18-18 | Point FOR - (WALSH, Maddy) Kill by BENJAMIN, Elise (from WALSH, Maddy). |
| 19-18 | Point LEHIGH - (WALSH, Maddy) Kill by Bennett, Kelly (from Stieber, Stephanie). | so |
| For LEHIGH: Brantley, Mariah; Polak, Megan; Hemsath, Victoria; Chalk, Hannah. |
| 19-19 | Point FOR - (Brantley, Mariah) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 19-20 | Point FOR - (JONES, Breanna) Attack error by Bennett, Kelly (block by MORLEY, Kaitlin; BENJAMIN, Elise). |
| 20-20 | Point LEHIGH - (JONES, Breanna) Kill by Hemsath, Victoria (from Stieber, Stephanie). | so |
| For FOR: CARTLEDGE, Clarissa; JONES, Breanna. |
| 21-20 | Point LEHIGH - (Bennett, Kelly) Attack error by MORLEY, Kaitlin. |
| 21-21 | Point FOR - (Bennett, Kelly) Service error. | so |
| 22-21 | Point LEHIGH - (WILLIAMS, Morgan) Kill by Hemsath, Victoria. | so |
| 22-22 | Point FOR - (Stieber, Stephanie) Kill by MORLEY, Kaitlin (from WALSH, Maddy), block error by Berry, Bonaire. | so |
| 23-22 | Point LEHIGH - (FAIRCHILD, Olivia) Service error. | so |
| For LEHIGH: Polak, Megan; Brantley, Mariah. |
| 24-22 | Point LEHIGH - (Hemsath, Victoria) Kill by Jennison, Katie (from Stieber, Stephanie). |
| Timeout Fordham. |
| 25-22 | Point LEHIGH - (Hemsath, Victoria) Service ace (MORLEY, Kaitlin). |
| For LEHIGH: Hemsath, Victoria; Polak, Megan; Bennett, Kelly; Brantley, Mariah; Berry, Bonaire; Jennison, Katie; libero Develle, Emily. |
| For FOR: JONES, Breanna; OSTACH, Kristen; MORLEY, Kaitlin; WALSH, Maddy; FAIRCHILD, Olivia; BENJAMIN, Elise; libero WILLIAMS, Morgan. |
| 0-1 | Point FOR - (WALSH, Maddy) Kill by JONES, Breanna (from WALSH, Maddy). |
| 1-1 | Point LEHIGH - (WALSH, Maddy) Kill by Polak, Megan (from Develle, Emily). | so |
| 1-2 | Point FOR - (Bennett, Kelly) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 2-2 | Point LEHIGH - (JONES, Breanna) Kill by Jennison, Katie (from Polak, Megan). | so |
| 3-2 | Point LEHIGH - (Polak, Megan) Ball handling error by JONES, Breanna. |
| 4-2 | Point LEHIGH - (Polak, Megan) Bad set by WALSH, Maddy. |
| 5-2 | Point LEHIGH - (Polak, Megan) Kill by Jennison, Katie. |
| 5-3 | Point FOR - (Polak, Megan) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 5-4 | Point FOR - (WILLIAMS, Morgan) Bad set by Polak, Megan. |
| 5-5 | Point FOR - (WILLIAMS, Morgan) Attack error by Hemsath, Victoria (block by OSTACH, Kristen; MORLEY, Kaitlin). |
| 5-6 | Point FOR - (WILLIAMS, Morgan) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). |
| 5-7 | Point FOR - (WILLIAMS, Morgan) Attack error by Berry, Bonaire. |
| Timeout Lehigh. |
| 6-7 | Point LEHIGH - (WILLIAMS, Morgan) Kill by Jennison, Katie (from Polak, Megan). | so |
| For LEHIGH: Stieber, Stephanie; Brantley, Mariah. |
| 7-7 | Point LEHIGH - (Hemsath, Victoria) Service ace (JONES, Breanna). |
| 8-7 | Point LEHIGH - (Hemsath, Victoria) Attack error by OSTACH, Kristen. |
| 9-7 | Point LEHIGH - (Hemsath, Victoria) Kill by Hemsath, Victoria (from Develle, Emily). |
| 9-8 | Point FOR - (Hemsath, Victoria) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| 9-9 | Point FOR - (FAIRCHILD, Olivia) Service ace (Chalk, Hannah). |
| 9-10 | Point FOR - (FAIRCHILD, Olivia) Service ace (Develle, Emily). |
| 9-11 | Point FOR - (FAIRCHILD, Olivia) Service ace (Chalk, Hannah). |
| Timeout Lehigh. |
| 10-11 | Point LEHIGH - (FAIRCHILD, Olivia) Kill by Stieber, Stephanie (from Polak, Megan). | so |
| 10-12 | Point FOR - (Develle, Emily) Kill by WALSH, Maddy (from JONES, Breanna). | so |
| 10-13 | Point FOR - (MORLEY, Kaitlin) Attack error by Bennett, Kelly. |
| 11-13 | Point LEHIGH - (MORLEY, Kaitlin) Kill by Bennett, Kelly (from Polak, Megan). | so |
| 12-13 | Point LEHIGH - (Berry, Bonaire) Attack error by JONES, Breanna. |
| 12-14 | Point FOR - (Berry, Bonaire) Kill by JONES, Breanna. | so |
| 13-14 | Point LEHIGH - (OSTACH, Kristen) Kill by Hemsath, Victoria (from Berry, Bonaire). | so |
| 13-15 | Point FOR - (Brantley, Mariah) Kill by JONES, Breanna (from WALSH, Maddy). | so |
| 14-15 | Point LEHIGH - (WALSH, Maddy) Kill by Bennett, Kelly (from Polak, Megan). | so |
| 14-16 | Point FOR - (Bennett, Kelly) Kill by WILLIAMS, Morgan (from WALSH, Maddy). | so |
| 14-17 | Point FOR - (JONES, Breanna) Attack error by Jennison, Katie. |
| 14-18 | Point FOR - (JONES, Breanna) Kill by FAIRCHILD, Olivia. |
| 14-19 | Point FOR - (JONES, Breanna) Attack error by Hemsath, Victoria. |
| 15-19 | Point LEHIGH - (JONES, Breanna) Attack error by FAIRCHILD, Olivia. | so |
| 15-20 | Point FOR - (Polak, Megan) Kill by MORLEY, Kaitlin (from WALSH, Maddy). | so |
| 15-21 | Point FOR - (WILLIAMS, Morgan) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). |
| 15-22 | Point FOR - (WILLIAMS, Morgan) Attack error by Hemsath, Victoria. |
| 16-22 | Point LEHIGH - (WILLIAMS, Morgan) Service error. | so |
| For LEHIGH: Stieber, Stephanie; Brantley, Mariah. |
| 17-22 | Point LEHIGH - (Hemsath, Victoria) Kill by Jennison, Katie (from Berry, Bonaire). |
| 17-23 | Point FOR - (Hemsath, Victoria) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| 18-23 | Point LEHIGH - (FAIRCHILD, Olivia) Kill by Jennison, Katie (from Polak, Megan). | so |
| 18-24 | Point FOR - (Develle, Emily) Service error. | so |
| 19-24 | Point LEHIGH - (MORLEY, Kaitlin) Kill by Berry, Bonaire (from Polak, Megan), block error by JONES, Breanna. | so |
| 20-24 | Point LEHIGH - (Berry, Bonaire) Attack error by JONES, Breanna. |
| 21-24 | Point LEHIGH - (Berry, Bonaire) Attack error by JONES, Breanna (block by Bennett, Kelly; Polak, Megan). |
| 21-25 | Point FOR - (Berry, Bonaire) Kill by JONES, Breanna (from WALSH, Maddy). | so |
====================
==================== LEHIGH 2, FORDHAM 3
====================
| For LEHIGH: Hemsath, Victoria; Bennett, Kelly; Brantley, Mariah; Stieber, Stephanie; Berry, Bonaire; Jennison, Katie; libero Develle, Emily. |
| For FOR: FAIRCHILD, Olivia; BENJAMIN, Elise; WALSH, Maddy; JONES, Breanna; MORLEY, Kaitlin; OSTACH, Kristen; libero WILLIAMS, Morgan. |
| 0-1 | Point FOR - (Brantley, Mariah) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 0-2 | Point FOR - (JONES, Breanna) Kill by FAIRCHILD, Olivia (from WILLIAMS, Morgan). |
| 0-3 | Point FOR - (JONES, Breanna) Service ace (Brantley, Mariah). |
| Timeout Lehigh. |
| 0-4 | Point FOR - (JONES, Breanna) Attack error by Bennett, Kelly. |
| 0-5 | Point FOR - (JONES, Breanna) Service ace (Hemsath, Victoria). |
| 0-6 | Point FOR - (JONES, Breanna) Bad set by Stieber, Stephanie. |
| 0-7 | Point FOR - (JONES, Breanna) Attack error by Brantley, Mariah. |
| For LEHIGH: Polak, Megan; Stieber, Stephanie. |
| 0-8 | Point FOR - (JONES, Breanna) Attack error by Hemsath, Victoria (block by FAIRCHILD, Olivia; BENJAMIN, Elise). |
| 1-8 | Point LEHIGH - (JONES, Breanna) Kill by Hemsath, Victoria (from Polak, Megan). | so |
| 1-9 | Point FOR - (Bennett, Kelly) Kill by FAIRCHILD, Olivia (from WALSH, Maddy). | so |
| 1-10 | Point FOR - (WILLIAMS, Morgan) Attack error by Jennison, Katie. |
| 2-10 | Point LEHIGH - (WILLIAMS, Morgan) Kill by Polak, Megan (from Develle, Emily). | so |
| 3-10 | Point LEHIGH - (Polak, Megan) Attack error by FAIRCHILD, Olivia (block by Hemsath, Victoria; Jennison, Katie). |
| 4-10 | Point LEHIGH - (Polak, Megan) Attack error by WALSH, Maddy. |
| 4-11 | Point FOR - (Polak, Megan) Service error. | so |
| 4-12 | Point FOR - (FAIRCHILD, Olivia) Kill by MORLEY, Kaitlin (from WALSH, Maddy). |
| 4-13 | Point FOR - (FAIRCHILD, Olivia) Kill by MORLEY, Kaitlin (from WALSH, Maddy). |
| Timeout Lehigh. |
| 5-13 | Point LEHIGH - (FAIRCHILD, Olivia) Kill by Hemsath, Victoria (from Polak, Megan). | so |
| 5-14 | Point FOR - (Hemsath, Victoria) Kill by MORLEY, Kaitlin (from WALSH, Maddy). | so |
| For LEHIGH: Chalk, Hannah; Hemsath, Victoria. |
| 5-15 | Point FOR - (MORLEY, Kaitlin) Kill by JONES, Breanna (from WILLIAMS, Morgan). |
====================
==================== LEHIGH 2, FORDHAM 3
====================