Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern Michigan | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Aug 25 | at St. John's | *4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 7.5 |
Aug 25 | vs Central Connecticut | *4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Aug 31 | MARIST | *5 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Aug 31 | CHARLOTTE | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | BRYANT | *5 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
09-07-18 | at UNLV | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09-07-18 | vs Eastern Kentucky | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 12 | MANHATTAN | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Columbia | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 15 | ST. FRANCIS BROOKLYN | *4 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Sep 15 | DARTMOUTH | *4 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 22 | RHODE ISLAND | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 28 | DUQUESNE | *5 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 30 | LA SALLE | *4 | 10 | 0 | 20 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Oct 05 | at George Mason | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/18 | at Dayton | *3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 14 | at Saint Louis | *5 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
Oct 19 | DAVIDSON | *4 | 6 | 1 | 13 | .385 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 21 | VCU | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 26 | at La Salle | *4 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
10/28/18 | at Duquesne | *3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
11/3/2018 | at Rhode Island | *3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Nov 09 | GEORGE WASHINGTON | *5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
Nov 10 | GEORGE MASON | *5 | 8 | 3 | 16 | .312 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Totals | 87 | 100 | 47 | 272 | .195 | 3 | 9 | 7 | 0 | 33 | 6 | 77 | 6 | 83.0 | 0 | 153.5 |
Sets played: 87 Kills per set: 1.15 Assists per set: 0.03 Service aces per set: 0.10 Digs per set: 0.38 Blocks per set: 0.95 Points per set: 1.76 |