Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09-07-18 | at UNLV | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
09-07-18 | vs Eastern Kentucky | *5 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09-08-18 | vs Cal State Fullerton | *3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7.0 | 0 | 4.5 |
Sep 12 | MANHATTAN | *3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 14 | at Columbia | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 15 | ST. FRANCIS BROOKLYN | 3 | 5 | 3 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Sep 15 | DARTMOUTH | *4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 7.5 |
Sep 22 | RHODE ISLAND | *5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11.0 | 0 | 9.0 |
Sep 28 | DUQUESNE | *3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 3.5 |
Sep 30 | LA SALLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at George Mason | *4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 4.5 |
Oct 06 | at George Washington | *4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
10/12/18 | at Dayton | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 14 | at Saint Louis | *5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 6.5 |
Oct 19 | DAVIDSON | *4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 10.0 |
Oct 21 | VCU | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
Nov 09 | GEORGE WASHINGTON | *5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Totals | 60 | 55 | 21 | 153 | .222 | 4 | 0 | 1 | 0 | 4 | 8 | 73 | 6 | 81.0 | 0 | 99.5 |
Sets played: 60 Kills per set: 0.92 Assists per set: 0.07 Digs per set: 0.07 Blocks per set: 1.35 Points per set: 1.66 |