Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern Michigan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | at St. John's | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Central Connecticut | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | MARIST | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | CHARLOTTE | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | BRYANT | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09-07-18 | at UNLV | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09-07-18 | vs Eastern Kentucky | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09-08-18 | vs Cal State Fullerton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | MANHATTAN | 3 | 1 | 0 | 1 | 1.000 | 5 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | at Columbia | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | ST. FRANCIS BROOKLYN | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | DARTMOUTH | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | RHODE ISLAND | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | DUQUESNE | 5 | 0 | 0 | 3 | .000 | 6 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | LA SALLE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at George Mason | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at George Washington | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/18 | at Dayton | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Saint Louis | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | DAVIDSON | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | VCU | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at La Salle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/18 | at Duquesne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/3/2018 | at Rhode Island | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | GEORGE WASHINGTON | 5 | 0 | 0 | 3 | .000 | 5 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | GEORGE MASON | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 104 | 4 | 1 | 17 | .176 | 80 | 15 | 22 | 35 | 445 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sets played: 104 Kills per set: 0.04 Assists per set: 0.77 Service aces per set: 0.14 Digs per set: 4.28 Points per set: 0.18 |