| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Eastern Michigan | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | at St. John's | *4 | 2 | 2 | 6 | .000 | 40 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 4 | 2.5 |
| Aug 31 | MARIST | *5 | 3 | 0 | 7 | .429 | 43 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Aug 31 | CHARLOTTE | 2 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | BRYANT | *5 | 4 | 1 | 7 | .429 | 39 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
| 09-07-18 | at UNLV | *2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-07-18 | vs Eastern Kentucky | *5 | 4 | 2 | 12 | .167 | 54 | 0 | 0 | 0 | 12 | 0 | 5 | 1 | 5.0 | 1 | 6.5 |
| 09-08-18 | vs Cal State Fullerton | *3 | 0 | 1 | 6 | -.167 | 32 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 2 | 2.0 |
| Sep 12 | MANHATTAN | *3 | 2 | 0 | 3 | .667 | 35 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | at Columbia | *3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | ST. FRANCIS BROOKLYN | *2 | 2 | 0 | 4 | .500 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 15 | DARTMOUTH | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 22 | RHODE ISLAND | *5 | 2 | 0 | 4 | .500 | 37 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 28 | DUQUESNE | *3 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 30 | LA SALLE | *2 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 05 | at George Mason | *4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| 10/12/18 | at Dayton | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 14 | at Saint Louis | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Oct 19 | DAVIDSON | *4 | 0 | 0 | 1 | .000 | 37 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Oct 21 | VCU | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 26 | at La Salle | *3 | 2 | 0 | 4 | .500 | 28 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/28/18 | at Duquesne | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/3/2018 | at Rhode Island | 3 | 3 | 0 | 3 | 1.000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 09 | GEORGE WASHINGTON | *5 | 1 | 0 | 7 | .143 | 47 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | GEORGE MASON | 5 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 82 | 27 | 8 | 77 | .247 | 589 | 12 | 14 | 0 | 155 | 0 | 17 | 2 | 17.0 | 28 | 47.5 | |
|
Sets played: 82 Kills per set: 0.33 Assists per set: 7.18 Service aces per set: 0.15 Digs per set: 1.89 Blocks per set: 0.21 Points per set: 0.58 |