Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern Michigan | 2 | 1 | 0 | 2 | .500 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | at St. John's | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Central Connecticut | 4 | 3 | 0 | 4 | .750 | 47 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
Aug 31 | CHARLOTTE | *3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sep 01 | BRYANT | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09-07-18 | at UNLV | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09-08-18 | vs Cal State Fullerton | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Columbia | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | ST. FRANCIS BROOKLYN | 2 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
Sep 15 | DARTMOUTH | *4 | 0 | 3 | 8 | -.375 | 41 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
Sep 22 | RHODE ISLAND | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | DUQUESNE | 4 | 1 | 0 | 2 | .500 | 31 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Sep 30 | LA SALLE | 3 | 0 | 1 | 2 | -.500 | 28 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0.0 | 1 | 2.0 |
Oct 05 | at George Mason | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 06 | at George Washington | *4 | 2 | 0 | 3 | .667 | 49 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
10/12/18 | at Dayton | *3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
Oct 14 | at Saint Louis | *5 | 0 | 0 | 1 | .000 | 37 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Oct 21 | VCU | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at La Salle | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/28/18 | at Duquesne | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/3/2018 | at Rhode Island | *1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Nov 09 | GEORGE WASHINGTON | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 59 | 8 | 4 | 29 | .138 | 408 | 9 | 17 | 0 | 131 | 1 | 14 | 2 | 15.0 | 19 | 25.0 |
Sets played: 59 Kills per set: 0.14 Assists per set: 6.92 Service aces per set: 0.15 Digs per set: 2.22 Blocks per set: 0.25 Points per set: 0.42 |