Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern Michigan | *3 | 9 | 6 | 35 | .086 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Aug 25 | at St. John's | *4 | 11 | 0 | 37 | .297 | 0 | 0 | 3 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 25 | vs Central Connecticut | *3 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Aug 31 | MARIST | *5 | 11 | 8 | 41 | .073 | 1 | 0 | 3 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 31 | CHARLOTTE | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 01 | BRYANT | *5 | 15 | 5 | 45 | .222 | 2 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
09-07-18 | at UNLV | *4 | 6 | 5 | 33 | .030 | 1 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
09-07-18 | vs Eastern Kentucky | *5 | 15 | 6 | 49 | .184 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
09-08-18 | vs Cal State Fullerton | *3 | 12 | 1 | 32 | .344 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 12 | MANHATTAN | *3 | 8 | 6 | 18 | .111 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 14 | at Columbia | *3 | 8 | 2 | 37 | .162 | 1 | 0 | 2 | 1 | 7 | 0 | 3 | 3 | 3.0 | 0 | 9.5 |
Sep 15 | ST. FRANCIS BROOKLYN | *4 | 11 | 2 | 28 | .321 | 1 | 2 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Sep 15 | DARTMOUTH | *4 | 13 | 6 | 40 | .175 | 0 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 22 | RHODE ISLAND | *5 | 13 | 3 | 39 | .256 | 0 | 2 | 2 | 2 | 10 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
Sep 28 | DUQUESNE | *5 | 21 | 5 | 56 | .286 | 1 | 0 | 1 | 2 | 16 | 0 | 5 | 0 | 5.0 | 0 | 23.5 |
Sep 30 | LA SALLE | *4 | 14 | 5 | 54 | .167 | 0 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 05 | at George Mason | *4 | 14 | 1 | 42 | .310 | 2 | 0 | 2 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 06 | at George Washington | *4 | 15 | 2 | 40 | .325 | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
10/12/18 | at Dayton | *3 | 3 | 1 | 20 | .100 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 14 | at Saint Louis | *5 | 10 | 6 | 51 | .078 | 1 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 19 | DAVIDSON | *4 | 7 | 8 | 32 | -.031 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 21 | VCU | *3 | 6 | 7 | 28 | -.036 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 26 | at La Salle | *4 | 7 | 5 | 27 | .074 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/28/18 | at Duquesne | *3 | 12 | 6 | 39 | .154 | 1 | 0 | 1 | 2 | 6 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
11/3/2018 | at Rhode Island | *3 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | GEORGE WASHINGTON | *5 | 3 | 0 | 17 | .176 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 10 | GEORGE MASON | *5 | 23 | 3 | 58 | .345 | 1 | 0 | 1 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
Totals | 106 | 279 | 108 | 943 | .181 | 16 | 20 | 38 | 34 | 263 | 2 | 51 | 8 | 53.0 | 0 | 326.5 |
Sets played: 106 Kills per set: 2.63 Assists per set: 0.15 Service aces per set: 0.19 Digs per set: 2.48 Blocks per set: 0.50 Points per set: 3.08 |