Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern Michigan | *3 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 25 | at St. John's | *4 | 19 | 12 | 43 | .163 | 0 | 0 | 3 | 1 | 14 | 0 | 5 | 0 | 5.0 | 0 | 21.5 |
Aug 25 | vs Central Connecticut | 4 | 13 | 8 | 32 | .156 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Aug 31 | MARIST | *5 | 19 | 7 | 45 | .267 | 1 | 0 | 5 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Aug 31 | CHARLOTTE | *4 | 8 | 3 | 31 | .161 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 01 | BRYANT | *5 | 14 | 11 | 44 | .068 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09-07-18 | at UNLV | *4 | 11 | 4 | 25 | .280 | 0 | 3 | 2 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09-07-18 | vs Eastern Kentucky | *5 | 18 | 11 | 49 | .143 | 0 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
09-08-18 | vs Cal State Fullerton | *3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Sep 12 | MANHATTAN | *3 | 10 | 1 | 13 | .692 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 14 | at Columbia | *3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | ST. FRANCIS BROOKLYN | *4 | 12 | 7 | 33 | .152 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 4 | 1.0 | 0 | 14.5 |
Sep 15 | DARTMOUTH | *4 | 22 | 5 | 46 | .370 | 0 | 2 | 3 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
Sep 22 | RHODE ISLAND | *5 | 15 | 7 | 45 | .178 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 28 | DUQUESNE | *5 | 18 | 10 | 53 | .151 | 1 | 1 | 2 | 0 | 19 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
Sep 30 | LA SALLE | *4 | 20 | 6 | 42 | .333 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Oct 05 | at George Mason | *4 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 06 | at George Washington | *4 | 22 | 4 | 51 | .353 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
10/12/18 | at Dayton | *3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 14 | at Saint Louis | *5 | 14 | 4 | 42 | .238 | 0 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 19 | DAVIDSON | *4 | 13 | 5 | 48 | .167 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 21 | VCU | *3 | 12 | 4 | 33 | .242 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Oct 26 | at La Salle | *4 | 12 | 7 | 46 | .109 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/28/18 | at Duquesne | *3 | 8 | 5 | 32 | .094 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
11/3/2018 | at Rhode Island | *3 | 15 | 6 | 34 | .265 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Nov 09 | GEORGE WASHINGTON | *5 | 28 | 10 | 79 | .228 | 0 | 0 | 1 | 1 | 20 | 0 | 3 | 0 | 3.0 | 0 | 29.5 |
Nov 10 | GEORGE MASON | 5 | 12 | 6 | 39 | .154 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Totals | 108 | 372 | 171 | 1026 | .196 | 8 | 15 | 40 | 24 | 295 | 0 | 44 | 11 | 44.0 | 0 | 409.0 |
Sets played: 108 Kills per set: 3.44 Assists per set: 0.07 Service aces per set: 0.14 Digs per set: 2.73 Blocks per set: 0.41 Points per set: 3.79 |