Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Central Connecticut | *4 | 9 | 6 | 26 | .115 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Aug 31 | MARIST | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | CHARLOTTE | *4 | 10 | 6 | 28 | .143 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 01 | BRYANT | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09-07-18 | vs Eastern Kentucky | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09-08-18 | vs Cal State Fullerton | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | MANHATTAN | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | at Columbia | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 05 | at George Mason | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/18 | at Dayton | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | DAVIDSON | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 26 | at La Salle | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/3/2018 | at Rhode Island | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 09 | GEORGE WASHINGTON | 4 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 13.0 |
Nov 10 | GEORGE MASON | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Totals | 29 | 59 | 31 | 169 | .166 | 0 | 2 | 3 | 6 | 21 | 0 | 6 | 6 | 6.0 | 0 | 64.0 |
Sets played: 29 Kills per set: 2.03 Service aces per set: 0.07 Digs per set: 0.72 Blocks per set: 0.21 Points per set: 2.21 |