Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern Michigan | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 25 | at St. John's | *4 | 5 | 1 | 21 | .190 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 25 | vs Central Connecticut | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Aug 31 | MARIST | *5 | 11 | 1 | 26 | .385 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Aug 31 | CHARLOTTE | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 01 | BRYANT | *5 | 14 | 4 | 34 | .294 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
09-07-18 | at UNLV | *4 | 10 | 1 | 23 | .391 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09-07-18 | vs Eastern Kentucky | *5 | 13 | 9 | 30 | .133 | 0 | 3 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
09-08-18 | vs Cal State Fullerton | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 12 | MANHATTAN | *3 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 14 | at Columbia | *3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 15 | ST. FRANCIS BROOKLYN | *2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 15 | DARTMOUTH | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 22 | RHODE ISLAND | *5 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Sep 28 | DUQUESNE | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 30 | LA SALLE | *3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 05 | at George Mason | *4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 06 | at George Washington | *4 | 6 | 1 | 25 | .200 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/12/18 | at Dayton | *2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | at Saint Louis | *5 | 11 | 5 | 26 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
Oct 19 | DAVIDSON | *3 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 21 | VCU | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
10/28/18 | at Duquesne | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/3/2018 | at Rhode Island | 3 | 5 | 5 | 18 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 09 | GEORGE WASHINGTON | *5 | 5 | 2 | 25 | .120 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 10 | GEORGE MASON | 5 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 94 | 179 | 77 | 540 | .189 | 1 | 12 | 21 | 1 | 71 | 0 | 53 | 6 | 53.0 | 0 | 217.5 |
Sets played: 94 Kills per set: 1.90 Assists per set: 0.01 Service aces per set: 0.13 Digs per set: 0.76 Blocks per set: 0.56 Points per set: 2.31 |